Difference between revisions of "Non-Debuff Strengthening"
Jump to navigation
Jump to search
m (Spike moved page 非弱体時強化 to Non-Debuff Strengthening) |
JustANobody (talk | contribs) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{#vardefine:status en name|Non-Debuff Strengthening}} | {{#vardefine:status en name|Non-Debuff Strengthening}} | ||
{{#vardefine:status en note|Increases skill activation rate by 30% | {{#vardefine:status en note|When not holding removable debuffs: Increases skill activation rate by 30%}} | ||
{{#vardefine:status tags|Conditional;Proc rate up}} | {{#vardefine:status tags|Conditional;Proc rate up}} | ||
{{#masterdata:Status|1095}} | {{#masterdata:Status|1095}} | ||
{{#vardefine:status en note|When not holding removable debuffs: ATK Up by 1.5x for 999 turns}} | |||
{{#vardefine:status tags|Conditional;ATK up}} | |||
{{#masterdata:Status|1482}} | |||
{{#vardefine:status en note|When not holding removable debuffs: ATK Up by 1.5x for 999 turns}} | |||
{{#vardefine:status tags|Conditional;ATK up}} | |||
{{#masterdata:Status|1536}} | |||
{{#vardefine:status en note|When not holding removable debuffs: +20 CP/turn for 1 turn}} | |||
{{#vardefine:status tags|Conditional;Increase CP}} | |||
{{#masterdata:Status|1606}} | |||
{{#vardefine:status en note|When not holding removable debuffs: ATK Up by 2x for 4 turns}} | |||
{{#vardefine:status tags|Conditional;ATK up}} | |||
{{#masterdata:Status|1698}} | |||
{{Skills that use status|{{PAGENAME}}|format=small}} | {{Skills that use status|{{PAGENAME}}|format=small}} | ||
{{Status navbox}} | {{Status navbox}} |
Latest revision as of 16:33, 27 August 2024
Non-Debuff Strengthening非弱体時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase skill activation rate when not under effects of a debuff (Cannot be removed or transferred) | ||
Description | When not holding removable debuffs: Increases skill activation rate by 30% | ||
Duration | 999 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Used Skills |
Non-Debuff Strengthening非弱体時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage rate when not under the effects of a debuff (Cannot be removed or transferred) | ||
Description | When not holding removable debuffs: ATK Up by 1.5x for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 150% | 150% | |
Used Skills |
Non-Debuff Strengthening非弱体時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage rate when not under the effects of a debuff (Cannot be removed or transferred) | ||
Description | When not holding removable debuffs: ATK Up by 1.5x for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 150% | 150% | |
Used Skills |
Non-Debuff Strengthening非弱体時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Description | When not holding removable debuffs: +20 CP/turn for 1 turn | ||
Duration | 1 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
CP Added | 20 | ||
Used Skills |
Non-Debuff Strengthening非弱体時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage rate when not under the effects of a debuff (Cannot be removed or transferred) | ||
Description | When not holding removable debuffs: ATK Up by 2x for 4 turns | ||
Duration | 4 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 200% | 200% | |
Used Skills |
Status usage
See Non-Debuff Strengthening/Used Skills for more details
Apply | |
---|---|
Base Skill | Filial Dog Warrior - Yearning (self) Moritaka (Valentine) Living Mechaman (self) Breke Sky Survey Buddy (self, allies) Algernon (Summer) Contrary One (self) Amanojaku One Covered by the Reverse Side (self) Amanojaku |