Difference between revisions of "Starshine+"
Jump to navigation
Jump to search
(added proc chance) |
|||
Line 1: | Line 1: | ||
{{Skill infobox | {{Skill infobox | ||
| jp name = | | jp name = 星に輝く者+ | ||
| en name = Starshine+ | | en name = Starshine+ | ||
| jp-en name = Shining Star+ | | jp-en name = Shining Star+ |
Revision as of 03:49, 11 December 2018
|
Transients with 星に輝く者+
No transients found that satisfy the search criteria.
0 comments
[Show Comments]
Companions with Starshine+
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taurus Mask | 3 | Wood | Blow | 397 | 203 | Artist | Athlete | Seal Breaker | Starshine | Room-Dividing Bull | ||
Taurus Mask | 4 | Wood | Thrust | 800 | 403 | Artist | Athlete | Seal Breaker | Starshine | Room-Dividing Bull | ||
Taurus Mask (Christmas) | 4 | Fire | Thrust | 783 | 504 | Hero | Fortune Dealer | The Hot-blooded | Starshine | Room-Dividing Bull | ||
Shinya | 3 | Aether | Shot | 428 | 214 | Soul Shooter | Fate Binder | Heavenly Messenger | Starshine | Love Binding Arrow | ||
Shinya | 4 | Aether | Shot | 856 | 428 | Soul Shooter | Fate Binder | Heavenly Messenger | Starshine | Love Binding Arrow | ||
Pollux | 4 | Aether | Blow | 805 | 397 | Berserker | Storm Dancer | Immortal | Starshine | Coupled Birds Separation | ||
Pollux | 3 | Aether | Blow | 400 | 197 | Berserker | Storm Dancer | Immortal | Starshine | Coupled Birds Separation | ||
Ikutoshi (Gendarme) | 4 | Fire | Slash | 820 | 410 | Glory Seeker | Driving Force | Starshine | Shape Shifter | Atmospheric Evening Star |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher