Difference between revisions of "Parry Adept"
Jump to navigation
Jump to search
m (Pong moved page Expert Cutter to Parry Adept) |
|||
Line 2: | Line 2: | ||
| jp name = 切り払いの名手 | | jp name = 切り払いの名手 | ||
| en name = Parry Adept | | en name = Parry Adept | ||
| jp-en title = Expert Cutter | |||
| jp trigger timing = 特防 | | jp trigger timing = 特防 | ||
| jp description = 斬撃タイプに特防 | | jp description = 斬撃タイプに特防 |
Revision as of 01:45, 30 March 2018
|
Transients with 切り払いの名手
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Fencer | 1 | Aether | Slash | 81 | 50 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Moritaka | 3 | Water | Slash | 403 | 198 | Blood of the Beast | Parry Adept | Spiritual Dog Warrior | Samurai Warrior | Three Foot Ice Blade | ||
Purple Fencer | 1 | Nether | Slash | 78 | 54 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Moritaka | 4 | Water | Slash | 800 | 404 | Blood of the Beast | Parry Adept | Spiritual Dog Warrior | Samurai Warrior | Three Foot Ice Blade | ||
Red Fencer | 1 | Fire | Slash | 76 | 51 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Blue Fencer | 1 | Water | Slash | 83 | 53 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash | ||
Green Fencer | 1 | Wood | Slash | 82 | 47 | Berserker | Parry Adept | Knightly One | Deflect Adept | Charge Slash |
0 comments
[Show Comments]
Companions with Parry Adept
Icon | Name | Rarity | Energy | Weapon type | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) |
---|---|---|---|---|---|---|---|---|
Yellow Fencer | 1 | Aether | Slash | Berserker | Parry Adept | Knightly One | Deflect Adept | |
Red Fencer | 1 | Fire | Slash | Berserker | Parry Adept | Knightly One | Deflect Adept | |
Purple Fencer | 1 | Nether | Slash | Berserker | Parry Adept | Knightly One | Deflect Adept | |
Moritaka | 3 | Water | Slash | Blood of the Beast | Parry Adept | Spiritual Dog Warrior | Samurai Warrior | |
Moritaka | 4 | Water | Slash | Blood of the Beast | Parry Adept | Spiritual Dog Warrior | Samurai Warrior | |
Green Fencer | 1 | Wood | Slash | Berserker | Parry Adept | Knightly One | Deflect Adept | |
Blue Fencer | 1 | Water | Slash | Berserker | Parry Adept | Knightly One | Deflect Adept |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher