Charge Skill:49
Jump to navigation
Jump to search
|
Transients that use this Charge Skill
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Motosumi (Setsubun) | 4 | Aether | Magic | 825 | 375 | Ogre Binder | Ascetic | Ogre Brethren | Young Father | Adamantine Guardianship | ||
Eita | 3 | Water | Thrust | 400 | 205 | Swimmer | Block Adept | Seafarer | Storm Thresher | Unparalleled Spear | ||
Eita | 4 | Water | Thrust | 800 | 398 | Swimmer | Block Adept | Seafarer | Storm Thresher | Unparalleled Spear | ||
Choji | 3 | Fire | Magic | 401 | 196 | Gourmand | Cook | Hoster of Feasts | Slick Artisan | Choice of Luxurious Feasts | ||
Choji | 4 | Fire | Magic | 797 | 402 | Gourmand | Cook | Hoster of Feasts | Slick Artisan | Choice of Luxurious Feasts |
Show enemy entries
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matoya | 3 | Water | Shot | 402 | 200 | Athlete | The Frozen | Cook | Deflect Adept | 熊冥異境 | ||
Matoya | 4 | Water | Shot | 798 | 399 | Athlete | The Frozen | Cook | Deflect Adept | 熊冥異境 |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher