Attack Power Reduction
(Redirected from 攻撃力低下)
Jump to navigation
Jump to search
Show remaining infoboxes
Attack Power Reduction (Stackable 1)攻撃力低下 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Slight ATK Down (Cannot be removed or transferred) | ||
Description | ATK Down by 0.7x for 6 turns | ||
Duration | 6 | ||
Tags | ATK down, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 70% | 70% |
Attack Power Reduction (Stackable 2)攻撃力低下 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Slight ATK Down (Cannot be removed or transferred) | ||
Description | ATK Down by 0.7x for 6 turns | ||
Duration | 6 | ||
Tags | ATK down, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 70% | 70% |
Attack Power Reduction (Stackable 3)攻撃力低下 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Slight ATK Down (Cannot be removed or transferred) | ||
Description | ATK Down by 0.7x for 6 turns | ||
Duration | 6 | ||
Tags | ATK down, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 70% | 70% |
Attack Power Reduction (Stackable 4)攻撃力低下 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Slight ATK Down (Cannot be removed or transferred) | ||
Description | ATK Down by 0.7x for 6 turns | ||
Duration | 6 | ||
Tags | ATK down, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 70% | 70% |
Attack Power Reduction (Stackable 5)攻撃力低下 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Slight ATK Down (Cannot be removed or transferred) | ||
Description | ATK Down by 0.7x for 6 turns | ||
Duration | 6 | ||
Tags | ATK down, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 70% | 70% |
Attack Power Reduction (Stackable 6)攻撃力低下 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Slight ATK Down (Cannot be removed or transferred) | ||
Description | ATK Down by 0.7x for 6 turns | ||
Duration | 6 | ||
Tags | ATK down, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 70% | 70% | |
Used Skills |
Show remaining infoboxes
Attack Power Reduction (Stackable 7)攻撃力低下 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Slight ATK Down (Cannot be removed or transferred) | ||
Description | ATK Down by 0.7x for 999 turns | ||
Duration | 999 | ||
Tags | ATK down, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 70% | 70% |
Attack Power Reduction (Stackable 8)攻撃力低下 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Slight ATK Down (Cannot be removed or transferred) | ||
Description | ATK Down by 0.7x for 999 turns | ||
Duration | 999 | ||
Tags | ATK down, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 70% | 70% |
Attack Power Reduction (Stackable 9)攻撃力低下 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Slight ATK Down (Cannot be removed or transferred) | ||
Description | ATK Down by 0.7x for 999 turns | ||
Duration | 999 | ||
Tags | ATK down, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 70% | 70% |
Status usage
See Attack Power Reduction (Stackable 6)/Used Skills for more details
Apply | |
---|---|
Base Skill | Outrider (self) Babe Bunyan Past Pioneer (self) Babe Bunyan |