Danger Spotter
Jump to navigation
Jump to search
| ||||||||||||
|
Transients with 危険を識る者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nomad (Island) | 4 | Water | Thrust | 667 | 563 | Survivor | Danger Spotter | Blink Jumper | Teleporter | Vengeful Slaughter | ||
Fire Mobster | 2 | Fire | Snipe | 150 | 100 | Supporter | Danger Spotter | Cooperator | Backup | Paralyzing Shot | ||
Water Mobster | 2 | Water | Snipe | 150 | 100 | Supporter | Danger Spotter | Cooperator | Backup | Paralyzing Shot | ||
Wood Mobster | 2 | Wood | Snipe | 150 | 100 | Supporter | Danger Spotter | Cooperator | Backup | Paralyzing Shot | ||
Aether Mobster | 2 | Aether | Snipe | 150 | 100 | Supporter | Danger Spotter | Cooperator | Backup | Paralyzing Shot | ||
Nether Mobster | 2 | Nether | Snipe | 150 | 100 | Supporter | Danger Spotter | Cooperator | Backup | Paralyzing Shot |
0 comments
[Show Comments]
Companions with Danger Spotter
Icon | Name | Rarity | Energy | Weapon type | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) |
---|---|---|---|---|---|---|---|---|
Wood Mobster | 2 | Wood | Snipe | Supporter | Danger Spotter | Cooperator | Backup | |
Water Mobster | 2 | Water | Snipe | Supporter | Danger Spotter | Cooperator | Backup | |
Nomad (Island) | 4 | Water | Thrust | Survivor | Danger Spotter | Blink Jumper | Teleporter | |
Nether Mobster | 2 | Nether | Snipe | Supporter | Danger Spotter | Cooperator | Backup | |
Fire Mobster | 2 | Fire | Snipe | Supporter | Danger Spotter | Cooperator | Backup | |
Aether Mobster | 2 | Aether | Snipe | Supporter | Danger Spotter | Cooperator | Backup |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher