Difference between revisions of "Binder"
Jump to navigation
Jump to search
m (Pong moved page Restrainer to Binder) |
|||
Line 2: | Line 2: | ||
| jp name = 縛り付ける者 | | jp name = 縛り付ける者 | ||
| en name = Binder | | en name = Binder | ||
| jp-en name = Restrainer | |||
| jp trigger timing = 攻撃時 | | jp trigger timing = 攻撃時 | ||
| jp description = [攻撃時]敵に束縛付与&CP減 | | jp description = [攻撃時]敵に束縛付与&CP減 |
Revision as of 11:25, 30 March 2018
| ||||||||||||||
|
Transients with 縛り付ける者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hakumen | 3 | Fire | Slash | 374 | 242 | Binder | Ruler | Blood of the Beast | Cajoler | Magnificent Dark Figure | ||
Red Ninja | 1 | Fire | Shot | 80 | 53 | Poisoner | Fearless | Ninja | Binder | Fireflight Jutsu | ||
Hakumen | 4 | Fire | Slash | 801 | 409 | Binder | Ruler | Blood of the Beast | Cajoler | Magnificent Dark Figure | ||
Blue Ninja | 1 | Water | Shot | 78 | 49 | Poisoner | Fearless | Ninja | Binder | Waterflight Jutsu | ||
Benten | 3 | Water | Shot | 441 | 261 | Seafarer | Binder | Artist | Flow Diverter | Praise Pain Flux | ||
Green Ninja | 1 | Wood | Shot | 79 | 48 | Poisoner | Fearless | Ninja | Binder | Woodflight Jutsu | ||
Benten | 4 | Water | Magic | 839 | 416 | Seafarer | Binder | Artist | Flow Diverter | Praise Pain Flux | ||
Yellow Ninja | 1 | Aether | Shot | 80 | 50 | Poisoner | Fearless | Ninja | Binder | Aetherflight Jutsu | ||
Purple Ninja | 1 | Nether | Shot | 81 | 53 | Poisoner | Fearless | Ninja | Binder | Netherflight Jutsu |
0 comments
[Show Comments]
Companions with Binder
Icon | Name | Rarity | Energy | Weapon type | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) |
---|---|---|---|---|---|---|---|---|
Yellow Ninja | 1 | Aether | Shot | Poisoner | Fearless | Ninja | Binder | |
Red Ninja | 1 | Fire | Shot | Poisoner | Fearless | Ninja | Binder | |
Purple Ninja | 1 | Nether | Shot | Poisoner | Fearless | Ninja | Binder | |
Hakumen | 3 | Fire | Slash | Binder | Ruler | Blood of the Beast | Cajoler | |
Hakumen | 4 | Fire | Slash | Binder | Ruler | Blood of the Beast | Cajoler | |
Green Ninja | 1 | Wood | Shot | Poisoner | Fearless | Ninja | Binder | |
Blue Ninja | 1 | Water | Shot | Poisoner | Fearless | Ninja | Binder | |
Benten | 3 | Water | Shot | Seafarer | Binder | Artist | Flow Diverter | |
Benten | 4 | Water | Magic | Seafarer | Binder | Artist | Flow Diverter |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher