Difference between revisions of "The Cursed"
Jump to navigation
Jump to search
m |
|||
Line 5: | Line 5: | ||
| jp description = 敵に呪い付与 | | jp description = 敵に呪い付与 | ||
| en description = Apply {{Status_effect|呪い}} to Enemy | | en description = Apply {{Status_effect|呪い}} to Enemy | ||
| proc chance = 25 | | proc chance = 25 | ||
}} | }} | ||
Revision as of 14:31, 27 December 2017
|
Transients with 祟られし者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Ghost | 1 | Aether | Magic | 120 | 40 | Wraith | Sacrifice | The Cursed | Roamer | Charge Thurst | ||
Andvari | 3 | Nether | Blow | 405 | 205 | Fey Folk | Excavator | The Cursed | Gold Grabber | Greed Beyond The Gods | ||
Purple Ghost | 1 | Nether | Magic | 122 | 42 | Wraith | Sacrifice | The Cursed | Roamer | Charge Thurst | ||
Andvari | 4 | Nether | Thrust | 799 | 397 | Fey Folk | Excavator | The Cursed | Gold Grabber | Greed Beyond The Gods | ||
Shaded Ghost | 1 | Infernal | Magic | 119 | 43 | Wraith | Sacrifice | The Cursed | Roamer | Charge Thurst | ||
Red Ghost | 1 | Fire | Magic | 118 | 36 | Wraith | Sacrifice | The Cursed | Roamer | Charge Thurst | ||
Krampus | 3 | Wood | Slash | 301 | 308 | Hero | Defender of Justice | The Cursed | The Misfortunate | Bells of Certain Punishment | ||
Blue Ghost | 1 | Water | Magic | 124 | 45 | Wraith | Sacrifice | The Cursed | Roamer | Charge Thurst | ||
Krampus | 4 | Nether | Slash | 747 | 528 | Hero | Defender of Justice | The Cursed | The Misfortunate | Bells of Certain Punishment | ||
Green Ghost | 1 | Wood | Magic | 117 | 37 | Wraith | Sacrifice | The Cursed | Roamer | Charge Thurst |
0 comments
[Show Comments]
Companions with The Cursed
Icon | Name | Rarity | Energy | Weapon type | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) |
---|---|---|---|---|---|---|---|---|
Yellow Ghost | 1 | Aether | Magic | Wraith | Sacrifice | The Cursed | Roamer | |
Shaded Ghost | 1 | Infernal | Magic | Wraith | Sacrifice | The Cursed | Roamer | |
Red Ghost | 1 | Fire | Magic | Wraith | Sacrifice | The Cursed | Roamer | |
Purple Ghost | 1 | Nether | Magic | Wraith | Sacrifice | The Cursed | Roamer | |
Krampus | 3 | Wood | Slash | Hero | Defender of Justice | The Cursed | The Misfortunate | |
Krampus | 4 | Nether | Slash | Hero | Defender of Justice | The Cursed | The Misfortunate | |
Green Ghost | 1 | Wood | Magic | Wraith | Sacrifice | The Cursed | Roamer | |
Blue Ghost | 1 | Water | Magic | Wraith | Sacrifice | The Cursed | Roamer | |
Andvari | 3 | Nether | Blow | Fey Folk | Excavator | The Cursed | Gold Grabber | |
Andvari | 4 | Nether | Thrust | Fey Folk | Excavator | The Cursed | Gold Grabber |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher