Difference between revisions of "Osechi"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Collapsible box|title=Show remaining infoboxes| | |||
{{#vardefine:status en name|Osechi (Stackable 1)}} | {{#vardefine:status en name|Osechi (Stackable 1)}} | ||
{{#vardefine:status en note|ATK Up by 1.2x, DEF Up by 0.8x | {{#vardefine:status en note|-50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns.}} | ||
{{#masterdata:Status| | {{#vardefine:status tags|ATK up; DEF up; Extra stack}} | ||
{{#masterdata:Status|1004}} | |||
{{#vardefine:status en name|Osechi (Stackable 2)}} | {{#vardefine:status en name|Osechi (Stackable 2)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1005}} | ||
{{#vardefine:status en name|Osechi (Stackable 3)}} | {{#vardefine:status en name|Osechi (Stackable 3)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1006}} | ||
{{#vardefine:status en name|Osechi (Stackable 4)}} | {{#vardefine:status en name|Osechi (Stackable 4)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1007}} | ||
{{#vardefine:status en name|Osechi (Stackable 5)}} | {{#vardefine:status en name|Osechi (Stackable 5)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1008}} | ||
{{#vardefine:status en name|Osechi (Stackable 6)}} | {{#vardefine:status en name|Osechi (Stackable 6)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1009}} | ||
{{#vardefine:status en name|Osechi (Stackable 7)}} | {{#vardefine:status en name|Osechi (Stackable 7)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1010}} | ||
{{#vardefine:status en name|Osechi (Stackable 8)}} | {{#vardefine:status en name|Osechi (Stackable 8)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1011}} | ||
{{#vardefine:status en name|Osechi (Stackable 9)}} | {{#vardefine:status en name|Osechi (Stackable 9)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1012}} | ||
{{#vardefine:status en name|Osechi (Stackable 10)}} | {{#vardefine:status en name|Osechi (Stackable 10)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1013}} | ||
{{#vardefine:status en name|Osechi (Stackable 11)}} | {{#vardefine:status en name|Osechi (Stackable 11)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1014}} | ||
{{#vardefine:status en name|Osechi (Stackable 12)}} | {{#vardefine:status en name|Osechi (Stackable 12)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1015}} | ||
{{#vardefine:status en name|Osechi (Stackable 13)}} | {{#vardefine:status en name|Osechi (Stackable 13)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1016}} | ||
{{#vardefine:status en name|Osechi (Stackable 14)}} | {{#vardefine:status en name|Osechi (Stackable 14)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1017}} | ||
}} | |||
{{#vardefine:status tags|ATK up; DEF up}} | |||
{{#vardefine:status en name|Osechi (Stackable 15)}} | {{#vardefine:status en name|Osechi (Stackable 15)}} | ||
{{#masterdata:Status|1018}} | {{#masterdata:Status|1018}} | ||
This status was used by enemy {{Transient icon|Algernon|rarity=4}} and Osechi Slimes during the 2020 New Year event. | |||
{{Status navbox}} |
Latest revision as of 17:07, 15 September 2020
Show remaining infoboxes
Osechi (Stackable 1)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 2)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 3)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 4)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 5)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 6)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 7)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 8)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 9)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 10)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 11)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 12)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 13)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 14)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 15)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | -50 HP to enemies while attacking, ATK Up by 1.2x, DEF Up by 0.8x for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
This status was used by enemy Algernon and Osechi Slimes during the 2020 New Year event.