Difference between revisions of "Hero"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''For the transient, see [[The Hero]]'' | |||
{{#masterdata:Skill|529|format=wiki}} | |||
| | |||
| | |||
}} |
Latest revision as of 12:43, 4 June 2020
For the transient, see The Hero
| ||||||||||||
|
Transients with ヒーローたる者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunderbird | 3 | Aether | Slash | 456 | 209 | Hero | Lightning Dasher | Storm Dancer | Storm Thresher | Furious Windstorm | ||
Thunderbird | 4 | Aether | Shot | 871 | 437 | Hero | Lightning Dasher | Storm Dancer | Storm Thresher | Furious Windstorm | ||
Taurus Mask (Christmas) | 4 | Fire | Thrust | 783 | 504 | Hero | Fortune Dealer | The Hot-blooded | Starshine | Room-Dividing Bull | ||
Krampus | 3 | Wood | Slash | 301 | 308 | Hero | Defender of Justice | The Cursed | The Misfortunate | Bells of Certain Punishment | ||
Krampus | 4 | Nether | Slash | 747 | 528 | Hero | Defender of Justice | The Cursed | The Misfortunate | Bells of Certain Punishment |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher