Difference between revisions of "Burn Weakening"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
|||
Line 4: | Line 4: | ||
{{#masterdata:Status|1072}} | {{#masterdata:Status|1072}} | ||
{{#vardefine:status en note|When user has Burn: -50% skill activation rate for 999 turns}} | {{#vardefine:status en note|When user has Burn: -50% skill activation rate for 999 turns}} | ||
{{#vardefine:status tags|}} | {{#vardefine:status tags|Conditional; Proc rate down}} | ||
{{#masterdata:Status|1327}} | {{#masterdata:Status|1327}} | ||
Revision as of 12:54, 4 November 2022
Burn Weakening火傷時弱化 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase damage taken when under effects of Burn (Cannot be removed or transferred) | ||
Description | While user has Burn: DEF Down by 1.5x for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, DEF down | ||
Base Value | Maximum Value | ||
Used Skills |
Burn Weakening火傷時弱化 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Greatly decrease Skill Activation Rate when under the effects of Burn (Cannot be removed or transferred) | ||
Description | When user has Burn: -50% skill activation rate for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, DEF down | ||
Base Value | Maximum Value | ||
Used Skills |
Status usage
See Burn Weakening/Used Skills for more details
Apply | |
---|---|
Base Skill | Yin-Yanger (enemies) Ded (Christmas) |