Difference between revisions of "Cloudy Dreamer"
Jump to navigation
Jump to search
BaseNumbers (talk | contribs) m (BaseNumbers moved page Cloud Sleeper to Cloudy Dreamer) |
('en name' updated with official translation) |
||
Line 1: | Line 1: | ||
{{Skill infobox | {{Skill infobox | ||
| jp name = 雲に臥す者 | | jp name = 雲に臥す者 | ||
| en name = | | en name = Cloudy Dreamer | ||
| jp trigger timing = 攻撃時 | | jp trigger timing = 攻撃時 | ||
| jp description = 敵に妨害付与 | | jp description = 敵に妨害付与 |
Revision as of 09:34, 21 August 2018
|
Transients with 雲に臥す者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nether Deity | 2 | Nether | Blow | 229 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Gyobu | 3 | Wood | Magic | 412 | 153 | Cloudy Dreamer | Lawbreaker | Blood of the Beast | Life Giver | Old Tanuki Transformation | ||
Infernal Deity | 2 | Infernal | Blow | 230 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Fire Deity | 2 | Fire | Blow | 235 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Water Deity | 2 | Water | Blow | 228 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Wood Deity | 2 | Wood | Blow | 234 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Aether Deity | 2 | Aether | Blow | 233 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment |
0 comments
[Show Comments]
Companions with Cloudy Dreamer
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Deity | 2 | Wood | Blow | 234 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Water Deity | 2 | Water | Blow | 228 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Nether Deity | 2 | Nether | Blow | 229 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Infernal Deity | 2 | Infernal | Blow | 230 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Gyobu | 3 | Wood | Magic | 412 | 153 | Cloudy Dreamer | Lawbreaker | Blood of the Beast | Life Giver | Old Tanuki Transformation | ||
Gyobu | 4 | Wood | Magic | 836 | 412 | Cloudy Dreamer | Lawbreaker | Blood of the Beast | Honorable Tanuki | Old Tanuki Transformation | ||
Fire Deity | 2 | Fire | Blow | 235 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Aether Deity | 2 | Aether | Blow | 233 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher