Nullify Damage
Revision as of 12:46, 11 October 2024 by JustANobody (talk | contribs)
Nullify Damageダメージ無効 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Nullify Damage | ||
Description | DEF Up by 0x for 5 turns | ||
Duration | 5 | ||
Tags | DEF up | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 0% | 0% |
Nullify Damage (1 turn)ダメージ無効 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Nullify Damage (Cannot be removed or transferred) | ||
Description | DEF Up by 0x for 1 turn | ||
Duration | 1 | ||
Tags | DEF up | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 0% | 0% |
Nullify Damage (7 turns)ダメージ無効 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Nullify Damage | ||
Description | DEF Up by 0x, enemies deal 100000 less damage for 7 turns | ||
Duration | 7 | ||
Tags | DEF up | ||
Base Value | Maximum Value | ||
Additional Damaged Received | -1000000 | -1000000 | |
Damage Multiplier Received | 0% | 0% |
Nullify Damage (999 turns)ダメージ無効 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Nullify Damage (Cannot be removed or transferred) | ||
Description | DEF Up by 0x, enemies deal 100000 less damage for 999 turns | ||
Duration | 999 | ||
Tags | DEF up | ||
Base Value | Maximum Value | ||
Additional Damaged Received | -1000000 | -1000000 | |
Damage Multiplier Received | 0% | 0% |
Notes
The 5 turn version of this status was used by Ded in one of the Christmas High Difficulty Quests.
The 1 turn is used in a lv 70 Virtual Summer Memory High Difficulty Quest.