Difference between revisions of "暗闇耐性"
Jump to navigation
Jump to search
JustANobody (talk | contribs) |
JustANobody (talk | contribs) m |
||
Line 4: | Line 4: | ||
{{#masterdata:Status|241}} | {{#masterdata:Status|241}} | ||
{{#vardefine:status en note|Acquire skill for 1 | {{#vardefine:status en note|Acquire skill for 1 turn: [Status Resistance] Remove Darkness / 100%}} | ||
{{#masterdata:Status|1658}} | {{#masterdata:Status|1658}} | ||
Latest revision as of 08:47, 11 September 2024
Darkness Resistance暗闇耐性 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Nullify Darkness (Cannot be removed or transferred) | ||
Description | Acquire skill for 4 turns: [Status Resistance] Remove Darkness / 100% | ||
Duration | 4 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value |
Darkness Resistance暗闇耐性 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Nullify Darkness (Cannot be removed or transferred) | ||
Description | Acquire skill for 1 turn: [Status Resistance] Remove Darkness / 100% | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value |
These statuses grants the user the following skill:
|
Transients with 暗闇無効
No transients found that satisfy the search criteria.
Status usage
See 暗闇耐性/Used Skills for more details