Difference between revisions of "Non-Debuff Weakening"
Jump to navigation
Jump to search
(same here) |
|||
Line 1: | Line 1: | ||
{{#vardefine:status en name|Non-Debuff Weakening}} | {{#vardefine:status en name|Non-Debuff Weakening}} | ||
{{#vardefine:status jp name|非弱体時弱化}} | {{#vardefine:status jp name|非弱体時弱化}} | ||
{{#vardefine:status en note|When not holding debuffs: ATK Down by 0.5x, DEF down by 2.5x for 3 turns}} | {{#vardefine:status en note|When not holding removable debuffs: ATK Down by 0.5x, DEF down by 2.5x for 3 turns}} | ||
{{#vardefine:status tags|Conditional;ATK down;DEF down}} | {{#vardefine:status tags|Conditional;ATK down;DEF down}} | ||
{{#masterdata:Status|1119}} | {{#masterdata:Status|1119}} |
Revision as of 21:20, 8 April 2021
Non-Debuff Weakening非弱体時弱化 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | ATK and DEF Down when not under effects of a debuff (Cannot be removed or transferred) | ||
Description | When not holding removable debuffs: ATK Down by 0.5x, DEF down by 2.5x for 3 turns | ||
Duration | 3 | ||
Tags | Conditional, ATK down, DEF down | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 50% | 50% | |
Damage Multiplier Received | 250% | 250% | |
Used Skills |
Status usage
See Non-Debuff Weakening/Used Skills for more details
Apply | |
---|---|
Base Skill | Revolutionary Czar (enemies) Volkh Vseslav |