Difference between revisions of "Acceleration Strengthening"
Jump to navigation
Jump to search
JustANobody (talk | contribs) |
JustANobody (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
{{#vardefine:status en name|Acceleration Strengthening (R-19 ATK Up)}} | {{#vardefine:status en name|Acceleration Strengthening (R-19 ATK Up)}} | ||
{{#vardefine:status en note|While user has Acceleration: ATK Up by | {{#vardefine:status en note|While user has Acceleration: ATK Up by 2x for 999 turns}} | ||
{{#vardefine:status tags|Conditional;ATK up}} | {{#vardefine:status tags|Conditional;ATK up}} | ||
{{#masterdata:Status|1483}} | {{#masterdata:Status|1483}} | ||
{{#vardefine:status en name|Acceleration Strengthening (R-19 CP Up)}} | {{#vardefine:status en name|Acceleration Strengthening (R-19 CP Up)}} | ||
{{#vardefine:status en note|While user has Acceleration: +7 CP for 999 turns}} | {{#vardefine:status en note|While user has Acceleration: +7 CP/turn for 999 turns}} | ||
{{#vardefine:status tags|Conditional;Increase CP}} | {{#vardefine:status tags|Conditional;Increase CP}} | ||
{{#masterdata:Status|1484}} | {{#masterdata:Status|1484}} | ||
Line 45: | Line 45: | ||
{{#masterdata:Status|1692}} | {{#masterdata:Status|1692}} | ||
{{#vardefine:status en name|Acceleration Strengthening}} | |||
{{#vardefine:status en note|While user has Acceleration: DEF Up by 0.6x for 11 turns}} | |||
{{#vardefine:status tags|Conditional;DEF up}} | |||
{{#masterdata:Status|1728}} | |||
==Notes== | ==Notes== | ||
Works with the status {{Status|en name=Acceleration}}. | Works with the status {{Status|en name=Acceleration}}. | ||
{{clear}} | |||
{{Skills that use status|Acceleration Strengthening|format=small}} | {{Skills that use status|Acceleration Strengthening|format=small}} | ||
{{clear}} | |||
{{Skills that use status|Non-Acceleration Strengthening|format=small}} | {{Skills that use status|Non-Acceleration Strengthening|format=small}} | ||
{{clear}} | |||
{{Skills that use status|Acceleration Strengthening (AR)|format=small}} | {{Skills that use status|Acceleration Strengthening (AR)|format=small}} | ||
{{clear}} | |||
{{Skills that use status|Acceleration Strengthening (R-19 ATK Up)|format=small}} | |||
{{clear}} | |||
{{Skills that use status|Acceleration Strengthening (R-19 CP Up)|format=small}} | |||
{{Status navbox}} | {{Status navbox}} |
Latest revision as of 08:27, 29 November 2024
Acceleration Strengthening加速時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase skill activation rate when under effects of Acceleration (Cannot be removed or transferred) | ||
Description | While user has Acceleration: +20% skill activation rate for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Used Skills |
Non-Acceleration Strengthening非加速時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Reduce damage taken when not under effects of Acceleration (Cannot be removed or transferred) | ||
Description | While user doesn't have Acceleration: DEF Up by 0.6x for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, DEF up | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 60% | 60% | |
Used Skills |
Acceleration Strengthening (AR)加速時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase CP when under effects of Acceleration (Cannot be removed or transferred) | ||
Description | While user has Acceleration: +2 CP for 999 turns | ||
Duration | 999 | ||
Tags | Increase CP, Conditional | ||
Base Value | Maximum Value |
Acceleration Strengthening加速時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase CP when under effects of Acceleration (Cannot be removed or transferred) | ||
Description | While user has Acceleration: +2 CP for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Used Skills |
Acceleration Strengthening (R-19 ATK Up)加速時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage rate when under the effects of Acceleration (Cannot be removed or transferred) | ||
Description | While user has Acceleration: ATK Up by 2x for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, ATK up | ||
Base Value | Maximum Value |
Acceleration Strengthening (R-19 CP Up)加速時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase CP every turn when under the effects of Acceleration (Cannot be removed or transferred) | ||
Description | While user has Acceleration: +7 CP/turn for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, Increase CP | ||
Base Value | Maximum Value |
Acceleration Strengthening加速時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage rate when under the effects of Acceleration (Cannot be removed or transferred) | ||
Description | While user has Acceleration: ATK Up by 1.5x for 3 turns | ||
Duration | 3 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Used Skills |
Acceleration Strengthening加速時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage rate when under the effects of Acceleration (Cannot be removed or transferred) | ||
Description | While user has Acceleration: ATK Up by 1.5x for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Used Skills |
Acceleration Strengthening加速時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage rate when under the effects of Acceleration (Cannot be removed or transferred) | ||
Description | While user has Acceleration: ATK Up by 6x for 11 turns | ||
Duration | 11 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Used Skills |
Acceleration Strengthening加速時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Description | While user has Acceleration: DEF Up by 0.6x for 11 turns | ||
Duration | 11 | ||
Tags | Conditional, Proc rate up | ||
Base Value | Maximum Value | ||
Used Skills |
Notes
Works with the status Acceleration+8CP/turn for 3 turns (Buff).
Status usage
See Acceleration Strengthening/Used Skills for more details
Apply | |
---|---|
Base Skill | Wind Gazer (self) Ded (Christmas) Indomitable Tackler (self, allies) Gunzo (Valentine) Future World's Starman (self, allies) Willie Wildcat [[Some use of "" in your query was not closed by a matching "".|<ul><li>The symbol "[[" was used in a place where it is not useful.</li> <!--br--><li>The part ""." of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul>]] () See full listNo values specified. Just the Two of Us (self, allies) Curren & MS-C1 |
Status usage
See Non-Acceleration Strengthening/Used Skills for more details
Apply | |
---|---|
Base Skill | Wind Gazer (self) Ded (Christmas) |
Status usage
See Acceleration Strengthening (AR)/Used Skills for more details
Apply | |
---|---|
AR Skill | Accomplished Ocean Explorers (self) |
Status usage
See Acceleration Strengthening (R-19 ATK Up)/Used Skills for more details
Apply | |
---|---|
Base Skill | Cantering Replicant (self, allies) R-19 |
Status usage
See Acceleration Strengthening (R-19 CP Up)/Used Skills for more details
Apply | |
---|---|
Base Skill | Cantering Replicant (self, allies) R-19 |