Difference between revisions of "Rank"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
As your rank increases, your maximum stamina increases, and your party can hold more companions. | As your rank increases, your maximum stamina increases, and your party can hold more companions. | ||
After rank 51, your maximum number of friend slots will start to increase. | |||
The following skills increase rank gain after completing a quest: | |||
{{Skills that use effect|Add rank XP|format=small|show=modifier}} | |||
{| | |||
The Rank Table goes as following: | |||
{{#masterdata:Rank|}} | |||
{{Guide}} | |||
| | |||
Latest revision as of 11:07, 28 August 2020
As your rank increases, your maximum stamina increases, and your party can hold more companions.
After rank 51, your maximum number of friend slots will start to increase.
The following skills increase rank gain after completing a quest:
self | |
---|---|
AR Skill | Written in the Here and Now (+20%) In This Place of Education (+5~10%) A Peaceful Day (+10~15%) |
The Rank Table goes as following:
Rank | Stamina | Team Cost | Friends | XP Required To Rank Up | Total XP Required |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
1 | 15 | 36 | 10 | 3 | 0 |
2 | 15 | 37 | 11 | 5 | 3 |
3 | 16 | 38 | 12 | 6 | 8 |
4 | 17 | 39 | 13 | 12 | 14 |
5 | 18 | 40 | 14 | 20 | 26 |
6 | 19 | 41 | 15 | 25 | 46 |
7 | 20 | 42 | 16 | 30 | 71 |
8 | 21 | 43 | 17 | 45 | 101 |
9 | 22 | 44 | 18 | 54 | 146 |
10 | 23 | 45 | 19 | 70 | 200 |
11 | 24 | 45 | 20 | 90 | 270 |
12 | 25 | 46 | 20 | 110 | 360 |
13 | 26 | 46 | 20 | 130 | 470 |
14 | 27 | 47 | 20 | 150 | 600 |
15 | 28 | 47 | 20 | 170 | 750 |
16 | 29 | 48 | 20 | 190 | 920 |
17 | 30 | 48 | 20 | 210 | 1110 |
18 | 31 | 49 | 20 | 230 | 1320 |
19 | 32 | 49 | 20 | 250 | 1550 |
20 | 33 | 50 | 20 | 280 | 1800 |
21 | 34 | 50 | 20 | 320 | 2080 |
22 | 35 | 50 | 20 | 360 | 2400 |
23 | 36 | 51 | 20 | 410 | 2760 |
24 | 37 | 51 | 20 | 460 | 3170 |
25 | 38 | 51 | 20 | 520 | 3630 |
26 | 39 | 52 | 20 | 580 | 4150 |
27 | 40 | 52 | 20 | 640 | 4730 |
28 | 41 | 52 | 20 | 700 | 5370 |
29 | 42 | 52 | 20 | 760 | 6070 |
30 | 43 | 52 | 20 | 820 | 6830 |
31 | 44 | 53 | 20 | 880 | 7650 |
32 | 45 | 53 | 20 | 940 | 8530 |
33 | 46 | 53 | 20 | 1000 | 9470 |
34 | 47 | 53 | 20 | 1060 | 10470 |
35 | 48 | 53 | 20 | 1120 | 11530 |
36 | 49 | 54 | 20 | 1180 | 12650 |
37 | 50 | 54 | 20 | 1240 | 13830 |
38 | 51 | 54 | 20 | 1300 | 15070 |
39 | 52 | 54 | 20 | 1420 | 16370 |
40 | 53 | 54 | 20 | 1540 | 17790 |
41 | 54 | 55 | 20 | 1660 | 19330 |
42 | 55 | 55 | 20 | 1780 | 20990 |
43 | 56 | 55 | 20 | 1900 | 22770 |
44 | 57 | 55 | 20 | 2050 | 24670 |
45 | 58 | 55 | 20 | 2280 | 26720 |
46 | 59 | 56 | 20 | 2500 | 29000 |
47 | 60 | 56 | 20 | 3000 | 31500 |
48 | 61 | 56 | 20 | 4000 | 34500 |
49 | 62 | 56 | 20 | 5500 | 38500 |
50 | 63 | 56 | 20 | 7000 | 44000 |
51 | 64 | 57 | 21 | 8500 | 51000 |
52 | 65 | 57 | 22 | 10000 | 59500 |
53 | 66 | 58 | 22 | 12000 | 69500 |
54 | 67 | 58 | 23 | 14000 | 81500 |
55 | 68 | 58 | 23 | 16500 | 95500 |
56 | 69 | 59 | 24 | 19500 | 112000 |
57 | 70 | 59 | 24 | 22500 | 131500 |
58 | 71 | 59 | 25 | 25500 | 154000 |
59 | 72 | 60 | 25 | 30500 | 179500 |
60 | 73 | 60 | 26 | 36000 | 210000 |
61 | 74 | 61 | 26 | 42000 | 246000 |
62 | 75 | 61 | 27 | 48000 | 288000 |
63 | 76 | 62 | 27 | 54500 | 336000 |
64 | 77 | 62 | 28 | 61000 | 390500 |
65 | 78 | 62 | 28 | 67500 | 451500 |
66 | 79 | 63 | 29 | 74000 | 519000 |
67 | 80 | 63 | 29 | 81000 | 593000 |
68 | 81 | 63 | 30 | 88000 | 674000 |
69 | 82 | 64 | 30 | 95000 | 762000 |
70 | 83 | 64 | 31 | 102000 | 857000 |
71 | 84 | 65 | 31 | 109000 | 959000 |
72 | 85 | 65 | 32 | 116000 | 1068000 |
73 | 86 | 66 | 32 | 123000 | 1184000 |
74 | 87 | 66 | 33 | 130000 | 1307000 |
75 | 88 | 66 | 33 | 137000 | 1437000 |
76 | 89 | 67 | 34 | 144000 | 1574000 |
77 | 90 | 67 | 34 | 151000 | 1718000 |
78 | 91 | 67 | 35 | 158000 | 1869000 |
79 | 92 | 68 | 35 | 165000 | 2027000 |
80 | 93 | 68 | 36 | 172000 | 2192000 |
81 | 94 | 68 | 36 | 180000 | 2364000 |
82 | 95 | 69 | 36 | 188000 | 2544000 |
83 | 96 | 69 | 36 | 196000 | 2732000 |
84 | 97 | 69 | 37 | 204000 | 2928000 |
85 | 98 | 70 | 37 | 212000 | 3132000 |
86 | 99 | 70 | 37 | 220000 | 3344000 |
87 | 100 | 70 | 37 | 230000 | 3564000 |
88 | 101 | 71 | 38 | 240000 | 3794000 |
89 | 102 | 71 | 38 | 250000 | 4034000 |
90 | 103 | 71 | 38 | 260000 | 4284000 |
91 | 104 | 72 | 38 | 275000 | 4544000 |
92 | 105 | 72 | 39 | 290000 | 4819000 |
93 | 106 | 72 | 39 | 305000 | 5109000 |
94 | 107 | 73 | 39 | 320000 | 5414000 |
95 | 108 | 73 | 39 | 335000 | 5734000 |
96 | 109 | 73 | 40 | 350000 | 6069000 |
97 | 110 | 74 | 40 | 365000 | 6419000 |
98 | 111 | 74 | 40 | 380000 | 6784000 |
99 | 112 | 74 | 40 | 400000 | 7164000 |
100 | 113 | 75 | 40 | 420000 | 7564000 |
101 | 114 | 75 | 41 | 450000 | 7984000 |
102 | 115 | 75 | 41 | 480000 | 8434000 |
103 | 116 | 75 | 41 | 510000 | 8914000 |
104 | 117 | 76 | 41 | 540000 | 9424000 |
105 | 118 | 76 | 41 | 570000 | 9964000 |
106 | 119 | 76 | 42 | 600000 | 10534000 |
107 | 120 | 76 | 42 | 640000 | 11134000 |
108 | 121 | 77 | 42 | 680000 | 11774000 |
109 | 122 | 77 | 42 | 720000 | 12454000 |
110 | 123 | 77 | 42 | 760000 | 13174000 |
111 | 124 | 77 | 43 | 800000 | 13934000 |
112 | 125 | 78 | 43 | 850000 | 14734000 |
113 | 126 | 78 | 43 | 900000 | 15584000 |
114 | 127 | 78 | 43 | 950000 | 16484000 |
115 | 128 | 78 | 43 | 1000000 | 17434000 |
116 | 129 | 79 | 44 | 1060000 | 18434000 |
117 | 130 | 79 | 44 | 1120000 | 19494000 |
118 | 131 | 79 | 44 | 1180000 | 20614000 |
119 | 132 | 79 | 44 | 1250000 | 21794000 |
120 | 133 | 80 | 44 | 1320000 | 23044000 |
121 | 134 | 80 | 45 | 1330000 | 24364000 |
122 | 135 | 80 | 45 | 1340000 | 25694000 |
123 | 136 | 80 | 45 | 1350000 | 27034000 |
124 | 137 | 81 | 45 | 1360000 | 28384000 |
125 | 138 | 81 | 45 | 1370000 | 29744000 |
126 | 139 | 81 | 46 | 1380000 | 31114000 |
127 | 140 | 81 | 46 | 1390000 | 32494000 |
128 | 141 | 82 | 46 | 1400000 | 33884000 |
129 | 142 | 82 | 46 | 1410000 | 35284000 |
130 | 143 | 82 | 46 | 1420000 | 36694000 |
6 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |