Difference between revisions of "攻防低下"
Jump to navigation
Jump to search
(Created page with "{{#vardefine:status en name|ATK Down and DEF Down}} {{#vardefine:status en note|ATK Down by 0.75x and DEF Down by 1.5x for 1 turn}} {{#vardefine:status tags|ATK down; DEF down...") |
|||
Line 1: | Line 1: | ||
{{#vardefine:status en name|ATK Down and DEF Down}} | {{#vardefine:status en name|ATK Down by 0.75x and DEF Down by 1.5x}} | ||
{{#vardefine:status en note|ATK Down by 0.75x and DEF Down by 1.5x for 1 turn}} | {{#vardefine:status en note|ATK Down by 0.75x and DEF Down by 1.5x for 1 turn}} | ||
{{#vardefine:status tags|ATK down; DEF down}} | {{#vardefine:status tags|ATK down; DEF down}} | ||
{{#masterdata:Status|1546}} | {{#masterdata:Status|1546}} | ||
{{#vardefine:status en name|ATK Down by 0.7x and DEF Down by 2x}} | |||
{{#vardefine:status en note|ATK Down by 0.7x and DEF Down by 2x for 1 turn}} | {{#vardefine:status en note|ATK Down by 0.7x and DEF Down by 2x for 1 turn}} | ||
{{#vardefine:status tags|ATK down; DEF down}} | {{#vardefine:status tags|ATK down; DEF down}} | ||
{{#masterdata:Status|1547}} | {{#masterdata:Status|1547}} | ||
{{#vardefine:status en name|ATK Down by 0.6x and DEF Down by 2.5x}} | |||
{{#vardefine:status en note|ATK Down by 0.6x and DEF Down by 2.5x for 1 turn}} | {{#vardefine:status en note|ATK Down by 0.6x and DEF Down by 2.5x for 1 turn}} | ||
{{#vardefine:status tags|ATK down; DEF down}} | {{#vardefine:status tags|ATK down; DEF down}} | ||
{{#masterdata:Status|1548}} | {{#masterdata:Status|1548}} | ||
{{#vardefine:status en name|ATK Down by 0.5x and DEF Down by 3x}} | |||
{{#vardefine:status en note|ATK Down by 0.5x and DEF Down by 3x for 1 turn}} | {{#vardefine:status en note|ATK Down by 0.5x and DEF Down by 3x for 1 turn}} | ||
{{#vardefine:status tags|ATK down; DEF down}} | {{#vardefine:status tags|ATK down; DEF down}} |
Latest revision as of 08:04, 29 August 2023
ATK Down by 0.75x and DEF Down by 1.5x攻防低下 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Description | ATK Down by 0.75x and DEF Down by 1.5x for 1 turn | ||
Duration | 1 | ||
Tags | ATK down, DEF down | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 75% | 75% | |
Damage Multiplier Received | 150% | 150% |
ATK Down by 0.7x and DEF Down by 2x攻防低下 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Description | ATK Down by 0.7x and DEF Down by 2x for 1 turn | ||
Duration | 1 | ||
Tags | ATK down, DEF down | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 70% | 70% | |
Damage Multiplier Received | 200% | 200% |
ATK Down by 0.6x and DEF Down by 2.5x攻防低下 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Description | ATK Down by 0.6x and DEF Down by 2.5x for 1 turn | ||
Duration | 1 | ||
Tags | ATK down, DEF down | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 60% | 60% | |
Damage Multiplier Received | 250% | 250% |
ATK Down by 0.5x and DEF Down by 3x攻防低下 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Description | ATK Down by 0.5x and DEF Down by 3x for 1 turn | ||
Duration | 1 | ||
Tags | ATK down, DEF down | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 50% | 50% | |
Damage Multiplier Received | 300% | 300% |