Difference between revisions of "Nullify Damage"
Jump to navigation
Jump to search
JustANobody (talk | contribs) m |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{#vardefine:status en name|Nullify Damage}} | {{#vardefine:status en name|Nullify Damage}} | ||
{{#vardefine:status tags|DEF up}} | |||
{{#vardefine:status en note|DEF Up by 0x for 5 turns}} | {{#vardefine:status en note|DEF Up by 0x for 5 turns}} | ||
{{#masterdata:Status|78}} | {{#masterdata:Status|78}} | ||
{{#vardefine:status en name|Nullify Damage (1 turn)}} | |||
{{#vardefine:status en note|DEF Up by 0x for 1 turn}} | |||
{{#masterdata:Status|156}} | |||
{{#vardefine:status en name|Nullify Damage (7 turns)}} | |||
{{#vardefine:status en note|DEF Up by 0x, enemies deal 100000 less damage for 7 turns}} | |||
{{#masterdata:Status|1158}} | |||
{{#vardefine:status en name|Nullify Damage (999 turns)}} | |||
{{#vardefine:status en note|DEF Up by 0x, enemies deal 100000 less damage for 999 turns}} | |||
{{#masterdata:Status|1713}} | |||
==Notes== | |||
The 5 turn version of this status was used by {{Transient icon|Ded}} in one of the Christmas High Difficulty Quests. | |||
{{ | |||
The 1 turn is used in a lv 70 Virtual Summer Memory High Difficulty Quest. | |||
{{Status navbox}} | |||
Latest revision as of 12:46, 11 October 2024
Nullify Damageダメージ無効 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Nullify Damage | ||
Description | DEF Up by 0x for 5 turns | ||
Duration | 5 | ||
Tags | DEF up | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 0% | 0% |
Nullify Damage (1 turn)ダメージ無効 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Nullify Damage (Cannot be removed or transferred) | ||
Description | DEF Up by 0x for 1 turn | ||
Duration | 1 | ||
Tags | DEF up | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 0% | 0% |
Nullify Damage (7 turns)ダメージ無効 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Nullify Damage | ||
Description | DEF Up by 0x, enemies deal 100000 less damage for 7 turns | ||
Duration | 7 | ||
Tags | DEF up | ||
Base Value | Maximum Value | ||
Additional Damaged Received | -1000000 | -1000000 | |
Damage Multiplier Received | 0% | 0% |
Nullify Damage (999 turns)ダメージ無効 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Nullify Damage (Cannot be removed or transferred) | ||
Description | DEF Up by 0x, enemies deal 100000 less damage for 999 turns | ||
Duration | 999 | ||
Tags | DEF up | ||
Base Value | Maximum Value | ||
Additional Damaged Received | -1000000 | -1000000 | |
Damage Multiplier Received | 0% | 0% |
Notes
The 5 turn version of this status was used by Ded in one of the Christmas High Difficulty Quests.
The 1 turn is used in a lv 70 Virtual Summer Memory High Difficulty Quest.