Difference between revisions of "頑強時強化"
Jump to navigation
Jump to search
(clown) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{#vardefine:status tags|Other}} | {{#vardefine:status tags|Other}} | ||
{{#masterdata:Status|1147}} | {{#masterdata:Status|1147}} | ||
{{#vardefine:status en name|Tenacity Strengthening}} | |||
{{#vardefine:status en note|When user has Tenacity: ATK Up by 3.0x for 999 turns}} | |||
{{#vardefine:status tags|Conditional}} | |||
{{#masterdata:Status|1477}} | |||
{{#vardefine:status en note|When user has Tenacity: ATK Up by 2.0x for 999 turns}} | |||
{{#vardefine:status tags|Conditional}} | |||
{{#masterdata:Status|1565}} | |||
{{#vardefine:status en note|When user has Tenacity: +10% skill activation rate for 999 turns}} | |||
{{#vardefine:status tags|Conditional}} | |||
{{#masterdata:Status|1596}} | |||
{{Skills that use status|{{PAGENAME}}|format=small}} | {{Skills that use status|{{PAGENAME}}|format=small}} |
Latest revision as of 05:52, 10 December 2023
Tenacity Strengthening頑強時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage when under effects of Tenacity (Cannot be removed or transferred) | ||
Description | When user has Tenacity: Deal 1000 extra damage to enemies for 999 turns | ||
Duration | 999 | ||
Tags | Other | ||
Base Value | Maximum Value |
Tenacity Strengthening頑強時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage rate when under the effects of Tenacity (Cannot be removed or transferred) | ||
Description | When user has Tenacity: ATK Up by 3.0x for 999 turns | ||
Duration | 999 | ||
Tags | Other | ||
Base Value | Maximum Value |
Tenacity Strengthening頑強時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Description | When user has Tenacity: ATK Up by 2.0x for 999 turns | ||
Duration | 999 | ||
Tags | Other | ||
Base Value | Maximum Value |
Tenacity Strengthening頑強時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Description | When user has Tenacity: +10% skill activation rate for 999 turns | ||
Duration | 999 | ||
Tags | Other | ||
Base Value | Maximum Value |
Status usage
See 頑強時強化/Used Skills for more details