Difference between revisions of "Distant One"
Jump to navigation
Jump to search
(tentative name, 届か/ぬ/者, unreachable doesn't sound appropriate, aloof seems more likely given their appearance and the connotation of aloof, etc) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Skill | {{#masterdata:Skill|633|format=wiki}} | ||
| | |||
| | |||
}} |
Latest revision as of 02:36, 10 June 2019
|
Transients with 届かぬ者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Infernal Deity | 2 | Infernal | Blow | 230 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Fire Deity | 2 | Fire | Blow | 235 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Water Deity | 2 | Water | Blow | 228 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Wood Deity | 2 | Wood | Blow | 234 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Aether Deity | 2 | Aether | Blow | 233 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Nether Deity | 2 | Nether | Blow | 229 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher