Difference between revisions of "Amorphous Lifeform"
Jump to navigation
Jump to search
(Replaced content with "{{#masterdata:Skill|360|format=wiki}}") |
|||
Line 1: | Line 1: | ||
{{Skill | {{#masterdata:Skill|360|format=wiki}} | ||
| | |||
| | |||
}} |
Revision as of 03:30, 1 June 2019
|
Transients with 不定形生物
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Slime | 1 | Nether | Blow | 77 | 23 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Tsathoggua | 3 | Water | Thrust | 400 | 205 | Amorphous Lifeform | Ruler | Gourmand | Air Blaster | Watching Idly with Companion Jewels | ||
Shaded Slime | 1 | Infernal | Blow | 81 | 22 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Red Slime | 1 | Fire | Blow | 79 | 24 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Blue Slime | 1 | Water | Blow | 79 | 23 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Green Slime | 1 | Wood | Blow | 76 | 24 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Yellow Slime | 1 | Aether | Blow | 83 | 22 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher