Difference between revisions of "Flow Diverter"
Jump to navigation
Jump to search
(Created page with "{{Skill infobox | jp name = 流れを変える者 | en name = Flow Changer | jp trigger timing = 攻撃後 | jp description = 敵に強化単体解除&CP減/20% | en descripti...") |
|||
Line 1: | Line 1: | ||
{{Skill infobox | {{Skill infobox | ||
| jp name = 流れを変える者 | | jp name = 流れを変える者 | ||
| en name = Flow | | en name = Flow Diverter | ||
| jp trigger timing = 攻撃後 | | jp trigger timing = 攻撃後 | ||
| jp description = 敵に強化単体解除&CP減/20% | | jp description = 敵に強化単体解除&CP減/20% |
Revision as of 14:24, 29 March 2018
| ||||||||||||
|
Transients with 流れを変える者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aether Mermaid | 2 | Aether | Magic | 189 | 51 | Artist | Sacrifice | Ship Sinker | Flow Diverter | Siren's Call | ||
Triton | 3 | Water | Magic | 359 | 266 | Flow Diverter | Wave Bender | Mentor | Forefather | Resounding Yell in Still Water | ||
Nether Mermaid | 2 | Nether | Magic | 191 | 49 | Artist | Sacrifice | Ship Sinker | Flow Diverter | Siren's Call | ||
Triton | 4 | Water | Magic | 866 | 429 | Flow Diverter | Wave Bender | Swimmer | Forefather | Resounding Yell in Still Water | ||
Infernal Mermaid | 2 | Infernal | Magic | 198 | 55 | Artist | Sacrifice | Ship Sinker | Flow Diverter | Siren's Call | ||
Fire Mermaid | 2 | Fire | Magic | 186 | 48 | Artist | Sacrifice | Ship Sinker | Flow Diverter | Siren's Call | ||
Benten | 3 | Water | Shot | 441 | 261 | Seafarer | Binder | Artist | Flow Diverter | Praise Pain Flux | ||
Water Mermaid | 2 | Water | Magic | 162 | 53 | Artist | Sacrifice | Ship Sinker | Flow Diverter | Siren's Call | ||
Benten | 4 | Water | Magic | 839 | 416 | Seafarer | Binder | Artist | Flow Diverter | Praise Pain Flux | ||
Wood Mermaid | 2 | Wood | Magic | 175 | 50 | Artist | Sacrifice | Ship Sinker | Flow Diverter | Siren's Call |
0 comments
[Show Comments]
Companions with Flow Diverter
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Mermaid | 2 | Wood | Magic | 175 | 50 | Artist | Sacrifice | Ship Sinker | Flow Diverter | Siren's Call | ||
Water Mermaid | 2 | Water | Magic | 162 | 53 | Artist | Sacrifice | Ship Sinker | Flow Diverter | Siren's Call | ||
Triton | 3 | Water | Magic | 359 | 266 | Flow Diverter | Wave Bender | Mentor | Forefather | Resounding Yell in Still Water | ||
Triton | 4 | Water | Magic | 866 | 429 | Flow Diverter | Wave Bender | Swimmer | Forefather | Resounding Yell in Still Water | ||
Nether Mermaid | 2 | Nether | Magic | 191 | 49 | Artist | Sacrifice | Ship Sinker | Flow Diverter | Siren's Call | ||
Infernal Mermaid | 2 | Infernal | Magic | 198 | 55 | Artist | Sacrifice | Ship Sinker | Flow Diverter | Siren's Call | ||
Fire Mermaid | 2 | Fire | Magic | 186 | 48 | Artist | Sacrifice | Ship Sinker | Flow Diverter | Siren's Call | ||
Benten | 3 | Water | Shot | 441 | 261 | Seafarer | Binder | Artist | Flow Diverter | Praise Pain Flux | ||
Benten | 4 | Water | Magic | 839 | 416 | Seafarer | Binder | Artist | Flow Diverter | Praise Pain Flux | ||
Aether Mermaid | 2 | Aether | Magic | 189 | 51 | Artist | Sacrifice | Ship Sinker | Flow Diverter | Siren's Call |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher