Daily Quest:Friday
Jump to navigation
Jump to search
Starting from June 11, 2024. at 08:00 pm, new daily quests has been implemented
Experience Boost Class
Experience Boost Class (1)
day | ||
Level | 15 | |
Required Stamina | 15 | |
Rank XP Given | 30 | 2 per stamina |
Card XP Given | 200 | 13.333 per stamina |
Board size | 3x4 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Experience Boost Class (2)
day | ||
Level | 40 | |
Required Stamina | 25 | |
Rank XP Given | 60 | 2.4 per stamina |
Card XP Given | 450 | 18 per stamina |
Board size | 3x6 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Experience Boost Class (3)
day | ||
Level | 65 | |
Required Stamina | 45 | |
Rank XP Given | 225 | 5 per stamina |
Card XP Given | 1600 | 35.556 per stamina |
Board size | 3x6 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Skill Boost Class
Skill Boost Training (1)
day | ||
Level | 15 | |
Required Stamina | 15 | |
Rank XP Given | 30 | 2 per stamina |
Card XP Given | 200 | 13.333 per stamina |
Board size | 3x4 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Skill Boost Training (2)
day | ||
Level | 40 | |
Required Stamina | 25 | |
Rank XP Given | 60 | 2.4 per stamina |
Card XP Given | 450 | 18 per stamina |
Board size | 3x6 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Skill Boost Training (3)
day | ||
Level | 65 | |
Required Stamina | 45 | |
Rank XP Given | 225 | 5 per stamina |
Card XP Given | 1600 | 35.556 per stamina |
Board size | 3x6 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Earning Coin at Work
Earning Coin at Work (1)
day | ||
Level | 15 | |
Required Stamina | 15 | |
Rank XP Given | 48 | 3.2 per stamina |
Card XP Given | 100 | 6.667 per stamina |
Board size | 3x4 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Earning Coin at Work (2)
day | ||
Level | 25 | |
Required Stamina | 25 | |
Rank XP Given | 85 | 3.4 per stamina |
Card XP Given | 185 | 7.4 per stamina |
Board size | 3x6 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Earning Coin at Work (3)
day | ||
Level | 50 | |
Required Stamina | 45 | |
Rank XP Given | 380 | 8.444 per stamina |
Card XP Given | 630 | 14 per stamina |
Board size | 3x6 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Breakthrough Trials - Nether
Breakthrough Trials - Nether (1)
day | ||
Level | 15 | |
Required Stamina | 15 | |
Rank XP Given | 30 | 2 per stamina |
Card XP Given | 200 | 13.333 per stamina |
Board size | 3x4 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Breakthrough Trials - Nether (2)
day | ||
Level | 25 | |
Required Stamina | 25 | |
Rank XP Given | 60 | 2.4 per stamina |
Card XP Given | 450 | 18 per stamina |
Board size | 3x6 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Breakthrough Trials - Nether (3)
day | ||
Level | 60 | |
Required Stamina | 45 | |
Rank XP Given | 225 | 5 per stamina |
Card XP Given | 1600 | 35.556 per stamina |
Board size | 3x6 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Breakthrough Trials - Null
Breakthrough Trials - Null (1)
day | ||
Level | 15 | |
Required Stamina | 15 | |
Rank XP Given | 30 | 2 per stamina |
Card XP Given | 200 | 13.333 per stamina |
Board size | 3x4 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Breakthrough Trials - Null (2)
day | ||
Level | 25 | |
Required Stamina | 25 | |
Rank XP Given | 60 | 2.4 per stamina |
Card XP Given | 450 | 18 per stamina |
Board size | 3x6 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Breakthrough Trials - Null (3)
day | ||
Level | 60 | |
Required Stamina | 45 | |
Rank XP Given | 225 | 5 per stamina |
Card XP Given | 1600 | 35.556 per stamina |
Board size | 3x6 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Breakthrough Trials - Magic
Breakthrough Trials - Magic (1)
day | ||
Level | 25 | |
Required Stamina | 25 | |
Rank XP Given | 300 | 12 per stamina |
Card XP Given | 975 | 39 per stamina |
Board size | 3x4 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Breakthrough Trials - Magic (2)
day | ||
Level | 60 | |
Required Stamina | 45 | |
Rank XP Given | 400 | 8.889 per stamina |
Card XP Given | 1300 | 28.889 per stamina |
Board size | 3x6 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Breakthrough Trials - Long Slash
Breakthrough Trials - Long Slash (1)
day | ||
Level | 25 | |
Required Stamina | 25 | |
Rank XP Given | 300 | 12 per stamina |
Card XP Given | 975 | 39 per stamina |
Board size | 3x4 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
Breakthrough Trials - Long Slash (2)
day | ||
Level | 60 | |
Required Stamina | 45 | |
Rank XP Given | 400 | 8.889 per stamina |
Card XP Given | 1300 | 28.889 per stamina |
Board size | 3x6 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher