Charge Skill:2132
Jump to navigation
Jump to search
| ||||||||||||
|
Transients that use this Charge Skill
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Yaksha | 2 | Aether | Long Slash | 77 | 55 | Frightful Imp | Lawbreaker | Strutting Sprite | Punishing Pixie | オーガホーン | ||
White Yaksha | 2 | Valiant | Snipe | 77 | 55 | Frightful Imp | Lawbreaker | Strutting Sprite | Punishing Pixie | オーガホーン | ||
Red Yaksha | 2 | Fire | Slash | 77 | 55 | Frightful Imp | Lawbreaker | Strutting Sprite | Punishing Pixie | オーガホーン | ||
Purple Yaksha | 2 | Nether | Shot | 77 | 55 | Frightful Imp | Lawbreaker | Strutting Sprite | Punishing Pixie | オーガホーン | ||
Green Yaksha | 2 | Wood | Blow | 77 | 55 | Frightful Imp | Lawbreaker | Strutting Sprite | Punishing Pixie | オーガホーン | ||
Brown Yaksha | 2 | World | Magic | 77 | 55 | Frightful Imp | Lawbreaker | Strutting Sprite | Punishing Pixie | オーガホーン | ||
Blue Yaksha | 2 | Water | Thrust | 77 | 55 | Frightful Imp | Lawbreaker | Strutting Sprite | Punishing Pixie | オーガホーン | ||
Black Yaksha | 2 | Infernal | Magic | 77 | 55 | Frightful Imp | Lawbreaker | Strutting Sprite | Punishing Pixie | オーガホーン |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher