Difference between revisions of "Magnetic Force"
Jump to navigation
Jump to search
(tentative name, less used definition, "attract (e.g. stares)", is apt, but a [X]er word isn't easy to find) |
|||
Line 1: | Line 1: | ||
{{Skill infobox | {{Skill infobox | ||
| jp name = 手繰り寄せる者 | | jp name = 手繰り寄せる者 | ||
| en name = | | en name = Attractive | ||
| jp-en name = | | jp-en name = | ||
| jp trigger timing = 対ダメージ | | jp trigger timing = 対ダメージ | ||
Line 8: | Line 8: | ||
| proc chance = 50 | | proc chance = 50 | ||
}} | }} | ||
= Companions with {{PAGENAME}} = | |||
{{Companion list | {{Companion list | ||
| base skill = ?, 手繰り寄せる者 | | base skill = ?, 手繰り寄せる者 | ||
| show skill description = n | | show skill description = n | ||
}} | }} |
Revision as of 18:12, 9 July 2018
|
Transients with 手繰り寄せる者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Infernal Deity | 2 | Infernal | Blow | 230 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Fire Deity | 2 | Fire | Blow | 235 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Water Deity | 2 | Water | Blow | 228 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Wood Deity | 2 | Wood | Blow | 234 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Aether Deity | 2 | Aether | Blow | 233 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Nether Deity | 2 | Nether | Blow | 229 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment |
0 comments
[Show Comments]
Companions with Magnetic Force
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Deity | 2 | Wood | Blow | 234 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Water Deity | 2 | Water | Blow | 228 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Nether Deity | 2 | Nether | Blow | 229 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Infernal Deity | 2 | Infernal | Blow | 230 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Fire Deity | 2 | Fire | Blow | 235 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment | ||
Aether Deity | 2 | Aether | Blow | 233 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | Haloed One | Judgment |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher