Difference between revisions of "Amorphous Lifeform"
Jump to navigation
Jump to search
m (Pong moved page Amorphous Creature to Amorphous Lifeform) |
|||
Line 2: | Line 2: | ||
| jp name = 不定形生物 | | jp name = 不定形生物 | ||
| en name = Amorphous Lifeform | | en name = Amorphous Lifeform | ||
| jp-en name = Amorphous Creature | |||
| jp trigger timing = ダメージ後 | | jp trigger timing = ダメージ後 | ||
| jp description = 自身に再生付与 | | jp description = 自身に再生付与 |
Revision as of 11:38, 30 March 2018
|
Transients with 不定形生物
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Slime | 1 | Nether | Blow | 77 | 23 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Tsathoggua | 3 | Water | Thrust | 400 | 205 | Amorphous Lifeform | Ruler | Gourmand | Air Blaster | Watching Idly with Companion Jewels | ||
Shaded Slime | 1 | Infernal | Blow | 81 | 22 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Red Slime | 1 | Fire | Blow | 79 | 24 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Blue Slime | 1 | Water | Blow | 79 | 23 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Green Slime | 1 | Wood | Blow | 76 | 24 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Yellow Slime | 1 | Aether | Blow | 83 | 22 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back |
0 comments
[Show Comments]
Companions with Amorphous Lifeform
Icon | Name | Rarity | Energy | Weapon type | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) |
---|---|---|---|---|---|---|---|---|
Yellow Slime | 1 | Aether | Blow | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | |
Tsathoggua | 3 | Water | Thrust | Amorphous Lifeform | Ruler | Gourmand | Air Blaster | |
Tsathoggua | 5 | Water | Shot | Amorphous Lifeform | Ruler | Gourmand | Master of Darkness | |
Shaded Slime | 1 | Infernal | Blow | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | |
Red Slime | 1 | Fire | Blow | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | |
Green Slime | 1 | Wood | Blow | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | |
Dark Slime | 1 | Nether | Blow | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | |
Blue Slime | 1 | Water | Blow | Poisoner | Amorphous Lifeform | Gourmand | Dissolver |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher