Difference between revisions of "Event Quest:I'm Not Afraid of Halloween!"
Line 1: | Line 1: | ||
{| style="float:right;" | |||
|[[File:banner_halloween2017.png|400px|link=http://lifewonders2.sakura.ne.jp/wp/news/halloween2017/]] | |||
|- | |||
| | |||
{| class="wikitable" style="float:right" | |||
! scope="row"{{!}} Main Quest<br/>Event Exchange | |||
{{!}} October 29th, 2017 @ 17:30 -> November 28th, 23:59 | |||
{{!}}- | |||
! scope="row"{{!}} Free Quest Duration | |||
{{!}} October 29th, 2017 @ 17:30 -> November 21st, 23:59 | |||
|} | |||
|} | |||
= Details = | |||
(Yet again, finally,) LW announced news of a Halloween event. | |||
To reiterate, with every other [[Event Quest]]: | |||
* this event contains a "Main Quest" (the story-driven quest) that unlocks the later but equally important and repeatable Event Quests. | |||
* both of these Quests will drop event items that can be exchanged in the shop. For this year, they're {{Item:ふしぎなカボチャ}} and {{Item:ハロウィンのお菓子}}. | |||
* both of those items' drop amounts can be increased by using units with a specific skill. For this year, they're [[Queller]] and [[Disguiser]], respectively relating to the above. | |||
* a [[Gacha#I'm Not Afraid of Halloween!|gacha]] containing units with these skills to help farm for these event items is also releasing | |||
* a new status effect: {{Status_effect|憑依}} | |||
* (yet again), a commemorative login bonus will run for a week | |||
* debuting this event, two new items will be released in the Event Exchange sometime in the near future: {{Item:種}}s. {{Item:種}}s are geared towards increasing stats of <u>all</u> variants of a unit. For example, using a {{Item:HPの種}} will increase, by an unknown value, the HP stat for <u>all</u> copies of [[Kengo]], even unreleased variants. So far, only {{Item:ATKの種}} and {{Item:HPの種}} are confirmed (to iterate, {{Item:ATKの種}} will increase the ATK stat for <u>all</u> copies of the unit). However, these items's function will be implemented at a later date. | |||
Further details will be transcribed when announced. | |||
===[[Event Quest:TRICK or You|TRICK or <u>You</u>]]=== | |||
The <u><em>Verb</em> with You</u> series of quests receive another wave of wholesome exposition was released for the following units (who received screen time during this event): | |||
{{:Event_Quest:TRICK_or_You}} | |||
These subquests are costless and can be repeatable through the in-game memories function. | |||
Translations will be provided when they're provided. | |||
=== Event Tips === | |||
Unlike the events prior, it is <u>highly recommended</u> to increase the [[Skills#Skill_Levels|Skill Level]]s of Halloween-related units (units with [[Queller]]) to at least fifty for a 75% proc chance on a budget (or max for 100%, if achievable) to make {{Status_effect|憑依}} less of a pill, as <u>all</u> mobs have a chance to cast {{Status_effect|憑依}} on attack. With the general game flow with high level units, it's easy to miss the debuff icon on the side, and units can die as quick as you tap. | |||
Additionally, when [[Arslan#Halloween_Variant|Arslan]] reaches full charge, due to both granting {{Status effect|連撃}} and giving CP means he can keep maxing charge with just two enemies (one of which is in front for {{Status effect|連撃}}; whether taking one hit fills the gap or not was not noted). This may hold true for [[Cusith#Halloween_Variant|Cusith]] as he also gains CP on charge, but the lack of {{Status effect|連撃}} makes this tactic a tad more inconsistent, but you can always try and rely on [[Volos]]'s [[Green Thumb]] to fill that gap. | |||
Conversely, the above will hold unfavorable against the enemy, as enemy [[Arslan#Halloween_Variant|Arslan]]s were noted to "use" the same tactic of charging immediately in succession. | |||
===Additional Login Bonus=== | |||
{| class="wikitable" | |||
|+Temporary | |||
!October 29th | |||
| | |||
*×1 {{Item:転光石}} | |||
*×2 {{Item:スタミナ}} ({{Item:ハーフ}}) | |||
*×3 {{Item:スタミナ}} ({{Item:ミニ}}) | |||
!November 2nd | |||
| | |||
*×2 {{Item:転光石}} | |||
*×2 {{Item:スタミナ}} ({{Item:ハーフ}}) | |||
*×3 {{Item:スタミナ}} ({{Item:ミニ}}) | |||
|- | |||
!October 30th | |||
| | |||
*×1 {{Item:転光石}} | |||
*×1 {{Item:スタミナ}} ({{Item:ドリンク}}) | |||
*×1 {{Item:スタミナ}} ({{Item:ミニ}}) | |||
!November 3rd | |||
| | |||
*×2 {{Item:転光石}} | |||
*×1 {{Item:スタミナ}} ({{Item:ドリンク}}) | |||
*×3 {{Item:スタミナ}} ({{Item:ミニ}}) | |||
|- | |||
!October 31st | |||
| | |||
*×2 {{Item:転光石}} | |||
*×2 {{Item:スタミナ}} ({{Item:ハーフ}}) | |||
*×3 {{Item:スタミナ}} ({{Item:ミニ}}) | |||
!November 4th | |||
| | |||
*×2 {{Item:サロモンくんチケット}} | |||
*×2 {{Item:スタミナ}} ({{Item:ドリンク}}) | |||
*×1 {{Item:スタミナ}} ({{Item:ハーフ}}) | |||
|- | |||
!November 1st | |||
| | |||
*×1 {{Item:サロモンくんチケット}} | |||
*×1 {{Item:スタミナ}} ({{Item:ドリンク}}) | |||
*×2 {{Item:スタミナ}} ({{Item:ミニ}}) | |||
|} | |||
= Main Quest = | = Main Quest = | ||
These quests are one-time only, so their ratios aren't important to calculate. | These quests are one-time only, so their ratios aren't important to calculate. |
Revision as of 21:16, 22 December 2017
|
Details
(Yet again, finally,) LW announced news of a Halloween event.
To reiterate, with every other Event Quest:
- this event contains a "Main Quest" (the story-driven quest) that unlocks the later but equally important and repeatable Event Quests.
- both of these Quests will drop event items that can be exchanged in the shop. For this year, they're Great Pumpkin and Halloween Treats.
- both of those items' drop amounts can be increased by using units with a specific skill. For this year, they're Queller and Disguiser, respectively relating to the above.
- a gacha containing units with these skills to help farm for these event items is also releasing
- a new status effect: PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff)
- (yet again), a commemorative login bonus will run for a week
- debuting this event, two new items will be released in the Event Exchange sometime in the near future: Seeds. Seeds are geared towards increasing stats of all variants of a unit. For example, using a HP Seed will increase, by an unknown value, the HP stat for all copies of Kengo, even unreleased variants. So far, only ATK Seed and HP Seed are confirmed (to iterate, ATK Seed will increase the ATK stat for all copies of the unit). However, these items's function will be implemented at a later date.
Further details will be transcribed when announced.
TRICK or You
The Verb with You series of quests receive another wave of wholesome exposition was released for the following units (who received screen time during this event):
Translated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
's Translation |
's Translation |
's Translation |
's Translation |
's Translation |
' Translation |
's Translation |
These subquests are costless and can be repeatable through the in-game memories function.
Translations will be provided when they're provided.
Event Tips
Unlike the events prior, it is highly recommended to increase the Skill Levels of Halloween-related units (units with Queller) to at least fifty for a 75% proc chance on a budget (or max for 100%, if achievable) to make PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) less of a pill, as all mobs have a chance to cast PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on attack. With the general game flow with high level units, it's easy to miss the debuff icon on the side, and units can die as quick as you tap.
Additionally, when Arslan reaches full charge, due to both granting ComboATK Down by 0.6x (excepting charge attacks), attack twice each turn for 2 turns (Buff) and giving CP means he can keep maxing charge with just two enemies (one of which is in front for ComboATK Down by 0.6x (excepting charge attacks), attack twice each turn for 2 turns (Buff); whether taking one hit fills the gap or not was not noted). This may hold true for Cusith as he also gains CP on charge, but the lack of ComboATK Down by 0.6x (excepting charge attacks), attack twice each turn for 2 turns (Buff) makes this tactic a tad more inconsistent, but you can always try and rely on Volos's Green Thumb to fill that gap.
Conversely, the above will hold unfavorable against the enemy, as enemy Arslans were noted to "use" the same tactic of charging immediately in succession.
Additional Login Bonus
October 29th |
|
November 2nd |
|
---|---|---|---|
October 30th |
|
November 3rd |
|
October 31st |
|
November 4th |
|
November 1st |
|
Main Quest
These quests are one-time only, so their ratios aren't important to calculate.
Like regular Main Quests these quests aren't repeatable.
I'm Not Afraid of Halloween! 1
Part 1
Level | 2 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 5 | 1 per stamina |
Card XP Given | 22 | 4.4 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
- Completion unlocks Pumpkin Attack from Introductory to Advanced.
Part 2
No Battle.
I'm Not Afraid of Halloween! 2
Part 1
For this quest the player is able to select a NPC support Alice (Halloween) (level 20, skill level 20) to gain 100 Ally Point
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 15 | 3 per stamina |
Card XP Given | 60 | 12 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
- Completion unlocks Pumpkin Attack / Super and #Trick or Sweet! from Elementary to Advanced .
Part 2
No Battle.
I'm Not Afraid of Halloween! 3
Part 1
For this quest the player is able to select a NPC support Volos (level 25, skill level 25) to gain 100 Ally Point
Level | 8 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 30 | 6 per stamina |
Card XP Given | 122 | 24.4 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
Part 2
For this quest the player is able to select a NPC support Volos or Alice (Halloween) (level 25, skill level 25) to gain 100 Ally Point
Level | 12 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 50 | 10 per stamina |
Card XP Given | 203 | 40.6 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
- Completion unlocks Pumpkin Attack / Ultra and Trick or Sweet! / Super.
I'm Not Afraid of Halloween! 4
Part 1
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 30 | 6 per stamina |
Card XP Given | 120 | 24 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
Part 2
No Battle.
- Completion unlocks Trick or Sweet! / Ultra.
I'm Not Afraid of Halloween! 5
Part 1
For this quest the player is able to select a NPC support Cu Sith (Halloween), Zabaniyya or Arsalan (Halloween) (level 30, skill level 30) to gain 100 Ally Point
Level | 18 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 40 | 8 per stamina |
Card XP Given | 160 | 32 per stamina |
Board size | 5x8 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
Part 2
No Battle.
I'm Not Afraid of Halloween! 6
Part 1
For this quest the player is able to select a NPC support Cu Sith (Halloween), Zabaniyya or Arsalan (Halloween) (level 40, skill level 40) to gain 100 Ally Point
Level | 21 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 50 | 10 per stamina |
Card XP Given | 200 | 40 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
Part 2
For this quest the player is able to select a NPC support Cu Sith (Halloween), Zabaniyya, Arsalan (Halloween) (level 40, skill level 40) or Chernobog (level 45, skill level 40) to gain 100 Ally Point
Level | 25 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 60 | 12 per stamina |
Card XP Given | 240 | 48 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
Free Quest
These quests can be repeated as much as you want. Each quests has a Rank XP to Stamina ratio (as always with quests) and their main event-item drop per stamina ratio (maxima do not factor in skill multipliers).
Pumpkin Attack
These quests focus on yielding Great Pumpkin more, so units with Queller are preferred.
Each unit will multiply the quantity dropped by about 30% (A full party where everyone has the corresponding skill will increase the quantity dropped by 150%).
Introductory
Great Pumpkin per Stamina | 8 per stamina | |
---|---|---|
Halloween Treats per Stamina | 4 per stamina |
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 27 | 5.4 per stamina |
Card XP Given | 75 | 15 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Elementary
Great Pumpkin per Stamina | 10 per stamina | |
---|---|---|
Halloween Treats per Stamina | 4 per stamina |
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 61 | 12.2 per stamina |
Card XP Given | 99 | 19.8 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Intermediate
Great Pumpkin per Stamina | 13 per stamina | |
---|---|---|
Halloween Treats per Stamina | 2 per stamina |
Level | 25 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 115 | 11.5 per stamina |
Card XP Given | 224 | 22.4 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Advanced
Great Pumpkin per Stamina | 17.333333333333 per stamina | |
---|---|---|
Halloween Treats per Stamina | 2 per stamina |
Level | 35 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 206 | 13.733 per stamina |
Card XP Given | 441 | 29.4 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Super
Great Pumpkin per Stamina | 19 per stamina | |
---|---|---|
Halloween Treats per Stamina | 1.5 per stamina |
Level | 40 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 294 | 14.7 per stamina |
Card XP Given | 580 | 29 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
| |
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Ultra
Great Pumpkin per Stamina | 21.5 per stamina | |
---|---|---|
Halloween Treats per Stamina | 0 per stamina |
Level | 55 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 389 | 19.45 per stamina |
Card XP Given | 690 | 34.5 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 | ||
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Trick or Sweet!
These quests focus on yielding Halloween Treats more, so units with Disguiser are preferred.
Each unit will multiply the quantity dropped by about 20% (A full party where everyone has the corresponding skill will increase the quantity dropped by 120%).
Elementary
Great Pumpkin per Stamina | 0.4 per stamina | |
---|---|---|
Halloween Treats per Stamina | 10 per stamina |
Level | 20 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 60 | 12 per stamina |
Card XP Given | 95 | 19 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Intermediate
Great Pumpkin per Stamina | 4 per stamina | |
---|---|---|
Halloween Treats per Stamina | 9 per stamina |
Level | 30 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 107 | 10.7 per stamina |
Card XP Given | 215 | 21.5 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
- Drops are not final
Advanced
Great Pumpkin per Stamina | 2.6666666666667 per stamina | |
---|---|---|
Halloween Treats per Stamina | 16 per stamina |
Level | 40 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 201 | 13.4 per stamina |
Card XP Given | 425 | 28.333 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
- Drops are not final
Super
Great Pumpkin per Stamina | 2.5 per stamina | |
---|---|---|
Halloween Treats per Stamina | 18.5 per stamina |
Level | 50 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 341 | 17.05 per stamina |
Card XP Given | 645 | 32.25 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Ultra
Halloween Treats per Stamina | 21.5 per stamina |
---|
Level | 60 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 423 | 21.15 per stamina |
Card XP Given | 728 | 36.4 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Shop
CV
|
| ||||||||||||||||||||||||||||
|
|