Difference between revisions of "Template:Quest infobox/doc"
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Description== | |||
This template generates an infobox for the quest with the parameters manually entered by the editor. There is no good automated way to get the detailed quest info from the game data, so the research has to be done manually by the player. | |||
==Usage== | |||
It is not recommended to directly invoke this template. Instead, use <pre>{{#masterdata:Quest|<id>}}</pre> | |||
Where <id> is the ID of the quest to see the infobox for a corresponding quest, if it exists. | |||
If neccessary, hide phases with <code>{{#vardefine:hide phases|}}</code>, separating the phases with a semicolon. | |||
To see preparsed version of the template, go to <code>https://api.housamo.xyz/housamo/api/parse/quest/?quest_id=<id></code> | |||
Where <id> is the ID of the quest. | |||
==Parameters== | |||
'''n''' - amount of runs ran to obtain the quest data (shows in the top left) | |||
'''phases''' - number of phases in the quest | |||
'''enemies''(phase number)''''' - a list of enemies and their properties. Properties must be separated with a comma (,) and enemy entries themselves with a semicolon (;). | |||
# transient ID | |||
# skill ID (separate multiple skill IDs with "@"; can be substituted with text instead) | |||
# [[LV]] | |||
# Sacred Artifact level | |||
# [[Skill Lv]] | |||
# [[HP]] (can be set to "auto" to automatically calculate the value based on the transient's level) | |||
# [[ATK]] (can be set to "auto" to automatically calculate the value based on the transient's level) | |||
# Number of said enemies (to avoid repetition in the table) | |||
'''items''(phase number)''''' - a list of items dropped from the quest. Similarly to enemies, item details must be separated with a comma and entries with a semicolon. | |||
# item ID (also works for transient and AR drops) | |||
# drop chance | |||
# amount of dropped items | |||
'''obj''(phase number)''''' - objective of the quest. Uses [[Template:Quest objective]]. | |||
==Examples== | |||
<pre>{{Quest infobox | <pre>{{Quest infobox | ||
|n=50 | |n=50 | ||
|phases=3 | |phases=3 | ||
|enemies1= | |enemies1= | ||
177014,,60,60,60,auto,auto,x2; | |||
177009,,60,60,60,auto,auto,x2; | |||
177012,,60,60,60,auto,auto,x1 | |||
|drops1= | |drops1= | ||
3,100%,x13000; | |||
3,?%,x10000; | |||
79,?%,x1 | |||
|enemies2= | |enemies2= | ||
177009,,60,60,60,auto,auto,x2; | |||
177012,,60,60,60,auto,auto,x2; | |||
175901,,60,60,60,auto,auto,x1 | |||
|drops2= | |drops2= | ||
3,?%,x10000; | |||
79,?%,x1; | |||
89,?%,x1 | |||
|enemies3= | |enemies3= | ||
177014,,60,60,60,auto,auto,x2; | |||
177009,,60,60,60,auto,auto,x2; | |||
177012,,60,60,60,auto,auto,x2; | |||
175902,737@666,60,60,60,auto,auto,x1 | |||
|drops3= | |drops3= | ||
3,?%,x10000; | |||
79,100%,x1; | |||
87,?%,x1; | |||
176601,?%,x1 | |||
}}</pre>{{Quest infobox | }}</pre>{{Quest infobox | ||
|n=50 | |n=50 | ||
|phases=3 | |phases=3 | ||
|enemies1= | |enemies1= | ||
177014,,60,60,60,auto,auto,x2; | |||
177009,,60,60,60,auto,auto,x2; | |||
177012,,60,60,60,auto,auto,x1 | |||
|drops1= | |drops1= | ||
3,100%,x13000; | |||
3,?%,x10000; | |||
79,?%,x1 | |||
|enemies2= | |enemies2= | ||
177009,,60,60,60,auto,auto,x2; | |||
177012,,60,60,60,auto,auto,x2; | |||
175901,,60,60,60,auto,auto,x1 | |||
|drops2= | |drops2= | ||
3,?%,x10000; | |||
79,?%,x1; | |||
89,?%,x1 | |||
|enemies3= | |enemies3= | ||
177014,,60,60,60,auto,auto,x2; | |||
177009,,60,60,60,auto,auto,x2; | |||
177012,,60,60,60,auto,auto,x2; | |||
175902,737@666,60,60,60,auto,auto,x1 | |||
|drops3= | |drops3= | ||
3,?%,x10000; | |||
79,100%,x1; | |||
87,?%,x1; | |||
176601,?%,x1 | |||
}} | }} | ||
<pre>{{#vardefine:hide phases|2;3;4;5;6;7;8;9}} | |||
{{#masterdata:Quest|110007}}</pre> | |||
{{#vardefine:hide phases|2;3;4;5;6;7;8;9}} | |||
{{#masterdata:Quest|110007}} | |||
<pre>{{Quest infobox | |||
|n=1 | |||
|phases=1 | |||
|enemies1= | |||
158101,(1 0)-8@722@(1 1)-5@723@724@425@695@(0 2)-0@725@(1 2)-0@725@(2 2)-0@725,70,1,70,500000,4316,x1 | |||
|drops1= | |||
}}</pre> | |||
{{Quest infobox | |||
|n=1 | |||
|phases=1 | |||
|enemies1= | |||
158101,(1 0)-8@722@(1 1)-5@723@724@425@695@(0 2)-0@725@(1 2)-0@725@(2 2)-0@725,70,1,70,500000,4316,x1 | |||
|drops1= | |||
}} | |||
[[Category:Infobox templates]] |
Latest revision as of 16:41, 28 November 2020
Description
This template generates an infobox for the quest with the parameters manually entered by the editor. There is no good automated way to get the detailed quest info from the game data, so the research has to be done manually by the player.
Usage
It is not recommended to directly invoke this template. Instead, use
{{#masterdata:Quest|<id>}}
Where <id> is the ID of the quest to see the infobox for a corresponding quest, if it exists.
If neccessary, hide phases with , separating the phases with a semicolon.
To see preparsed version of the template, go to https://api.housamo.xyz/housamo/api/parse/quest/?quest_id=<id>
Where <id> is the ID of the quest.
Parameters
n - amount of runs ran to obtain the quest data (shows in the top left)
phases - number of phases in the quest
enemies(phase number) - a list of enemies and their properties. Properties must be separated with a comma (,) and enemy entries themselves with a semicolon (;).
- transient ID
- skill ID (separate multiple skill IDs with "@"; can be substituted with text instead)
- LV
- Sacred Artifact level
- Skill Lv
- HP (can be set to "auto" to automatically calculate the value based on the transient's level)
- ATK (can be set to "auto" to automatically calculate the value based on the transient's level)
- Number of said enemies (to avoid repetition in the table)
items(phase number) - a list of items dropped from the quest. Similarly to enemies, item details must be separated with a comma and entries with a semicolon.
- item ID (also works for transient and AR drops)
- drop chance
- amount of dropped items
obj(phase number) - objective of the quest. Uses Template:Quest objective.
Examples
{{Quest infobox |n=50 |phases=3 |enemies1= 177014,,60,60,60,auto,auto,x2; 177009,,60,60,60,auto,auto,x2; 177012,,60,60,60,auto,auto,x1 |drops1= 3,100%,x13000; 3,?%,x10000; 79,?%,x1 |enemies2= 177009,,60,60,60,auto,auto,x2; 177012,,60,60,60,auto,auto,x2; 175901,,60,60,60,auto,auto,x1 |drops2= 3,?%,x10000; 79,?%,x1; 89,?%,x1 |enemies3= 177014,,60,60,60,auto,auto,x2; 177009,,60,60,60,auto,auto,x2; 177012,,60,60,60,auto,auto,x2; 175902,737@666,60,60,60,auto,auto,x1 |drops3= 3,?%,x10000; 79,100%,x1; 87,?%,x1; 176601,?%,x1 }}
n=50 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Giant/Enemy#transient8 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Coin | 100% | x13000 |
Giant/Enemy#transient3 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Coin | ?% | x10000 | |
Giant/Enemy#transient6 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x1 | Wood Energy Cluster | ?% | x1 | |
Phase 2 | Giant/Enemy#transient3 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Coin | ?% | x10000 |
Giant/Enemy#transient6 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Wood Energy Cluster | ?% | x1 | |
Yasuyori | Default kit | 60 | 60 | 60 | 6087 | 3785 | x1 | Blow Crest | ?% | x1 | |
Phase 3 | Giant/Enemy#transient8 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Coin | ?% | x10000 |
Giant/Enemy#transient3 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Wood Energy Cluster | 100% | x1 | |
Giant/Enemy#transient6 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Slash Crest | ?% | x1 | |
Yasuyori | 60 | 60 | 60 | 6254 | 4158 | x1 | Wood Energy Cluster | 100% | x1 | ||
{{#vardefine:hide phases|2;3;4;5;6;7;8;9}} {{#masterdata:Quest|110007}}
Exploration (Intermediate)
Exploration (Ikebukuro Underground Labyrinth) | ||
Level | 40 | |
Card XP Given | 24000 | |
Board size | 5x4 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
n=1 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Yellow Slime |
[When Hit″] Apply Regeneration to self / 42~84% [Phase Start] +350~700 HP to self / 60~100% [After Hitting] Apply Paralysis to hit units / 100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 5100 | 1280 | x1 | |||
Red Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | ||||
Yellow Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | ||||
Aether Einherjar | 40 | 1 | 40 | 5320 | 1900 | x1 | Silver Key of Infinitude Shard | ?? | x1 | ||
Phase 10 | Yellow Slime |
[When Hit″] Apply Regeneration to self / 42~84% [Phase Start] +350~700 HP to self / 60~100% [After Hitting] Apply Paralysis to hit units / 100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 5100 | 1280 | x1 | |||
Yellow Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | ||||
Red Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | ||||
Aether Einherjar | 40 | 1 | 40 | 5320 | 1900 | x1 | |||||
Aether Valkyrie |
[After Moving] Apply Blessing to allies 1 square around self / 25~50% [Phase Start] Apply Protection to self and allies 1 square around self / 50~100% [Phase Start] Apply ATK Up to self / 50~100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 3320 | 2000 | x2 | ||||
{{Quest infobox |n=1 |phases=1 |enemies1= 158101,(1 0)-8@722@(1 1)-5@723@724@425@695@(0 2)-0@725@(1 2)-0@725@(2 2)-0@725,70,1,70,500000,4316,x1 |drops1= }}
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Aegir/Enemy#transient0 |
Bottom center square (All) [Before Hitting] Apply Duplicate Buff to hit units Apply Remove Buff to hit units / 100% Center square (Magic) [Turn Start] (Phase turn 3) Apply Base ATK Up (Small) to self (Phase turn 6) Apply Base ATK Up to self (Phase turn 9) Apply Base ATK Up (Large) to self / 100% [When Appearing] Apply Guts to self / 100% [Before Hitting] Push away hit units by 1 square -6~-12 CP to hit units / 45~90% [After Hitting] +4~8 CP to self -4~-8 CP to hit units / 35~70% Top left square [When Hit″] +50000 HP to self / 100% Top center square [When Hit″] +50000 HP to self / 100% Top right square [When Hit″] +50000 HP to self / 100% |
70 | 1 | 70 | 500000 | 4316 | x1 |