Ptown2
Joined 6 January 2017
About Me
Discord: ptown2#0002
Telegram: https://telegram.me/ptown2
Housamo ID: 473,134,374
I don't play the actual PAD game, and I probably won't be for a long time.
Stats
Player Stats
- Player Rank: 75
- Guild Rank: 56
- Guild Exp: ~25000
- Characters in Roster: 274
Summoned Characters
Characters with the ✘ are not on my list; otherwise, they are.
Normal Variants
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Marchosias | ✔ | ✔ | - |
Gunzo | ✔ | ✔ | - |
Oniwaka | ✔ | - | ✔ |
Hanuman | ✔ | ✔ | - |
Nomad | ✔ | ✔ | - |
Juugo | ✔ | ✔ | - |
Motosumi | ✔ | ✔ | - |
Kagutsuchi | ✔ | ✔ | - |
Kotaro | ✔ | - | ✔ |
Claude | ✔ | - | ✔ |
Kyuma | ✔ | ✔ | - |
Ibaraki | ✔ | ✔ | - |
Zabaniyya | ✔ | - | ✔ |
Ifrit | ✔ | ✔ | - |
Hakumen | ✔ | ✔ | - |
Choji | ✔ | ✔ | - |
Tadatomo | ✔ | ✔ | - |
Aizen | ✔ | - | ✔ |
Amatsumara | ✔ | ✔ | - |
Macan | - | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Moritaka | ✔ | ✔ | - |
Jiraiya | ✔ | ✔ | - |
Eita | ✔ | ✔ | - |
Snow | ✔ | - | ✘ |
Shuten | ✔ | ✔ | - |
Makara | ✔ | ✔ | - |
Managarmr | ✔ | ✔ | - |
Toji | ✔ | ✔ | - |
Gandharva | ✔ | ✔ | - |
Horkeu Kamui | ✔ | ✔ | - |
Fenrir | ✔ | ✔ | - |
Ashigara | ✔ | ✔ | - |
Melusine | ✔ | ✔ | - |
Tsathoggua | ✔ | - | ✔ |
Typhon | ✔ | ✔ | - |
Ganglie | ✔ | ✔ | - |
Ahab | ✔ | - | ✔ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Nobuharu | ✔ | ✔ | - |
Ikutoshi | ✔ | ✔ | - |
Nyarlathotep | ✔ | ✔ | - |
Taurus Mask | ✔ | ✔ | - |
Macan | ✔ | - | ✔ |
Temujin | ✔ | ✔ | - |
Kuniyoshi | ✔ | ✔ | - |
Ryota | ✔ | ✔ | - |
Cu Sith | ✔ | ✔ | - |
Hogen | ✔ | ✔ | - |
Arsalan | ✔ | ✔ | - |
Xolotl | ✔ | ✔ | - |
Volos | ✔ | ✔ | - |
Tangaroa | ✔ | - | ✔ |
Kurogane | ✔ | - | ✘ |
Wakan Tanka | ✔ | - | ✔ |
Krampus | ✔ | - | - |
Suichi | ✔ | ✔ | - |
Gyobu | ✔ | ✔ | - |
Tadikarao | ✔ | - | ✘ |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Asterius | ✔ | ✔ | - |
R-19 | ✔ | ✔ | - |
Kengo | ✔ | ✔ | ✔ |
Gabriel | ✔ | - | ✔ |
Duo | ✔ | - | ✔ |
Azazel | ✔ | ✔ | - |
Pollux | ✔ | ✔ | - |
Ded | ✔ | - | - |
Kalki | ✔ | ✔ | - |
Shinya | ✔ | ✔ | - |
Taromaiti | ✔ | ✔ | - |
Jambavan | ✔ | ✔ | - |
Ophion | ✔ | - | ✔ |
Thunderbird | ✔ | ✔ | - |
Suzuka | ✘ | ✘ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Kenta | ✔ | ✔ | - |
Bathym | ✔ | ✔ | - |
Barghest | ✔ | ✔ | - |
Andvari | ✔ | ✔ | - |
Licht | ✔ | - | ✔ |
Shiro | ✔ | ✔ | - |
Alice | ✔ | ✔ | - |
Garmr | ✔ | ✔ | - |
Ded | - | - | ✔ |
Babalon | ✔ | - | ✔ |
Chernobog | ✔ | - | ✔ |
Maria | ✔ | ✔ | - |
Lucifuge | ✔ | ✔ | - |
Robinson | ✔ | ✔ | - |
Krampus | - | ✔ | - |
Tetsuox | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Protagonist | ✔ | - | - |
Christine | ✔ | ✔ | - |
Musashi | ✔ | ✔ | - |
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Horkeu Kamui | - | - | ✔ |
Event Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Yule | ✔ | ✔ | - |
Benten | ✔ | ✔ | - |
Agyou | ✔ | ✔ | - |
Sitri | ✔ | ✔ | - |
Zao | ✔ | ✔ | - |
Kijimuna | ✔ | ✔ | - |
Valentine Panic Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Moritaka | - | - | ✔ |
Gabriel | - | ✔ | - |
Shiro | - | ✔ | - |
Gunzo | - | - | ✘ |
Set Sail! Midsummer's Ocean Adventure Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Eita | - | - | ✔ |
Midsummer's Seaside School with You Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Jinn | ✔ | - | ✔ |
Bathym | - | ✔ | - |
Maria | - | ✔ | - |
Jiraiya | - | ✔ | - |
Ashigara | - | - | ✔ |
I'm Not Afraid of Halloween! Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Alice | - | - | ✔ |
Arsalan | - | ✔ | - |
Cu Sith | - | ✔ | - |
GoGo! Remote Island Expedition Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Triton | ✔ | ✔ | - |
Nomad | - | ✔ | - |
Asterius | - | ✔ | - |
Birth! New Hero of the Holy Night? Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Taurus Mask | - | ✔ | - |
Ryota | - | - | ✘ |
Valentine Jail! Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Licht | - | ✔ | - |
Hakumen | - | ✘ | - |
Tadatomo | - | ✔ | - |
Distant Gendarme Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Ikutoshi | - | ✔ | - |
Zao | - | - | ✔ |
Shuten | - | ✔ | - |
Honorless Great Summer Festival Struggle Limited Units
Characters | ☆3 | ☆4 | ☆5 |
---|---|---|---|
Nobuharu | - | ✘ | - |
Hogen | - | - | ✘ |
User Comments
2 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |