Difference between revisions of "Event Quest:Midsummer's Seaside School with You"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
<!-- == placeholder == --> | <!-- == placeholder == --> | ||
== Fight! Beach Volleyball Tournament == | |||
=== Introductory === | === Introductory === |
Revision as of 22:49, 26 August 2017
Duration | August 26th, 2017 @ 23:00 -> September 18th, 2017 @ 23:59 |
---|---|
Duration (Free Quest) | August 26th, 2017 @ 23:00 -> September 18th, 2017 @ 23:59 |
Main Quest
Midsummer's Seaside School with You - Prologue
Part 1
No battle, but awards a summoning stone nonetheless
Part 2
No battle, but awards a summoning stone nonetheless
Free Quest
Fight! Beach Volleyball Tournament
Introductory
Memories of Summer Days per Stamina | 6 per stamina | |
---|---|---|
Summer Night Memories per Stamina | 4 per stamina |
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 25 | 5 per stamina |
Card XP Given | 75 | 15 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Elementary
Memories of Summer Days per Stamina | 10 per stamina | |
---|---|---|
Summer Night Memories per Stamina | 4 per stamina |
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 60 | 12 per stamina |
Card XP Given | 95 | 19 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Intermediate
Memories of Summer Days per Stamina | 13 per stamina | |
---|---|---|
Summer Night Memories per Stamina | 0 per stamina |
Level | 30 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 112 | 11.2 per stamina |
Card XP Given | 230 | 23 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Advanced
Memories of Summer Days per Stamina | 14.666666666667 per stamina | |
---|---|---|
Summer Night Memories per Stamina | 2 per stamina |
Level | 45 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 205 | 13.667 per stamina |
Card XP Given | 440 | 29.333 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|