Difference between revisions of "Template:Quest infobox/doc"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) (Added another test) |
||
Line 82: | Line 82: | ||
87,?%,x1; | 87,?%,x1; | ||
176601,?%,x1 | 176601,?%,x1 | ||
}} | |||
<pre>{{Quest infobox | |||
|n=1 | |||
|phases=10 | |||
|enemies1= | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118101,302@101@351@1540,40,1,40,4330,1800,x1; | |||
118401,302@101@351@1540,40,1,40,4330,1800,x1; | |||
123001,319@388@1540@1025,40,1,40,5320,1900,x1 | |||
|drops1= | |||
334,??,x1 | |||
|enemies2= | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118101,302@101@351@1540,40,1,40,4330,1800,x1; | |||
118401,302@101@351@1540,40,1,40,4330,1800,x1; | |||
123501,201@349@342@1540,40,1,40,3320,2000,x1 | |||
|drops2= | |||
334,??,x2 | |||
|enemies3= | |||
118101,302@101@351@1540,40,1,40,4330,1800,x1; | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118401,302@101@351@1540,40,1,40,4330,1800,x1; | |||
123501,201@349@342@1540,40,1,40,3320,2000,x1; | |||
122701,319@388@1540@1025,40,1,40,5320,1900,x1; | |||
123001,319@388@1540@1025,40,1,40,5320,1900,x1 | |||
|drops3= | |||
334,??,x3 | |||
|enemies4= | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118401,302@101@351@1540,40,1,40,4330,1800,x1; | |||
123501,201@349@342@1540,40,1,40,3320,2000,x1; | |||
123001,319@388@1540@1025,40,1,40,5320,1900,x1; | |||
122701,319@388@1540@1025,40,1,40,5320,1900,x1 | |||
|drops4= | |||
334,??,x1 | |||
|enemies5= | |||
|drops5= | |||
|enemies6= | |||
|drops6= | |||
312,??,x1 | |||
|enemies7= | |||
118101,302@101@351@1540,40,1,40,4330,1800,x1; | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118401,302@101@351@1540,40,1,40,4330,1800,x1; | |||
122701,319@388@1540@1025,40,1,40,5320,1900,x1; | |||
123501,201@349@342@1540,40,1,40,3320,2000,x2 | |||
|drops7= | |||
334,??,x3 | |||
|enemies8= | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118101,302@101@351@1540,40,1,40,4330,1800,x1; | |||
123501,201@349@342@1540,40,1,40,3320,2000,x1; | |||
122701,319@388@1540@1025,40,1,40,5320,1900,x1 | |||
|drops8= | |||
334,??,x3 | |||
|enemies9= | |||
|drops9= | |||
312,??,x1 | |||
|enemies10= | |||
118101,302@101@351@1540,40,1,40,4330,1800,x1; | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118401,302@101@351@1540,40,1,40,4330,1800,x1; | |||
123001,319@388@1540@1025,40,1,40,5320,1900,x1; | |||
123501,201@349@342@1540,40,1,40,3320,2000,x2 | |||
|drops10= | |||
334,??,x50 | |||
}}</pre> | |||
{{Quest infobox | |||
|n=1 | |||
|phases=10 | |||
|enemies1= | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118101,302@101@351@1540,40,1,40,4330,1800,x1; | |||
118401,302@101@351@1540,40,1,40,4330,1800,x1; | |||
123001,319@388@1540@1025,40,1,40,5320,1900,x1 | |||
|drops1= | |||
334,??,x1 | |||
|enemies2= | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118101,302@101@351@1540,40,1,40,4330,1800,x1; | |||
118401,302@101@351@1540,40,1,40,4330,1800,x1; | |||
123501,201@349@342@1540,40,1,40,3320,2000,x1 | |||
|drops2= | |||
334,??,x2 | |||
|enemies3= | |||
118101,302@101@351@1540,40,1,40,4330,1800,x1; | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118401,302@101@351@1540,40,1,40,4330,1800,x1; | |||
123501,201@349@342@1540,40,1,40,3320,2000,x1; | |||
122701,319@388@1540@1025,40,1,40,5320,1900,x1; | |||
123001,319@388@1540@1025,40,1,40,5320,1900,x1 | |||
|drops3= | |||
334,??,x3 | |||
|enemies4= | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118401,302@101@351@1540,40,1,40,4330,1800,x1; | |||
123501,201@349@342@1540,40,1,40,3320,2000,x1; | |||
123001,319@388@1540@1025,40,1,40,5320,1900,x1; | |||
122701,319@388@1540@1025,40,1,40,5320,1900,x1 | |||
|drops4= | |||
334,??,x1 | |||
|enemies5= | |||
|drops5= | |||
|enemies6= | |||
|drops6= | |||
312,??,x1 | |||
|enemies7= | |||
118101,302@101@351@1540,40,1,40,4330,1800,x1; | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118401,302@101@351@1540,40,1,40,4330,1800,x1; | |||
122701,319@388@1540@1025,40,1,40,5320,1900,x1; | |||
123501,201@349@342@1540,40,1,40,3320,2000,x2 | |||
|drops7= | |||
334,??,x3 | |||
|enemies8= | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118101,302@101@351@1540,40,1,40,4330,1800,x1; | |||
123501,201@349@342@1540,40,1,40,3320,2000,x1; | |||
122701,319@388@1540@1025,40,1,40,5320,1900,x1 | |||
|drops8= | |||
334,??,x3 | |||
|enemies9= | |||
|drops9= | |||
312,??,x1 | |||
|enemies10= | |||
118101,302@101@351@1540,40,1,40,4330,1800,x1; | |||
116901,360@312@1541@1540,40,1,40,5100,1280,x1; | |||
118401,302@101@351@1540,40,1,40,4330,1800,x1; | |||
123001,319@388@1540@1025,40,1,40,5320,1900,x1; | |||
123501,201@349@342@1540,40,1,40,3320,2000,x2 | |||
|drops10= | |||
334,??,x50 | |||
}} | }} |
Revision as of 08:46, 11 July 2020
Description
This template generates an infobox for the quest with the parameters manually entered by the editor. There is no good automated way to get the detailed quest info from the game data, so the research has to be done manually by the player.
Parameters
n - amount of runs ran to obtain the quest data (shows in the top left)
phases - number of phases in the quest
enemies(phase number) - a list of enemies and their properties. Properties must be separated with a comma (,) and enemy entries themselves with a semicolon (;).
- transient ID
- skill ID (separate multiple skill IDs with "@"; can be substituted with text instead)
- LV
- Sacred Artifact level
- Skill Lv
- HP (can be set to "auto" to automatically calculate the value based on the transient's level)
- ATK (can be set to "auto" to automatically calculate the value based on the transient's level)
- Number of said enemies (to avoid repetition in the table)
items(phase number) - a list of items dropped from the quest. Similarly to enemies, item details must be separated with a comma and entries with a semicolon.
- item ID (also works for transient and AR drops)
- drop chance
- amount of dropped items
Examples
{{Quest infobox |n=50 |phases=3 |enemies1= 177014,,60,60,60,auto,auto,x2; 177009,,60,60,60,auto,auto,x2; 177012,,60,60,60,auto,auto,x1 |drops1= 3,100%,x13000; 3,?%,x10000; 79,?%,x1 |enemies2= 177009,,60,60,60,auto,auto,x2; 177012,,60,60,60,auto,auto,x2; 175901,,60,60,60,auto,auto,x1 |drops2= 3,?%,x10000; 79,?%,x1; 89,?%,x1 |enemies3= 177014,,60,60,60,auto,auto,x2; 177009,,60,60,60,auto,auto,x2; 177012,,60,60,60,auto,auto,x2; 175902,737@666,60,60,60,auto,auto,x1 |drops3= 3,?%,x10000; 79,100%,x1; 87,?%,x1; 176601,?%,x1 }}
n=50 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Giant/Enemy#transient8 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Coin | 100% | x13000 |
Giant/Enemy#transient3 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Coin | ?% | x10000 | |
Giant/Enemy#transient6 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x1 | Wood Energy Cluster | ?% | x1 | |
Phase 2 | Giant/Enemy#transient3 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Coin | ?% | x10000 |
Giant/Enemy#transient6 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Wood Energy Cluster | ?% | x1 | |
Yasuyori | Default kit | 60 | 60 | 60 | 6087 | 3785 | x1 | Blow Crest | ?% | x1 | |
Phase 3 | Giant/Enemy#transient8 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Coin | ?% | x10000 |
Giant/Enemy#transient3 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Wood Energy Cluster | 100% | x1 | |
Giant/Enemy#transient6 | Default kit | 60 | 60 | 60 | 5244 | 4183 | x2 | Slash Crest | ?% | x1 | |
Yasuyori | 60 | 60 | 60 | 6254 | 4158 | x1 | Wood Energy Cluster | 100% | x1 | ||
{{Quest infobox |n=1 |phases=10 |enemies1= 116901,360@312@1541@1540,40,1,40,5100,1280,x1; 118101,302@101@351@1540,40,1,40,4330,1800,x1; 118401,302@101@351@1540,40,1,40,4330,1800,x1; 123001,319@388@1540@1025,40,1,40,5320,1900,x1 |drops1= 334,??,x1 |enemies2= 116901,360@312@1541@1540,40,1,40,5100,1280,x1; 118101,302@101@351@1540,40,1,40,4330,1800,x1; 118401,302@101@351@1540,40,1,40,4330,1800,x1; 123501,201@349@342@1540,40,1,40,3320,2000,x1 |drops2= 334,??,x2 |enemies3= 118101,302@101@351@1540,40,1,40,4330,1800,x1; 116901,360@312@1541@1540,40,1,40,5100,1280,x1; 118401,302@101@351@1540,40,1,40,4330,1800,x1; 123501,201@349@342@1540,40,1,40,3320,2000,x1; 122701,319@388@1540@1025,40,1,40,5320,1900,x1; 123001,319@388@1540@1025,40,1,40,5320,1900,x1 |drops3= 334,??,x3 |enemies4= 116901,360@312@1541@1540,40,1,40,5100,1280,x1; 118401,302@101@351@1540,40,1,40,4330,1800,x1; 123501,201@349@342@1540,40,1,40,3320,2000,x1; 123001,319@388@1540@1025,40,1,40,5320,1900,x1; 122701,319@388@1540@1025,40,1,40,5320,1900,x1 |drops4= 334,??,x1 |enemies5= |drops5= |enemies6= |drops6= 312,??,x1 |enemies7= 118101,302@101@351@1540,40,1,40,4330,1800,x1; 116901,360@312@1541@1540,40,1,40,5100,1280,x1; 118401,302@101@351@1540,40,1,40,4330,1800,x1; 122701,319@388@1540@1025,40,1,40,5320,1900,x1; 123501,201@349@342@1540,40,1,40,3320,2000,x2 |drops7= 334,??,x3 |enemies8= 116901,360@312@1541@1540,40,1,40,5100,1280,x1; 118101,302@101@351@1540,40,1,40,4330,1800,x1; 123501,201@349@342@1540,40,1,40,3320,2000,x1; 122701,319@388@1540@1025,40,1,40,5320,1900,x1 |drops8= 334,??,x3 |enemies9= |drops9= 312,??,x1 |enemies10= 118101,302@101@351@1540,40,1,40,4330,1800,x1; 116901,360@312@1541@1540,40,1,40,5100,1280,x1; 118401,302@101@351@1540,40,1,40,4330,1800,x1; 123001,319@388@1540@1025,40,1,40,5320,1900,x1; 123501,201@349@342@1540,40,1,40,3320,2000,x2 |drops10= 334,??,x50 }}
n=1 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Yellow Slime |
[When Hit″] Apply Regeneration to self / 42~84% [Phase Start] +350~700 HP to self / 60~100% [After Hitting] Apply Paralysis to hit units / 100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 5100 | 1280 | x1 | |||
Red Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | ||||
Yellow Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | ||||
Aether Einherjar | 40 | 1 | 40 | 5320 | 1900 | x1 | |||||
Phase 2 | Yellow Slime |
[When Hit″] Apply Regeneration to self / 42~84% [Phase Start] +350~700 HP to self / 60~100% [After Hitting] Apply Paralysis to hit units / 100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 5100 | 1280 | x1 | |||
Red Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | ||||
Yellow Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | ||||
Aether Valkyrie |
[After Moving] Apply Blessing to allies 1 square around self / 25~50% [Phase Start] Apply Protection to self and allies 1 square around self / 50~100% [Phase Start] Apply ATK Up to self / 50~100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 3320 | 2000 | x1 | ||||
Phase 3 | Red Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | |||
Yellow Slime |
[When Hit″] Apply Regeneration to self / 42~84% [Phase Start] +350~700 HP to self / 60~100% [After Hitting] Apply Paralysis to hit units / 100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 5100 | 1280 | x1 | ||||
Yellow Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | ||||
Aether Valkyrie |
[After Moving] Apply Blessing to allies 1 square around self / 25~50% [Phase Start] Apply Protection to self and allies 1 square around self / 50~100% [Phase Start] Apply ATK Up to self / 50~100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 3320 | 2000 | x1 | ||||
Fire Einherjar | 40 | 1 | 40 | 5320 | 1900 | x1 | |||||
Aether Einherjar | 40 | 1 | 40 | 5320 | 1900 | x1 | |||||
Phase 4 | Yellow Slime |
[When Hit″] Apply Regeneration to self / 42~84% [Phase Start] +350~700 HP to self / 60~100% [After Hitting] Apply Paralysis to hit units / 100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 5100 | 1280 | x1 | |||
Yellow Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | ||||
Aether Valkyrie |
[After Moving] Apply Blessing to allies 1 square around self / 25~50% [Phase Start] Apply Protection to self and allies 1 square around self / 50~100% [Phase Start] Apply ATK Up to self / 50~100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 3320 | 2000 | x1 | ||||
Aether Einherjar | 40 | 1 | 40 | 5320 | 1900 | x1 | |||||
Fire Einherjar | 40 | 1 | 40 | 5320 | 1900 | x1 | |||||
Phase 6 | AR Token | ?? | x1 | ||||||||
Phase 7 | Red Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | |||
Yellow Slime |
[When Hit″] Apply Regeneration to self / 42~84% [Phase Start] +350~700 HP to self / 60~100% [After Hitting] Apply Paralysis to hit units / 100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 5100 | 1280 | x1 | ||||
Yellow Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | ||||
Fire Einherjar | 40 | 1 | 40 | 5320 | 1900 | x1 | |||||
Aether Valkyrie |
[After Moving] Apply Blessing to allies 1 square around self / 25~50% [Phase Start] Apply Protection to self and allies 1 square around self / 50~100% [Phase Start] Apply ATK Up to self / 50~100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 3320 | 2000 | x2 | ||||
Phase 8 | Yellow Slime |
[When Hit″] Apply Regeneration to self / 42~84% [Phase Start] +350~700 HP to self / 60~100% [After Hitting] Apply Paralysis to hit units / 100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 5100 | 1280 | x1 | |||
Red Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | ||||
Aether Valkyrie |
[After Moving] Apply Blessing to allies 1 square around self / 25~50% [Phase Start] Apply Protection to self and allies 1 square around self / 50~100% [Phase Start] Apply ATK Up to self / 50~100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 3320 | 2000 | x1 | ||||
Fire Einherjar | 40 | 1 | 40 | 5320 | 1900 | x1 | |||||
Phase 9 | AR Token | ?? | x1 | ||||||||
Phase 10 | Red Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | |||
Yellow Slime |
[When Hit″] Apply Regeneration to self / 42~84% [Phase Start] +350~700 HP to self / 60~100% [After Hitting] Apply Paralysis to hit units / 100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 5100 | 1280 | x1 | ||||
Yellow Fencer |
[When Hit″] +8~16 CP to self / 30~60% [Defense Modifier] Take 0.7x damage from Slash-ranged enemies / 100% [When Hit″] Apply Protection to allies in reverse Slash range / 33~66% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 4330 | 1800 | x1 | ||||
Aether Einherjar | 40 | 1 | 40 | 5320 | 1900 | x1 | |||||
Aether Valkyrie |
[After Moving] Apply Blessing to allies 1 square around self / 25~50% [Phase Start] Apply Protection to self and allies 1 square around self / 50~100% [Phase Start] Apply ATK Up to self / 50~100% [Turn Start] Attract self by 1 square / 100% [Opponent Turn Start] Attract self by 1 square / 100% |
40 | 1 | 40 | 3320 | 2000 | x2 | ||||