Template:Transient list/doc
Jump to navigation
Jump to search
Description
This template creates a list of transients that satisfy the search criteria. Uses Template:Transient list table header and Template:Transient list table result format for formatting.
Usage
{{Transient list | format = | name = | jp name = | rarity = | energy = | weapon type = | base skill = | illustrator = | scenario writer = | voice actor = | columns = | size = | frame = | show name = | show jp name = | show rarity = | show cost = | show energy = | show weapon type = | show base stats = | show stats at lv = | show skills = | show skill description = | show charge skill = | show illustrator = | show scenario writer = | show voice actor = | additional queries = }}
Parameters
All parameters are optional unless stated otherwise.
- format
- Format of the results. Set to table to display the results as a table, ul to display the results in a bulleted list. Defaults to table.
- name
- Filter by English name.
- jp name
- Filter by Japanese name.
- rarity
- Filter by rarity.
- energy
- Filter by energy in Japanese. See Property:Has energy for all eligible energys.
- weapon type
- Filter by weapon type in Japanese. See Property:Has weapon type for all eligible weapon types.
- base skill
- Filter by base skill. Expected format is the unlock stage (0 for default, 1 for first limit break etc.), followed by a comma, followed by the skill name in Japanese. You may use
?
as a wildcard for the unlock stage, and*
as a wildcard for the skill name. - availability
- Filter by availability. See Property:Has availability for all eligible values. Set to + to search for all transients regardless of availability. Defaults to !Unobtainable.
- illustrator
- Filter by illustrator in Japanese.
- scenario writer
- Filter by scenario writer in Japanese.
- voice actor
- Filter by voice actor in Japanese.
- columns
- Minimum number of columns that will display on the list. Only works if format is set to ul. Defaults to 2.
- size
- Set to small to display small icons, medium to display medium icons. Defaults to small. Only takes effect if format is set to ul.
- frame
- Set to y to also display a frame with rarity, energy and weapon type of the transient, n to only display the icon. Defaults to n. Only takes effect if format is set to ul.
- show name
- Set to y to show the name, n to hide. Defaults to y if size is set to small, n otherwise. Only takes effect if format is set to ul.
- show jp name
- Set to y to show the Japanese name, n to hide. Defaults to n. Only takes effect if format is set to table.
- show rarity
- Set to y to show rarity, n to hide. Defaults to y. Only takes effect if format is set to table.
- show cost
- Set to y to show team cost, n to hide. Defaults to y. Only takes effect if format is set to table.
- show energy
- Set to y to show energy, n to hide. Defaults to y. Only takes effect if format is set to table.
- show weapon type
- Set to y to show weapon type, n to hide. Defaults to y. Only takes effect if format is set to table.
- show base stats
- Set to y to show base stats, n to hide. Defaults to y. Only takes effect if format is set to table.
- show stats at lv
- Set to any number to show the base stats at the given level, 0 to hide. Defaults to 0. Only takes effect if format is set to table.
- show skills
- Set to separate to show all skills in a separate column, combined to show them in a single column, n to hide. Defaults to separate. Only takes effect if format is set to table.
- show skill description
- If show skills is not set to n, set to y to show skill descriptions, n to hide. Defaults to n. Only takes effect if format is set to table.
- show charge skill
- Set to y to show charge skill, n to hide. Defaults to y. Only takes effect if format is set to table.
- show illustrator
- Set to y to show illustrator, n to hide. Defaults to n. Only takes effect if format is set to table.
- show scenario writer
- Set to y to show scenario writer, n to hide. Defaults to n. Only takes effect if format is set to table.
- show voice actor
- Set to y to show voice actor, n to hide. Defaults to n. Only takes effect if format is set to table.
- additional queries
- Applies an additional search query to filter results. An example is
|additional queries=? (?, ?, Shot, ?)
to filter for transients with Shot-ranged charge skills.
Examples
{{Transient list | name = moritaka }}
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moritaka | 3 | Water | Slash | 403 | 198 | Blood of the Beast | Parry Adept | Spiritual Dog Warrior | Samurai Warrior | Three Foot Ice Blade | ||
Moritaka | 4 | Water | Slash | 800 | 404 | Blood of the Beast | Parry Adept | Spiritual Dog Warrior | Samurai Warrior | Three Foot Ice Blade | ||
Moritaka (Valentine) | 5 | Fire | Slash | 1599 | 850 | The Lovesick | Blood of the Beast | Spiritual Dog Warrior | Loyal Samurai | Complementary Love Tempered in Ice | ||
Moritaka (Jamboree) | 5 | Valiant | Shot | 1330 | 1070 | Samurai of Inheritance | River Splasher | Pillar to His Friends | Bearer of Cold | Quick and Deft Surplus Knowledge |
{{Transient list | base skill = 黒兜を被る者 }}
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surtr | 3 | Infernal | Thrust | 412 | 196 | Finisher | Helmeted One | Persistor | Memory Keeper | Bound Fuel to the Fire | ||
Surtr | 5 | Infernal | Long Slash | 1821 | 748 | Finisher | Helmeted One | Persistor | Eternal Knight | Bound Fuel to the Fire |
{{Transient list | base skill = ~*,Finisher }}
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surtr | 3 | Infernal | Thrust | 412 | 196 | Finisher | Helmeted One | Persistor | Memory Keeper | Bound Fuel to the Fire | ||
Surtr | 5 | Infernal | Long Slash | 1821 | 748 | Finisher | Helmeted One | Persistor | Eternal Knight | Bound Fuel to the Fire | ||
Azathoth | 3 | World | Shot | 351 | 312 | Scorner | Finisher | Great Creator | Lord of Chaos | Life is Dark, Death's a Dream | ||
Azathoth | 4 | World | Snipe | 661 | 581 | Scorner | Finisher | Great Creator | Lord of Chaos | Life is Dark, Death's a Dream | ||
Arc | 3 | Fire | Shot | 398 | 202 | Finisher | Restrainer | Compensator | Sin-bearer | Incinerated Faith | ||
Arc | 4 | Fire | Snipe | 641 | 592 | Finisher | Restrainer | Compensator | Sin-bearer | Incinerated Faith |
{{Transient list | base skill = ~*,~*,395 }}
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jinn | 3 | Fire | Slash | 409 | 256 | Gourmand | Vanguard | Mentor | The Hot-blooded | Smoke-Clouded Eyes | ||
Jinn | 5 | Fire | Magic | 1634 | 898 | Gourmand | Vanguard | Shape Shifter | Hot-Blooded Teacher | Smoke-Clouded Eyes | ||
Horkeu Kamui | 3 | Water | Blow | 392 | 215 | Mountain Dweller | Blood of the Beast | Vanguard | Sidekick | Brave and Loyal Freezing Strike | ||
Zao | 3 | Wood | Blow | 329 | 281 | Mountain Dweller | Vanguard | Adamantite | Mountain Moghul | Foothill Purification | ||
Zao | 4 | Wood | Thrust | 841 | 470 | Mountain Dweller | Vanguard | Adamantite | Mountain Moghul | Foothill Purification |
{{Transient list | charge skill = 137 }}
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surtr | 3 | Infernal | Thrust | 412 | 196 | Finisher | Helmeted One | Persistor | Memory Keeper | Bound Fuel to the Fire | ||
Surtr | 5 | Infernal | Long Slash | 1821 | 748 | Finisher | Helmeted One | Persistor | Eternal Knight | Bound Fuel to the Fire |
{{Transient list | format = ul | limit = 20 }}
- Aegir
- Aegir (Christmas)
- Aegir
- Aether Alchemist
- Aether Angel
- Aether Baron
- Aether Ciramantep
- Aether Deity
- Aether Einherjar
- Aether Giant
- Aether Jiangshi
- Aether Lucky Cat
- Aether Maid
- Aether Mermaid
- Aether Merman
- Aether Mobster
- Aether Pirate
- Aether Senri
- Aether Valkyrie
- Aether-O'-Lantern