Difference between revisions of "Poison"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) |
||
Line 2: | Line 2: | ||
{{#vardefine:status en note|-100~-200HP/turn for 5 turns}} | {{#vardefine:status en note|-100~-200HP/turn for 5 turns}} | ||
{{#masterdata:Status|8}} | {{#masterdata:Status|8}} | ||
{{#vardefine:status en name|Poison (Stackable 1)}} | |||
{{#masterdata:Status|151}} | |||
{{#vardefine:status en name|Poison (Stackable 2)}} | |||
{{#masterdata:Status|152}} | |||
{{#vardefine:status en name|Poison (Stackable 3)}} | |||
{{#masterdata:Status|153}} | |||
{{#vardefine:status en name|Poison (Stackable 4)}} | |||
{{#masterdata:Status|154}} | |||
{{#vardefine:status en name|Poison (Stackable 5)}} | |||
{{#masterdata:Status|155}} | |||
Deals damage to the afflicted target at the end of the enemies turn for 5 turns. | Deals damage to the afflicted target at the end of the enemies turn for 5 turns. | ||
{{Skills that use status|{{PAGENAME}}|format=small}} | {{Skills that use status|{{PAGENAME}}|format=small}} | ||
{{Skills that use status|Poison (Stackable 1)|format=small}} |
Revision as of 08:04, 7 August 2020
Poison毒 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn | ||
Description | -100~-200HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP | ||
Base Value | Maximum Value | ||
HP Recovered | -100 | ||
Used Skills |
Poison (Stackable 1)猛毒 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -100~-200HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | |||
Base Value | Maximum Value | ||
HP Recovered | -200 |
Poison (Stackable 2)猛毒 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -100~-200HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | |||
Base Value | Maximum Value | ||
HP Recovered | -200 |
Poison (Stackable 3)猛毒 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -100~-200HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | |||
Base Value | Maximum Value | ||
HP Recovered | -200 |
Poison (Stackable 4)猛毒 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -100~-200HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | |||
Base Value | Maximum Value | ||
HP Recovered | -200 |
Poison (Stackable 5)猛毒 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn (stackable) | ||
Description | -100~-200HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | |||
Base Value | Maximum Value | ||
HP Recovered | -200 |
Deals damage to the afflicted target at the end of the enemies turn for 5 turns.
Status usage
See Poison/Used Skills for more details
Status usage
See Poison (Stackable 1)/Used Skills for more details