Event Quest:2018 Spring Campaign
Jump to navigation
Jump to search
| ||||||||
|
Event Details
Instead of the usual focus on shoveling out another grind event, LW is focusing on adding additional Character Quests. In this batch, they are aiming to release, in sequence throughout March, the following units:
Planned Character Quests |
---|
- As a reminder for those who have yet to seen the requirements for Character Quests, to access a unit's Character Quest, they must be Limit Broken at least once.
- To help out with this requirement, LifeWonders is releasing a limited-timed series of quests geared towards leveling and Limit Breaking units in two series. On March 24th, a new level of Coin Daily Quest will be added permanently.
- There's also a Gacha currently released focusing on the Missionaries from Main Quest Chapter 4.
- Additionally, LW is releasing a sequel to Clash! Missionaries. Again, these are cost-less high-difficulty quests geared toward veteran users.
Timed Quest
Series 1
These have previously been issued before through the first Character Campaign.
Coin Acquisition Special Battle / Introductory
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Coins Given (up to) | 3200 | 640 per stamina |
Coins Given (average) | 2000 | 400 per stamina |
Rank XP Given | 15 | 3 per stamina |
Card XP Given | 33 | 6.6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Coin Acquisition Special Battle / Elementary
Level | 10 | |
---|---|---|
Required Stamina | 10 | |
Coins Given (up to) | 13100 | 1310 per stamina |
Coins Given (average) | 6900 | 690 per stamina |
Rank XP Given | 32 | 3.2 per stamina |
Card XP Given | 71 | 7.1 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Coin Acquisition Special Battle / Intermediate
Level | 20 | |
---|---|---|
Required Stamina | 20 | |
Coins Given (up to) | 40000 | 2000 per stamina |
Coins Given (average) | 22000 | 1100 per stamina |
Rank XP Given | 70 | 3.5 per stamina |
Card XP Given | 162 | 8.1 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Getting Spell Tokens!
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Coins Given (up to) | 12000 | 480 per stamina |
Rank XP Given | 45 | 1.8 per stamina |
Card XP Given | 237 | 9.48 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Getting God Crystals!
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Coins Given (up to) | 12000 | 480 per stamina |
Rank XP Given | 45 | 1.8 per stamina |
Card XP Given | 237 | 9.48 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|