Difference between revisions of "Event Quest:Set Sail! Midsummer's Ocean Adventure"
m (Missed item drop) |
|||
Line 611: | Line 611: | ||
* [[Mermaid]] ({{Attribute:冥}}/{{Weapon:魔法}}) x1 | * [[Mermaid]] ({{Attribute:冥}}/{{Weapon:魔法}}) x1 | ||
|drops-3= | |drops-3= | ||
* {{Item:魔法のタル}} x40 | |||
* {{Item:光の海図}} x40 | * {{Item:光の海図}} x40 | ||
|enemies-3= | |enemies-3= |
Revision as of 16:40, 13 August 2017
Main Quest
These quests are one-time only, so their ratios aren't important to calculate.
Like regular Main Quests these quests aren't repeatable.
Set Sail! Midsummer's Ocean Adventure 1
Part 1
Level | 2 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 5 | 1 per stamina |
Card XP Given | 20 | 4 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
- Completion unlocks Raid of the Pirates!/Introductory.
Part 2
Level | 3 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 20 | 4 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
- Completion unlocks Raid of the Pirates! from Elementary to Advanced.
Set Sail! Midsummer's Ocean Adventure 2
Part 1
Level | 4 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 30 | 6 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
- Completion unlocks Raid of the Pirates!/Super.
Part 2
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 30 | 6 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
- Completion unlocks Sea of the Mermaid! from Elementary to Advanced.
Set Sail! Midsummer's Ocean Adventure 3
Part 1
Level | 6 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 15 | 3 per stamina |
Card XP Given | 40 | 8 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
Part 2
Level | 7 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 15 | 3 per stamina |
Card XP Given | 40 | 8 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
- Completion unlocks Raid of the Pirates!/Ultra and Sea of the Mermaid!/Super.
Free Quest
These quests can be repeated as much as you want. Each quests has a Rank XP to Stamina ratio (as always with quests) and their main event-item drop per stamina ratio (maxima do not factor in skill multipliers).
Raid of the Pirates!
These quests focus on yielding Barrel of Magic more, so units with Swimmer are preferred.
Each unit will multiply the quantity dropped by about 40% (A full party where everyone has the corresponding skill will increase the quantity dropped by 200%).
Introductory
Barrel of Magic per Stamina | 6 per stamina | |
---|---|---|
Chart of Light per Stamina | 6 per stamina |
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 21 | 4.2 per stamina |
Card XP Given | 48 | 9.6 per stamina |
Board size | 4x3 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 | ||
Phase 3 |
| |
Phase 4 |
|
Elementary
Barrel of Magic per Stamina | 8 per stamina | |
---|---|---|
Chart of Light per Stamina | 4 per stamina |
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 36 | 7.2 per stamina |
Card XP Given | 69 | 13.8 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 | ||
Phase 3 |
| |
Phase 4 |
|
Intermediate
Barrel of Magic per Stamina | 13 per stamina | |
---|---|---|
Chart of Light per Stamina | 2 per stamina |
Level | 30 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 72 | 7.2 per stamina |
Card XP Given | 150 | 15 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Advanced
Barrel of Magic per Stamina | 15.333333333333 per stamina | |
---|---|---|
Chart of Light per Stamina | 2 per stamina |
Level | 45 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 130 | 8.667 per stamina |
Card XP Given | 288 | 19.2 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Super
Barrel of Magic per Stamina | 17 per stamina | |
---|---|---|
Chart of Light per Stamina | 2 per stamina |
Level | 55 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 184 | 9.2 per stamina |
Card XP Given | 397 | 19.85 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Ultra
Barrel of Magic per Stamina | 21.5 per stamina |
---|
Level | 65 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 286 | 14.3 per stamina |
Card XP Given | 503 | 25.15 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Sea of the Mermaid!
These quests focus on yielding Chart of Light more, so units with Seafarer are preferred.
Each unit will multiply the quantity dropped by about 30% (A full party where everyone has the corresponding skill will increase the quantity dropped by 150%).
Elementary
Barrel of Magic per Stamina | 2.2 per stamina | |
---|---|---|
Chart of Light per Stamina | 12 per stamina |
Level | 10 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 32 | 6.4 per stamina |
Card XP Given | 63 | 12.6 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Intermediate
Barrel of Magic per Stamina | 2 per stamina | |
---|---|---|
Chart of Light per Stamina | 13 per stamina |
Level | 25 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 68 | 6.8 per stamina |
Card XP Given | 145 | 14.5 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Advanced
Barrel of Magic per Stamina | 2 per stamina | |
---|---|---|
Chart of Light per Stamina | 15.333333333333 per stamina |
Level | 40 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 123 | 8.2 per stamina |
Card XP Given | 280 | 18.667 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Super
Chart of Light per Stamina | 16.5 per stamina |
---|
Level | 60 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 178 | 8.9 per stamina |
Card XP Given | 432 | 21.6 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|