Difference between revisions of "ATK Up"
Jump to navigation
Jump to search
m (test) |
|||
Line 1: | Line 1: | ||
{{#vardefine:status en name|ATK Up}} | {{#vardefine:status en name|ATK Up}} | ||
{{#vardefine:status en note| | {{#vardefine:status en note|ATK ×1.1~2.2 for 4 turns}} | ||
{{#masterdata:Status|24}} | {{#masterdata:Status|24}} | ||
Increases attack by a multiplier for 4 turns. | Increases attack by a multiplier for 4 turns. |
Revision as of 01:36, 15 March 2019
ATK Up攻撃強化 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increase inflicted damage | ||
Description | ATK ×1.1~2.2 for 4 turns | ||
Duration | 4 | ||
Tags | ATK up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 110% | 0% | |
Used Skills |
Increases attack by a multiplier for 4 turns.
Skills Related to this Buff
Flowerer
Shape Shifter
Great Ninja Clone
Hellfire Tormentor
King of the Four Heavens
Samurai Warrior
Charge Skills Related to this Buff
Splendiferous Corona (Claude)
Geant Basher (Kengo)
Charge Thrust (Wolf) (Oni)
Charge Slash (Fencer)
Moon Child (Lucifuge)