Difference between revisions of "Event Quest:I'm Not Afraid of Halloween!"
(→Super) |
|||
Line 205: | Line 205: | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!<u>{{Item:ふしぎなカボチャ}}</u> per Stamina | !<u>{{Item:ふしぎなカボチャ}}</u> per Stamina | ||
|colspan=2 style="text-align:center"|{{#expr: | |colspan=2 style="text-align:center"|{{#expr: 340 / 20 }} per stamina | ||
|- | |- | ||
!{{Item:ハロウィンのお菓子}} per Stamina | !{{Item:ハロウィンのお菓子}} per Stamina | ||
Line 223: | Line 223: | ||
* {{Item|Coin}} x4900 | * {{Item|Coin}} x4900 | ||
* {{Item:ふしぎなカボチャ}} x50 | * {{Item:ふしぎなカボチャ}} x50 | ||
* {{Item:ふしぎなカボチャ}} x40 | |||
* {{Item:ハロウィンのお菓子}} x30 | * {{Item:ハロウィンのお菓子}} x30 | ||
|enemies-2= | |enemies-2= | ||
Line 236: | Line 237: | ||
* {{Star|5}} [[Alice]] (Halloween) | * {{Star|5}} [[Alice]] (Halloween) | ||
}} | }} | ||
* A <u>Random Mob</u> constitutes to a random [[Catalog:Mobs#.E2.98.861|{{Star|1}} Mob]] or a [[Pumpkid]]. | * A <u>Random Mob</u> constitutes to a random [[Catalog:Mobs#.E2.98.861|{{Star|1}} Mob]] or a [[Pumpkid]]. | ||
* <b>All</b> mobs of this event possess [[Spirit]], and another skill to inflict {{Status_effect|憑依}} on hit (at an unknown proc percentage). | * <b>All</b> mobs of this event possess [[Spirit]], and another skill to inflict {{Status_effect|憑依}} on hit (at an unknown proc percentage). |
Revision as of 16:11, 4 November 2017
Main Quest
These quests are one-time only, so their ratios aren't important to calculate.
Like regular Main Quests these quests aren't repeatable.
I'm Not Afraid of Halloween! 1
Part 1
Level | 2 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 5 | 1 per stamina |
Card XP Given | 22 | 4.4 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
- Completion unlocks Pumpkin Attack from Introductory to Advanced.
Part 2
No Battle.
I'm Not Afraid of Halloween! 2
Part 1
For this quest the player is able to select a NPC support Alice (Halloween) (level 20, skill level 20) to gain 100 Ally Point
Level | 2 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 15 | 3 per stamina |
Card XP Given | 60 | 12 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
- Completion unlocks Pumpkin Attack / Super and #Trick or Sweet! from Elementary to Advanced .
Part 2
No Battle.
Free Quest
These quests can be repeated as much as you want. Each quests has a Rank XP to Stamina ratio (as always with quests) and their main event-item drop per stamina ratio (maxima do not factor in skill multipliers).
Pumpkin Attack
These quests focus on yielding Great Pumpkin more, so units with Queller are preferred.
Each unit will multiply the quantity dropped by about 30% (A full party where everyone has the corresponding skill will increase the quantity dropped by 150%).
Introductory
Great Pumpkin per Stamina | 8 per stamina | |
---|---|---|
Halloween Treats per Stamina | 4 per stamina |
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 27 | 5.4 per stamina |
Card XP Given | 75 | 15 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Elementary
Great Pumpkin per Stamina | 10 per stamina | |
---|---|---|
Halloween Treats per Stamina | 4 per stamina |
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 61 | 12.2 per stamina |
Card XP Given | 99 | 19.8 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Intermediate
Great Pumpkin per Stamina | 13 per stamina | |
---|---|---|
Halloween Treats per Stamina | 2 per stamina |
Level | 25 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 115 | 11.5 per stamina |
Card XP Given | 224 | 22.4 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Advanced
Great Pumpkin per Stamina | 17.333333333333 per stamina | |
---|---|---|
Halloween Treats per Stamina | 2 per stamina |
Level | 35 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 206 | 13.733 per stamina |
Card XP Given | 441 | 29.4 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Super
Great Pumpkin per Stamina | 17 per stamina | |
---|---|---|
Halloween Treats per Stamina | 1.5 per stamina |
Level | 40 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 294 | 14.7 per stamina |
Card XP Given | 580 | 29 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
| |
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Trick or Sweet!
These quests focus on yielding Halloween Treats more, so units with Disguiser are preferred.
Each unit will multiply the quantity dropped by about 80% (A full party where everyone has the corresponding skill will increase the quantity dropped by 300%).
Elementary
Great Pumpkin per Stamina | 0.4 per stamina | |
---|---|---|
Halloween Treats per Stamina | 10 per stamina |
Level | 20 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 60 | 12 per stamina |
Card XP Given | 95 | 19 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
Intermediate
Great Pumpkin per Stamina | 4 per stamina | |
---|---|---|
Halloween Treats per Stamina | 9 per stamina |
Level | 30 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 107 | 10.7 per stamina |
Card XP Given | 215 | 21.5 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
- Drops are not final
Advanced
Great Pumpkin per Stamina | 2.6666666666667 per stamina | |
---|---|---|
Halloween Treats per Stamina | 16 per stamina |
Level | 40 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 201 | 13.4 per stamina |
Card XP Given | 425 | 28.333 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkid.
- All mobs of this event possess Spirit, and another skill to inflict PossessionBlock CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. (Debuff) on hit (at an unknown proc percentage).
- Drops are not final
Shop
CV
|
| ||||||||||||||||||||||||||||
|
|