Difference between revisions of "Benten/Strategy"
YanMajestrix (talk | contribs) m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
''NOTE: This page currently under construction.'' | ''NOTE: This page currently under construction.'' | ||
''(This page is for Benten | ''(This page is for Benten strategy guide. For the standard Benten page, click [[Benten|here]].)'' | ||
==Overview== | ==Overview== | ||
==={{Star|4}} Benten=== | |||
Benten | Benten is an old free unit who only has extended range to show for her {{Star|4}} version, but remains useful nonetheless. Her primary appeal is inflicting {{Status|en name=Bind}} alongside CP Down to enemies at good spread and decent rates. The remainder of her of her skills include {{Status|en name=Remove Buff}}, which can be useful when it activates, and gaining CP for herself by moving, allowing her to approach her CS quicker. While inflicting {{Status|en name=Dazzle}} at maximum value due to being a free unit is good, prioritizing moving her exclusively to reach this is questionable. | ||
==={{Star|5}} Christmas Benten=== | |||
Fittingly contrasting the obtainability of her original versions, {{Transient icon|Benten|variant=Christmas}} boasts a tremendous amount of power in comparison. She features three distinct forms - {{Weapon|None}} in LB3, {{Weapon|Magic}} in LB1 and {{Weapon|All}} in Default. Regardless of form, her main focus is doing damage, which LB2 complements with {{Status|en name=Vigor}}. To start, having her in None range by having another unit move her (even if she remains in the same square by the end) is supplementary for her other forms, with greater damage on the next turn and keeping enemies at a good spread still. With a Magic-ranged CS, losing all her CP is more a downside than a means to control when it activates. On move, her Magic-range form has good rate of both {{Status|en name=Crit}} and snatching some buffs for focused damage. What is most unique about her is the All-ranged form, achieved by keeping her completely still, complete with {{Status|en name=Limit}} and {{Status|en name=Ardor}} (which extends to her team). Adding to it her offensive buffs from LB2 and LB3, plus any other external offensive buffs, Benten can consistently dish out high damage across the entire enemy board. Lastly her CS, which she can charge up faster thanks to Default, inflicts a potent {{Status|en name=Paralysis}} and some situational CP Down. Overall, Christmas Benten is a uniquely powerful unit that can be considered the successor of {{Transient icon|Shiva|rarity=5}} and his Summer variant, offering All-range damage at less potential drawback and the versatility to dish it out at an equally potent Magic range. | |||
==Highlights== | ==Highlights== | ||
==={{Star|4}} Benten=== | |||
'''Class:''' Disruptive Support | '''Class:''' Disruptive Support | ||
'''Gameplay Role:''' | '''Gameplay Role:''' Binder, Buff Removal | ||
'''Pros''' | '''Pros''' | ||
+ | + Bind and Buff Removal at good range and at decent activation rates. | ||
+ CS can further hinder enemies' damage. | |||
'''Cons''' | |||
- Offers extremely little against targets who might be immune to Bind. | |||
- Her two options for depleting CP are situational. | |||
+ | - No means of self-defense past reducing enemies' damage, for which she may need to reach her CS. | ||
==={{Star|5}} Christmas Benten=== | |||
'''Class:''' Glass Cannon | |||
'''Gameplay Role:''' Damage Dealer | |||
'''Pros''' | |||
+ High damage and excellent versatility on how it can be directed. | |||
+ Can ramp up CP quickly, especially at All range, while also boosting her teams' in addition to their damage. | |||
'''Cons''' | '''Cons''' | ||
- | - Entirely a glass cannon past stealing any defensive buffs, and her durability can further suffer if using LB3. | ||
- | - Needing to not be moved even slightly beyond her current position to retain All range can be restrictive she has to get to safety. | ||
==Gameplay Role== | ==Gameplay Role== | ||
Line 40: | Line 60: | ||
==Stats and Seed Usage== | ==Stats and Seed Usage== | ||
{{Transient stat table|Benten}} | |||
Example description | Example description | ||
Line 60: | Line 72: | ||
==Checks and Counters== | ==Checks and Counters== | ||
''' | '''Example counter''' | ||
Example description | |||
==Teambuilding Options== | ==Teambuilding Options== | ||
'''This section consists of user-submitted builds that may not necessarily be viable for high level quests.''' | '''This section consists of user-submitted builds that may not necessarily be viable for high level quests.''' | ||
===Arbitrary Team Name | ===Arbitrary Team Name=== | ||
{| class="mw-collapsible wikitable" style="text-align: center" | {| class="mw-collapsible wikitable" style="text-align: center" | ||
Line 76: | Line 89: | ||
|{{Transient icon|Benten|size=large|rarity=3}}<br/>[[Benten]]<br/>【Healer, Tank】 | |{{Transient icon|Benten|size=large|rarity=3}}<br/>[[Benten]]<br/>【Healer, Tank】 | ||
|style='background: Honeydew'|{{Transient icon|Benten|size=large|rarity=3}}<br/>[[Benten]]<br/>【Support unit】 | |style='background: Honeydew'|{{Transient icon|Benten|size=large|rarity=3}}<br/>[[Benten]]<br/>【Support unit】 | ||
|style='background: Gainsboro'|{{Transient icon| | |style='background: Gainsboro'|{{Transient icon|Ziz|size=large|rarity=4|variant=Christmas}}<br/>[[Ziz#transient2|Ziz]]<br/>【example of variant call】 | ||
|style='background: Gainsboro'|{{Transient icon|-|size=large|rarity=3}}<br/>[[Catalog|Anyone]] / no one <br/>【Flexible】 | |style='background: Gainsboro'|{{Transient icon|-|size=large|rarity=3}}<br/>[[Catalog|Anyone]] / no one<br/>【Flexible】 | ||
|- | |||
! colspan="6" | Cost: ≥X | |||
|} | |} | ||
Line 83: | Line 98: | ||
==Gameplay examples== | ==Gameplay examples== | ||
Latest revision as of 19:27, 17 December 2021
NOTE: This page currently under construction.
(This page is for Benten strategy guide. For the standard Benten page, click here.)
Overview
Benten
Benten is an old free unit who only has extended range to show for her version, but remains useful nonetheless. Her primary appeal is inflicting BindCannot activate skills, ATK Down by 0.9x ~ 0.45x for 4 turns. CS effects still apply. (Debuff) alongside CP Down to enemies at good spread and decent rates. The remainder of her of her skills include Remove BuffRemove one buff (Debuff), which can be useful when it activates, and gaining CP for herself by moving, allowing her to approach her CS quicker. While inflicting DazzleATK Down by 0.7x ~ 0.35x for 3 turns (Debuff) at maximum value due to being a free unit is good, prioritizing moving her exclusively to reach this is questionable.
Christmas Benten
Fittingly contrasting the obtainability of her original versions, Benten (Christmas) boasts a tremendous amount of power in comparison. She features three distinct forms - None in LB3, Magic in LB1 and All in Default. Regardless of form, her main focus is doing damage, which LB2 complements with VigorATK Up by 1.2x ~ 2.4x for 3 turns (Buff). To start, having her in None range by having another unit move her (even if she remains in the same square by the end) is supplementary for her other forms, with greater damage on the next turn and keeping enemies at a good spread still. With a Magic-ranged CS, losing all her CP is more a downside than a means to control when it activates. On move, her Magic-range form has good rate of both CritATK Up by 2x ~ 4x for 1 turn (Buff) and snatching some buffs for focused damage. What is most unique about her is the All-ranged form, achieved by keeping her completely still, complete with LimitATK Up by 1x~2x → 2x~4x as HP→0 for 1 turn (Buff) and ArdorATK Up by 1.2x ~ 2.4x, +5CP/turn for 2 turns (Buff) (which extends to her team). Adding to it her offensive buffs from LB2 and LB3, plus any other external offensive buffs, Benten can consistently dish out high damage across the entire enemy board. Lastly her CS, which she can charge up faster thanks to Default, inflicts a potent ParalysisATK Down by 0.9x ~ 0.45x, cannot move at will for 5 turns (Debuff) and some situational CP Down. Overall, Christmas Benten is a uniquely powerful unit that can be considered the successor of Shiva and his Summer variant, offering All-range damage at less potential drawback and the versatility to dish it out at an equally potent Magic range.
Highlights
Benten
Class: Disruptive Support
Gameplay Role: Binder, Buff Removal
Pros
+ Bind and Buff Removal at good range and at decent activation rates.
+ CS can further hinder enemies' damage.
Cons
- Offers extremely little against targets who might be immune to Bind.
- Her two options for depleting CP are situational.
- No means of self-defense past reducing enemies' damage, for which she may need to reach her CS.
Christmas Benten
Class: Glass Cannon
Gameplay Role: Damage Dealer
Pros
+ High damage and excellent versatility on how it can be directed.
+ Can ramp up CP quickly, especially at All range, while also boosting her teams' in addition to their damage.
Cons
- Entirely a glass cannon past stealing any defensive buffs, and her durability can further suffer if using LB3.
- Needing to not be moved even slightly beyond her current position to retain All range can be restrictive she has to get to safety.
Gameplay Role
Example gameplay role breakdown.
Stats and Seed Usage
Unit | (Effective) HP | Base ATK | ATK per square | CS ATK per square (SALV1) | ||||
---|---|---|---|---|---|---|---|---|
Unseeded | Seeded | Unseeded | Seeded | Unseeded | Seeded | Unseeded | Seeded | |
6523 | 8554 | 3436 | 4974 | 1546 | 2238 | 1924 | 2785 | |
7407 | 9433 | 3909 | 5455 | 1095 | 1527 | 3284 | 4582 | |
8243 | 10194 | 4437 | 5975 | 0 | 0 | 3727 | 5019 |
Example description
Team Synergy
Example synergy class
Example description
Checks and Counters
Example counter
Example description
Teambuilding Options
This section consists of user-submitted builds that may not necessarily be viable for high level quests.
Arbitrary Team Name
Team Details (submitted by UserName) | |||||
---|---|---|---|---|---|
Benten 【Debuffer】 |
Benten 【Moveslut, CP Battery】 |
Benten 【Healer, Tank】 |
Benten 【Support unit】 |
Ziz 【example of variant call】 |
Anyone / no one 【Flexible】 |
Cost: ≥X |
Example team function description.