Difference between revisions of "Event Quest:2018 Spring Campaign"
Jump to navigation
Jump to search
(rehashed) |
|||
Line 42: | Line 42: | ||
== Series 1 == | == Series 1 == | ||
These have previously been issued before through [[Event_Quest:Character_Campaign#Quests|the first Character Campaign]]. | These have previously been issued before through [[Event_Quest:Character_Campaign#Quests|the first Character Campaign]]. | ||
== Coin Acquisition Special Battle / Introductory <!-- something Tokyo Casino--> == | |||
{{Quest Requirements|stamina=5|coins-avg=2000|coins=3200|rank-xp=15|card-xp=33|level=1}} | |||
{{Quest Phase | |||
|drops-1= | |||
* Coin x500 | |||
* Coin x300 | |||
|enemies-1= | |||
* {{Attribute|WATER}}-typed Enemy x3 | |||
|drops-2= | |||
* Coin x500 | |||
* Coin x300 | |||
|enemies-2= | |||
* {{Attribute|WATER}}-typed Enemy x3 | |||
|drops-3= | |||
* Coin x500 | |||
* Coin x300 | |||
|enemies-3= | |||
* {{Attribute|WATER}}-typed Enemy x3 | |||
|drops-4= | |||
* Coin x500 | |||
* Coin x300 | |||
|enemies-4= | |||
* {{Attribute|WATER}}-typed Enemy x3 | |||
}} | |||
== Coin Acquisition Special Battle / Elementary <!-- something Tokyo Casino--> == | |||
{{Quest Requirements|stamina=10|coins-avg=6900|coins=13100|rank-xp=32|card-xp=71|level=10}} | |||
{{Quest Phase | |||
|drops-1= | |||
* Coin x1500 | |||
* Coin x1400 | |||
|enemies-1= | |||
* {{Attribute|DARK}}-typed Enemy x4 | |||
|drops-2= | |||
* Coin x1600 | |||
* Coin x1400 | |||
|enemies-2= | |||
* {{Attribute|DARK}}-typed Enemy x3 | |||
* ☆3 [[Harlot]] | |||
|drops-3= | |||
* Coin x1800 | |||
* Coin x1600 | |||
|enemies-3= | |||
* {{Attribute|DARK}}-typed Enemy x3 | |||
* ☆3 [[Lucifuge]] | |||
|drops-4= | |||
* Coin x2000 | |||
* Coin x1800 | |||
|enemies-4= | |||
* {{Attribute|DARK}}-typed Enemy x3 | |||
* ☆3 [[Licht]] | |||
}} | |||
== Coin Acquisition Special Battle / Intermediate <!-- something Tokyo Casino--> == | |||
{{Quest Requirements|stamina=20|coins-avg=22000|coins=40000|rank-xp=70|card-xp=162|level=20}} | |||
{{Quest Phase | |||
|drops-1= | |||
* Coin x4000 | |||
* Coin x3000 | |||
|enemies-1= | |||
* {{Attribute|WATER}}-typed Enemy x3 | |||
* ☆3 [[Gandharva]] | |||
|drops-2= | |||
* Coin x5000 | |||
* Coin x4000 | |||
|enemies-2= | |||
* {{Attribute|WATER}}-typed Enemy x3 | |||
* ☆3 {{Attribute|WATER}}-typed Unit ({{Weapon:打撃}}) | |||
|drops-3= | |||
* Coin x6000 | |||
* Coin x5000 | |||
|enemies-3= | |||
* {{Attribute|WATER}}-typed Enemy x3 | |||
* ☆4 [[Gandharva]] | |||
|drops-4= | |||
* Coin x7000 | |||
* Coin x6000 | |||
|enemies-4= | |||
* {{Attribute|WATER}}-typed Enemy x3 | |||
* ☆4 or ☆5 {{Attribute|WATER}}-typed Unit ({{Weapon:射撃}}) | |||
}} | |||
== Getting {{Item|Spell Token}}s! == | |||
{{Quest Requirements|stamina=25|rank-xp=45|card-xp=237|coins=12000|level=25|board=3 x 6}} | |||
{{Quest Phase | |||
|drops-1= | |||
* {{Attribute|FIRE}} {{Item|Spell Token}} x1 | |||
* {{Item|Coin}}s x4000 | |||
|enemies-1= | |||
* [[Genin]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | |||
* ☆3 [[Kalki]] | |||
* ☆3 [[Hougen]] | |||
|drops-2= | |||
* {{Attribute|WATER}} {{Item|Spell Token}} x1 | |||
* {{Item|Coin}}s x4000 | |||
|enemies-2= | |||
* [[Genin]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | |||
* ☆3 [[Moritaka]] | |||
* ☆3 [[Touji]] | |||
|drops-3= | |||
* {{Attribute|GRASS}} {{Item|Spell Token}} x1 | |||
* {{Item|Coin}}s x4000 | |||
|enemies-3= | |||
* [[Genin]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | |||
* ☆4 [[Moritaka]] | |||
* ☆4 [[Kalki]] | |||
|drops-4= | |||
* {{Attribute|HOLY}} {{Item|Spell Token}} x1 | |||
* {{Attribute|DARK}} {{Item|Spell Token}} x1 | |||
|enemies-4= | |||
* [[Genin]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | |||
* ☆4 [[Touji]] | |||
* ☆4 [[Hougen]] | |||
}} | |||
== Getting {{Item|God Shard}}s! == | |||
{{Quest Requirements|stamina=25|rank-xp=45|card-xp=237|coins=12000|level=25|board=5 x 4}} | |||
{{Quest Phase | |||
|drops-1= | |||
* {{Attribute|FIRE}} {{Item|God Shard}} x1 | |||
* {{Item|Coin}}s x4000 | |||
|enemies-1= | |||
* [[Mage]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | |||
* ☆3 [[Rave]] | |||
* ☆3 [[Mineaki]] | |||
|drops-2= | |||
* {{Attribute|WATER}} {{Item|God Shard}} x1 | |||
* {{Item|Coin}}s x4000 | |||
|enemies-2= | |||
* [[Mage]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | |||
* ☆3 [[Duo]] | |||
* ☆3 [[Jambavan]] | |||
|drops-3= | |||
* {{Attribute|GRASS}} {{Item|God Shard}} x1 | |||
* {{Item|Coin}}s x4000 | |||
|enemies-3= | |||
* [[Mage]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | |||
* ☆4 [[Mineaki]] | |||
* ☆5 [[Duo]] | |||
|drops-4= | |||
* {{Attribute|HOLY}} {{Item|God Shard}} x1 | |||
* {{Attribute|DARK}} {{Item|God Shard}} x1 | |||
|enemies-4= | |||
* [[Mage]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | |||
* ☆4 [[Rave]] | |||
* ☆4 [[Jambavan]] | |||
}} | |||
== Series 2 == | == Series 2 == |
Revision as of 13:31, 15 March 2018
| ||||||||
|
Event Details
Instead of the usual focus on shoveling out another grind event, LW is focusing on adding additional Character Quests. In this batch, they are aiming to release, in sequence throughout March, the following units:
Planned Character Quests |
---|
- As a reminder for those who have yet to seen the requirements for Character Quests, to access a unit's Character Quest, they must be Limit Broken at least once.
- To help out with this requirement, LifeWonders is releasing a limited-timed series of quests geared towards leveling and Limit Breaking units in two series. On March 24th, a new level of Coin Daily Quest will be added permanently.
- There's also a Gacha currently released focusing on the Missionaries from Main Quest Chapter 4.
- Additionally, LW is releasing a sequel to Clash! Missionaries. Again, these are cost-less high-difficulty quests geared toward veteran users.
Timed Quest
Series 1
These have previously been issued before through the first Character Campaign.
Coin Acquisition Special Battle / Introductory
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Coins Given (up to) | 3200 | 640 per stamina |
Coins Given (average) | 2000 | 400 per stamina |
Rank XP Given | 15 | 3 per stamina |
Card XP Given | 33 | 6.6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Coin Acquisition Special Battle / Elementary
Level | 10 | |
---|---|---|
Required Stamina | 10 | |
Coins Given (up to) | 13100 | 1310 per stamina |
Coins Given (average) | 6900 | 690 per stamina |
Rank XP Given | 32 | 3.2 per stamina |
Card XP Given | 71 | 7.1 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Coin Acquisition Special Battle / Intermediate
Level | 20 | |
---|---|---|
Required Stamina | 20 | |
Coins Given (up to) | 40000 | 2000 per stamina |
Coins Given (average) | 22000 | 1100 per stamina |
Rank XP Given | 70 | 3.5 per stamina |
Card XP Given | 162 | 8.1 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Getting Spell Tokens!
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Coins Given (up to) | 12000 | 480 per stamina |
Rank XP Given | 45 | 1.8 per stamina |
Card XP Given | 237 | 9.48 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Getting God Crystals!
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Coins Given (up to) | 12000 | 480 per stamina |
Rank XP Given | 45 | 1.8 per stamina |
Card XP Given | 237 | 9.48 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|