Difference between revisions of "Event Quest:Ueno Fluffy Dream Kingdom"
m (Consistency with using icons) |
|||
Line 6: | Line 6: | ||
| news link = https://housamo.info/news/nightmare2019/ | | news link = https://housamo.info/news/nightmare2019/ | ||
| banner image = 1904umn-lb-01-jp.png | | banner image = 1904umn-lb-01-jp.png | ||
| duration = Main Quest!April 17th, 2019 @ | | duration = Main Quest!April 17th, 2019 @ 19:00 -> May 13th, 2019 @ 23:59;Free Quest!April 17th, 2019 @ 19:00 -> May 08th, 2019 @ 23:59;Challenge Quest!April 17th, 2019 @ 19:00 -> May 13th, 2019 @ 23:59 | ||
| type = Event | | type = Event | ||
| active = true | | active = true |
Revision as of 03:37, 17 April 2019
Ueno Fluffy Dream Kingdom (Nightmare) | |
---|---|
News Link | |
Durations | |
Event ID: 25 | |
Event Filename: nightmare2019 | |
April 17, 2019 19:00 to May 13, 2019 23:59 | |
April 17, 2019 19:00 to May 08, 2019 23:59 | |
April 17, 2019 19:00 to May 13, 2019 23:59 |
Event Details
As usual, this event will include a main quest, free quests for acquiring the two special items, and at least one challenge quest.
This event's special items are Special Ueno Panda Cake and Fun-time Drawing Set.
The associated gacha will introduce Arp (☆3/☆4) and Leib (☆3/☆5), as well as ☆4 limited-time variants of Jambavan (Nightmare) and Durga (Nightmare), and a ☆5 limited-time variant of Kuniyoshi (Nightmare).
New skins will be added for the ☆3 versions of Kuniyoshi, Jambavan, Durga, Cu Sith, Fenrir, Gunzo, Licht, and Wakan Tanka.
This event's special mobs are Alchemists.
Two new status buffs: 注目 and 武器種変更. 注目 lasts for two turns. 武器種変更 lasts for three turns. 武器種変更 will change the unit's weapon type as designated by the skill.
A jukebox will be added to the My Guild screen.
Like some previous events, some units will also provide a team-wide ATK Up buff for having specific characters in your team.
My Guild items Frame: Picture Book, Dance Studio (Room), Stage Lighting (Hang), Record Cabinet (Wall), and Sound System (Floor) (one of each type) will be distributed during the event period.
As a login bonus, the following items will be given on their designated day:
Date | Items | ||
---|---|---|---|
4/27 | G All-round Boost x15 | Stamina Drink x1 | |
4/28 | Warrior Soul G x10 | Stamina Drink x1 | |
4/29 | Coin x250,000 | Stamina Drink x1 | |
4/30 | G All-round Boost x15 | Stamina Drink x1 | |
5/1 | Lil' Salomon Ticket x1 | Warrior Soul G x10 | Stamina Drink x1 |
5/2 | Coin x250,000 | Stamina Drink x1 | |
5/3 | G All-round Boost x15 | Stamina Drink x1 | |
5/4 | Warrior Soul G x10 | Stamina Drink x1 | |
5/5 | G All-round Boost x15 | Stamina Drink x1 | |
5/6 | Lil' Salomon Ticket x1 | Warrior Soul G x10 | Stamina Drink x1 |
Special Ueno Panda Cake | Rate Up | Fun-time Drawing Set | |
---|---|---|---|
Leib | 40% | 40% | Kuniyoshi (Nightmare) |
Durga (Nightmare) | 30% | 30% | Jambavan (Nightmare) |
Alp | 20% | 20% | Alp |
Alp | 10% | 10% | Alp |
Alchemist | 10% | 10% | Alchemist |
Leib | 10% | 10% | Kuniyoshi (all) |
Durga (all) | 10% | 10% | Jambavan (all) |
Cu Sith (all) | 10% | 10% | Cu Sith (all) |
Fenrir (all) | 10% | 10% | Fenrir (all) |
Gunzo (all) | 10% | 10% | Licht (all) |
Wakan Tanka (all) | 10% | 10% | Benten (all) |
Protagonist | 10% | 10% | Protagonist |
Transient | ATK Up |
---|---|
Alp | 100% |
Leib | 100% |
Kuniyoshi (Nightmare) | 100% |
Durga (Nightmare) | 50% |
Jambavan (Nightmare) | 50% |
Alp | 30% |
Leib | 30% |
Event Preview
Notes
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher