Event Quest:Valentine Festival!/Quest Details
Jump to navigation
Jump to search
Free Quests
Choco Street!
Chocolate Street! - Novice
Event | ||
Level | 20 | |
Required Stamina | 15 | |
Rank XP Given | 400 | 26.667 per stamina |
Card XP Given | 370 | 24.667 per stamina |
Board size | 3x4 | |
End Time | March 10, 2019 at 23:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタインフェスタ!1(後) |
Chocolate Assortment | 21.33 per stamina | 198.0 on average | 13.200 on average per stamina |
---|
n=5 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Maid/Enemy#transient13 | Default kit | 20 | 1 | 20 | 2060 | 1355 | x1 | Chocolate Assortment | 100% | x60 |
Maid/Enemy#transient15 | Default kit | 20 | 1 | 20 | 2058 | 1355 | x0->1 | Chocolate Assortment | 50% | x40 | |
Maid/Enemy#transient6 | Default kit | 20 | 1 | 20 | 2057 | 1352 | x0->1 | L Aether Boost | 80% | x1 | |
Lantern/Enemy#transient14 | Default kit | 20 | 1 | 20 | 2407 | 792 | x0->1 | Chocolate Assortment | 100% | x60 | |
Lantern/Enemy#transient2 | Default kit | 20 | 1 | 20 | 2407 | 792 | x0->1 | Chocolate Assortment | 20% | x20 | |
Lantern/Enemy#transient18 | Default kit | 20 | 1 | 20 | 2407 | 792 | x0->1 | ||||
Phase 2 | Maid/Enemy#transient13 | Default kit | 20 | 1 | 20 | 2060 | 1355 | x0->1 | L Aether Boost | 40% | x1 |
Maid/Enemy#transient6 | Default kit | 20 | 1 | 20 | 2057 | 1352 | x0->1 | Chocolate Assortment | 50% | x60 | |
Maid/Enemy#transient15 | Default kit | 20 | 1 | 20 | 2058 | 1355 | x0->1 | Chocolate Assortment | 20% | x20 | |
Lantern/Enemy#transient2 | Default kit | 20 | 1 | 20 | 2407 | 792 | x0->1 | ||||
Lantern/Enemy#transient18 | Default kit | 20 | 1 | 20 | 2407 | 792 | x0->1 | ||||
Lantern/Enemy#transient14 | Default kit | 20 | 1 | 20 | 2407 | 792 | x0->1 | ||||
Phase 3 | Maid/Enemy#transient15 | Default kit | 20 | 1 | 20 | 2058 | 1355 | x1 | Chocolate Assortment | 40% | x40 |
Maid/Enemy#transient6 | Default kit | 20 | 1 | 20 | 2057 | 1352 | x0->1 | Chocolate Assortment | 20% | x20 | |
Maid/Enemy#transient13 | Default kit | 20 | 1 | 20 | 2060 | 1355 | x0->1 | ||||
Lantern/Enemy#transient14 | Default kit | 20 | 1 | 20 | 2407 | 792 | x0->1 | ||||
Lantern/Enemy#transient18 | Default kit | 20 | 1 | 20 | 2407 | 792 | x0->1 | ||||
Lantern/Enemy#transient2 | Default kit | 20 | 1 | 20 | 2407 | 792 | x0->1 | ||||
Chocolate Street! - Intermediate
Event | ||
Level | 30 | |
Required Stamina | 20 | |
Rank XP Given | 656 | 32.8 per stamina |
Card XP Given | 616 | 30.8 per stamina |
Board size | 3x4 | |
End Time | March 10, 2019 at 23:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタインフェスタ!1(後) |
Chocolate Assortment | 27.00 per stamina | 258.0 on average | 12.900 on average per stamina |
---|
n=5 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Red Fencer/Enemy#transient6 | Default kit | 30 | 1 | 30 | 3223 | 1597 | x0->1 | Chocolate Assortment | 100% | x80 |
Mage/Enemy#transient33 | Default kit | 30 | 1 | 30 | 3163 | 1656 | x0->1 | Chocolate Assortment | 50% | x60 | |
Mage/Enemy#transient39 | Default kit | 30 | 1 | 30 | 3163 | 1656 | x0->1 | Chocolate Assortment | 30% | x40 | |
Wolf/Enemy#transient37 | Default kit | 30 | 1 | 30 | 3311 | 1508 | x0->1 | L Nether Boost | 40% | x1 | |
Wolf/Enemy#transient33 | Default kit | 30 | 1 | 30 | 3311 | 1508 | x0->1 | ||||
Mage/Enemy#transient16 | Default kit | 30 | 1 | 30 | 3163 | 1656 | x0->1 | ||||
Purple Fencer/Enemy#transient7 | Default kit | 30 | 1 | 30 | 3223 | 1597 | x0->1 | ||||
Wolf/Enemy#transient22 | Default kit | 30 | 1 | 30 | 3311 | 1508 | x0->1 | ||||
Yellow Fencer/Enemy#transient6 | Default kit | 30 | 1 | 30 | 3223 | 1597 | x0->1 | ||||
Phase 2 | Yellow Fencer/Enemy#transient6 | Default kit | 30 | 1 | 30 | 3223 | 1597 | x0->1 | L Nether Boost | 20% | x1 |
Mage/Enemy#transient16 | Default kit | 30 | 1 | 30 | 3163 | 1656 | x0->1 | Chocolate Assortment | 30% | x60 | |
Mage/Enemy#transient33 | Default kit | 30 | 1 | 30 | 3163 | 1656 | x0->1 | Chocolate Assortment | 60% | x80 | |
Red Fencer/Enemy#transient6 | Default kit | 30 | 1 | 30 | 3223 | 1597 | x0->1 | Chocolate Assortment | 20% | x40 | |
Wolf/Enemy#transient37 | Default kit | 30 | 1 | 30 | 3311 | 1508 | x0->1 | L Water Boost | 20% | x1 | |
Mage/Enemy#transient39 | Default kit | 30 | 1 | 30 | 3163 | 1656 | x0->1 | Chocolate Assortment | 30% | x60 | |
Purple Fencer/Enemy#transient7 | Default kit | 30 | 1 | 30 | 3223 | 1597 | x0->1 | ||||
Gabriel (Valentine) | Default kit | 30 | 1 | 30 | 3998 | 1756 | x1 | ||||
Phase 3 | Purple Fencer/Enemy#transient7 | Default kit | 30 | 1 | 30 | 3223 | 1597 | x0->1 | Chocolate Assortment | 40% | x20 |
Mage/Enemy#transient16 | Default kit | 30 | 1 | 30 | 3163 | 1656 | x0->1 | Chocolate Assortment | 40% | x60 | |
Mage/Enemy#transient33 | Default kit | 30 | 1 | 30 | 3163 | 1656 | x0->1 | Chocolate Assortment | 30% | x40 | |
Yellow Fencer/Enemy#transient6 | Default kit | 30 | 1 | 30 | 3223 | 1597 | x0->1 | ||||
Wolf/Enemy#transient37 | Default kit | 30 | 1 | 30 | 3311 | 1508 | x0->1 | ||||
Red Fencer/Enemy#transient6 | Default kit | 30 | 1 | 30 | 3223 | 1597 | x0->1 | ||||
Mage/Enemy#transient39 | Default kit | 30 | 1 | 30 | 3163 | 1656 | x0->1 | ||||
Gunzo (Valentine) | Default kit | 30 | 1 | 30 | 3433 | 2466 | x1 | ||||
Chocolate Street! - Advanced
Event | ||
Level | 40 | |
Required Stamina | 25 | |
Rank XP Given | 912 | 36.48 per stamina |
Card XP Given | 862 | 34.48 per stamina |
Board size | 5x4 | |
End Time | March 10, 2019 at 23:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタインフェスタ!1(後) |
Chocolate Assortment | 24.80 per stamina | 350.0 on average | 14.000 on average per stamina |
---|
n=5 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Mage/Enemy#transient16 | Default kit | 40 | 1 | 40 | 4227 | 2213 | x0->1 | Chocolate Assortment | 100% | x100 |
Red Fencer/Enemy#transient6 | Default kit | 40 | 1 | 40 | 4306 | 2133 | x0->1 | Chocolate Assortment | 70% | x80 | |
Yellow Fencer/Enemy#transient6 | Default kit | 40 | 1 | 40 | 4306 | 2133 | x0->1 | Chocolate Assortment | 30% | x40 | |
Mage/Enemy#transient39 | Default kit | 40 | 1 | 40 | 4227 | 2213 | x0->1 | L All-round Boost | 80% | x1 | |
Wolf/Enemy#transient22 | Default kit | 40 | 1 | 40 | 4426 | 2014 | x0->1 | ||||
Kengo/Enemy#transient7 | Default kit | 40 | 1 | 40 | 4194 | 2338 | x1 | ||||
Sitri/Enemy#transient0 | Default kit | 40 | 1 | 40 | 4836 | 2292 | x1 | ||||
Phase 2 | Yellow Fencer/Enemy#transient6 | Default kit | 40 | 1 | 40 | 4306 | 2133 | x0->1 | Chocolate Assortment | 70% | x100 |
Purple Fencer/Enemy#transient7 | Default kit | 40 | 1 | 40 | 4306 | 2133 | x0->1 | Chocolate Assortment | 20% | x40 | |
Wolf/Enemy#transient33 | Default kit | 40 | 1 | 40 | 4426 | 2014 | x0->1 | L All-round Boost | 40% | x1 | |
Mage/Enemy#transient33 | Default kit | 40 | 1 | 40 | 4227 | 2213 | x0->1 | Chocolate Assortment | 50% | x80 | |
Mage/Enemy#transient39 | Default kit | 40 | 1 | 40 | 4227 | 2213 | x0->1 | ||||
Shiro/Enemy#transient3 | Default kit | 40 | 1 | 40 | 5037 | 2294 | x1 | ||||
Sitri/Enemy#transient1 | Default kit | 40 | 1 | 40 | 5239 | 2511 | x1 | ||||
Phase 3 | Wolf/Enemy#transient37 | Default kit | 40 | 1 | 40 | 4426 | 2014 | x0->1 | Chocolate Assortment | 40% | x60 |
Red Fencer/Enemy#transient6 | Default kit | 40 | 1 | 40 | 4306 | 2133 | x0->1 | Chocolate Assortment | 20% | x40 | |
Mage/Enemy#transient33 | Default kit | 40 | 1 | 40 | 4227 | 2213 | x0->1 | Chocolate Assortment | 40% | x80 | |
Mage/Enemy#transient16 | Default kit | 40 | 1 | 40 | 4227 | 2213 | x0->1 | ||||
Purple Fencer/Enemy#transient7 | Default kit | 40 | 1 | 40 | 4306 | 2133 | x0->1 | ||||
Mage/Enemy#transient39 | Default kit | 40 | 1 | 40 | 4227 | 2213 | x0->1 | ||||
Wolf/Enemy#transient33 | Default kit | 40 | 1 | 40 | 4426 | 2014 | x0->1 | ||||
Kengo/Enemy#transient8 | Default kit | 40 | 1 | 40 | 4434 | 3050 | x1 | ||||
Shiro/Enemy#transient4 | Default kit | 40 | 1 | 40 | 5713 | 1875 | x1 | ||||
Chocolate Street! - Elite
Event | ||
Level | 50 | |
Required Stamina | 30 | |
Rank XP Given | 1168 | 38.933 per stamina |
Card XP Given | 1108 | 36.933 per stamina |
Board size | 5x4 | |
End Time | March 10, 2019 at 23:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタインフェスタ!2(後) |
Chocolate Assortment | 25.33 per stamina | 403.0 on average | 13.433 on average per stamina | |
---|---|---|---|---|
Sweet Milk | 1.33 per stamina | 12.0 on average | 0.400 on average per stamina |
n=5 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Lantern/Enemy#transient18 | Default kit | 50 | 1 | 50 | 6050 | 2010 | x1 | Chocolate Assortment | 100% | x140 |
Lantern/Enemy#transient2 | Default kit | 50 | 1 | 50 | 6050 | 2010 | x1 | Sweet Milk | 30% | x40 | |
Lantern/Enemy#transient14 | Default kit | 50 | 1 | 50 | 6050 | 2010 | x1 | Chocolate Assortment | 50% | x100 | |
Barguest/Enemy#transient3 | Default kit | 50 | 1 | 50 | 7500 | 2604 | x1 | G Nether Boost | 80% | x1 | |
Phase 2 | Lantern/Enemy#transient18 | Default kit | 50 | 1 | 50 | 6050 | 2010 | x1 | G Nether Boost | 70% | x1 |
Lantern/Enemy#transient2 | Default kit | 50 | 1 | 50 | 6050 | 2010 | x1 | Chocolate Assortment | 60% | x140 | |
Lantern/Enemy#transient14 | Default kit | 50 | 1 | 50 | 6050 | 2010 | x1 | Chocolate Assortment | 20% | x80 | |
Kenta/Enemy#transient0 | Default kit | 50 | 1 | 50 | 8500 | 3051 | x1 | Chocolate Assortment | 45% | x100 | |
Phase 3 | Lantern/Enemy#transient2 | Default kit | 50 | 1 | 50 | 6050 | 2010 | x0->1 | Chocolate Assortment | 40% | x140 |
Lantern/Enemy#transient14 | Default kit | 50 | 1 | 50 | 6050 | 2010 | x0->1 | Chocolate Assortment | 20% | x60 | |
Lantern/Enemy#transient18 | Default kit | 50 | 1 | 50 | 6050 | 2010 | x0->1 | ||||
Barguest/Enemy#transient4 | Default kit | 50 | 1 | 50 | 10000 | 3255 | x1 | ||||
Kenta/Enemy#transient1 | Default kit | 50 | 1 | 50 | 11500 | 3130 | x1 | ||||
Chocolate Street! - Extreme
Event | ||
Level | 60 | |
Required Stamina | 35 | |
Rank XP Given | 1424 | 40.686 per stamina |
Card XP Given | 1354 | 38.686 per stamina |
Board size | 5x4 | |
End Time | March 10, 2019 at 23:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタインフェスタ!2(後) |
Chocolate Assortment | 18.29 per stamina | 580.0 on average | 16.571 on average per stamina | |
---|---|---|---|---|
Sweet Milk | 1.14 per stamina | 8.0 on average | 0.229 on average per stamina |
n=5 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Lantern/Enemy#transient18 | Default kit | 60 | 1 | 60 | 7264 | 2416 | x1 | Chocolate Assortment | 100% | x140 |
Lantern/Enemy#transient14 | Default kit | 60 | 1 | 60 | 7264 | 2416 | x1 | Chocolate Assortment | 80% | x80 | |
Lantern/Enemy#transient2 | Default kit | 60 | 1 | 60 | 7264 | 2416 | x1 | G Aether Boost | 50% | x1 | |
Arc/Enemy#transient2 | Default kit | 60 | 1 | 60 | 7000 | 3994 | x1 | Sweet Milk | 20% | x40 | |
Azathoth/Enemy#transient2 | Default kit | 60 | 1 | 60 | 6500 | 4354 | x1 | G Water Boost | 50% | x1 | |
Phase 2 | Lantern/Enemy#transient2 | Default kit | 60 | 1 | 60 | 7264 | 2416 | x1 | Chocolate Assortment | 100% | x100 |
Lantern/Enemy#transient14 | Default kit | 60 | 1 | 60 | 7264 | 2416 | x1 | Chocolate Assortment | 80% | x80 | |
Lantern/Enemy#transient18 | Default kit | 60 | 1 | 60 | 7264 | 2416 | x1 | Chocolate Assortment | 80% | x60 | |
Babalon/Enemy#transient0 | Default kit | 60 | 1 | 60 | 7500 | 4295 | x1 | G Water Boost | 50% | x1 | |
Surtr/Enemy#transient2 | Default kit | 60 | 1 | 60 | 9000 | 3383 | x1 | G Aether Boost | 50% | x1 | |
Phase 3 | Lantern/Enemy#transient18 | Default kit | 60 | 1 | 60 | 7264 | 2416 | x1 | Chocolate Assortment | 100% | x100 |
Lantern/Enemy#transient2 | Default kit | 60 | 1 | 60 | 7264 | 2416 | x1 | Chocolate Assortment | 80% | x80 | |
Lantern/Enemy#transient14 | Default kit | 60 | 1 | 60 | 7264 | 2416 | x1 | ||||
Arc/Enemy#transient3 | Default kit | 60 | 1 | 60 | 12500 | 4299 | x1 | ||||
Surtr/Enemy#transient3 | Default kit | 60 | 1 | 60 | 19000 | 4955 | x1 | ||||
Chocolate Street! - Legendary
Event | ||
Level | 70 | |
Required Stamina | 40 | |
Rank XP Given | 1680 | 42 per stamina |
Card XP Given | 1600 | 40 per stamina |
Board size | 5x4 | |
End Time | March 10, 2019 at 23:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタインフェスタ!2(後) |
Chocolate Assortment | 18.50 per stamina | 720.0 on average | 18.000 on average per stamina | |
---|---|---|---|---|
Sweet Milk | 2.50 per stamina | 20.0 on average | 0.500 on average per stamina |
n=29 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Maid/Enemy#transient15 | Default kit | 70 | 1 | 70 | 6783 | 4670 | x0->2 | Chocolate Assortment | 100% | x160 |
Maid/Enemy#transient6 | Default kit | 70 | 1 | 70 | 6783 | 4667 | x0->2 | Chocolate Assortment | 100% | x100 | |
Maid/Enemy#transient13 | Default kit | 70 | 1 | 70 | 6786 | 4670 | x0->2 | Sweet Milk | 20% | x60 | |
Shino/Enemy#transient1 | Default kit | 70 | 1 | 70 | 11000 | 4027 | x1 | G All-round Boost | 80% | x1 | |
Phase 2 | Maid/Enemy#transient15 | Default kit | 70 | 1 | 70 | 6783 | 4670 | x0->2 | Chocolate Assortment | 100% | x120 |
Maid/Enemy#transient6 | Default kit | 70 | 1 | 70 | 6783 | 4667 | x0->2 | Chocolate Assortment | 100% | x60 | |
Maid/Enemy#transient13 | Default kit | 70 | 1 | 70 | 6786 | 4670 | x0->2 | Chocolate Assortment | 80% | x40 | |
Moritaka/Enemy#transient10 | Default kit | 70 | 1 | 70 | 11000 | 3933 | x1 | G All-round Boost | 40% | x1 | |
Tadatomo/Enemy#transient3 | Default kit | 70 | 1 | 70 | 10500 | 4425 | x1 | ||||
Phase 3 | Maid/Enemy#transient15 | Default kit | 70 | 1 | 70 | 6783 | 4670 | x0->2 | Chocolate Assortment | 100% | x120 |
Maid/Enemy#transient13 | Default kit | 70 | 1 | 70 | 6786 | 4670 | x0->2 | Chocolate Assortment | 100% | x80 | |
Maid/Enemy#transient6 | Default kit | 70 | 1 | 70 | 6783 | 4667 | x0->1 | Chocolate Assortment | 80% | x60 | |
Tadatomo/Enemy#transient4 | Default kit | 70 | 1 | 70 | 15000 | 5027 | x1 | Sweet Milk | 20% | x40 | |
Moritaka/Enemy#transient11 | Default kit | 70 | 1 | 70 | 20000 | 5350 | x1 | ||||
Shino/Enemy#transient2 | Default kit | 70 | 1 | 70 | 15000 | 4535 | x1 | ||||
Milky Square!
Milky Way! - Novice
Event | ||
Level | 20 | |
Required Stamina | 15 | |
Rank XP Given | 400 | 26.667 per stamina |
Card XP Given | 370 | 24.667 per stamina |
Board size | 3x4 | |
End Time | March 10, 2019 at 23:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタインフェスタ!1(後) |
Sweet Milk | 16.00 per stamina | 126.0 on average | 8.400 on average per stamina |
---|
n=5 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Maid/Enemy#transient15 | Default kit | 20 | 1 | 20 | 2058 | 1355 | x0->1 | Sweet Milk | 100% | x60 |
Maid/Enemy#transient10 | Default kit | 20 | 1 | 20 | 2059 | 1353 | x0->1 | L Long Slash Soul | 80% | x1 | |
Maid/Enemy#transient13 | Default kit | 20 | 1 | 20 | 2060 | 1355 | x0->1 | Sweet Milk | 20% | x20 | |
Wood Mobster/Enemy#transient8 | Default kit | 20 | 1 | 20 | 2253 | 1159 | x0->1 | ||||
Nether Mobster/Enemy#transient6 | Default kit | 20 | 1 | 20 | 2252 | 1161 | x0->1 | ||||
Aether Mobster/Enemy#transient6 | Default kit | 20 | 1 | 20 | 2254 | 1162 | x0->1 | ||||
Phase 2 | Maid/Enemy#transient13 | Default kit | 20 | 1 | 20 | 2060 | 1355 | x0->1 | Sweet Milk | 50% | x60 |
Maid/Enemy#transient15 | Default kit | 20 | 1 | 20 | 2058 | 1355 | x1->2 | L Long Slash Soul | 40% | x1 | |
Maid/Enemy#transient10 | Default kit | 20 | 1 | 20 | 2059 | 1353 | x0->1 | L Long Slash Soul | 40% | x1 | |
Aether Mobster/Enemy#transient6 | Default kit | 20 | 1 | 20 | 2254 | 1162 | x0->1 | Sweet Milk | 30% | x40 | |
Nether Mobster/Enemy#transient6 | Default kit | 20 | 1 | 20 | 2252 | 1161 | x0->1 | ||||
Wood Mobster/Enemy#transient8 | Default kit | 20 | 1 | 20 | 2253 | 1159 | x0->1 | ||||
Phase 3 | Maid/Enemy#transient10 | Default kit | 20 | 1 | 20 | 2059 | 1353 | x0->1 | Sweet Milk | 20% | x20 |
Maid/Enemy#transient15 | Default kit | 20 | 1 | 20 | 2058 | 1355 | x0->2 | Sweet Milk | 40% | x40 | |
Maid/Enemy#transient13 | Default kit | 20 | 1 | 20 | 2060 | 1355 | x0->1 | ||||
Nether Mobster/Enemy#transient6 | Default kit | 20 | 1 | 20 | 2252 | 1161 | x1 | ||||
Wood Mobster/Enemy#transient8 | Default kit | 20 | 1 | 20 | 2253 | 1159 | x0->1 | ||||
Aether Mobster/Enemy#transient6 | Default kit | 20 | 1 | 20 | 2254 | 1162 | x0->1 | ||||
Milky Way! - Intermediate
Event | ||
Level | 30 | |
Required Stamina | 20 | |
Rank XP Given | 656 | 32.8 per stamina |
Card XP Given | 616 | 30.8 per stamina |
Board size | 3x4 | |
End Time | March 10, 2019 at 23:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタインフェスタ!1(後) |
Sweet Milk | 21.00 per stamina | 222.0 on average | 11.100 on average per stamina |
---|
n=5 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Baron/Enemy#transient17 | 30 | 1 | 30 | 3812 | 1064 | x0->1 | Sweet Milk | 50% | x60 | |
Baron/Enemy#transient25 | Default kit | 30 | 1 | 30 | 3812 | 1064 | x0->1 | Sweet Milk | 50% | x60 | |
Aether Mobster/Enemy#transient6 | Default kit | 30 | 1 | 30 | 3301 | 1722 | x0->1 | L Snipe Soul | 40% | x1 | |
Nether Mobster/Enemy#transient6 | Default kit | 30 | 1 | 30 | 3299 | 1722 | x0->1 | Sweet Milk | 30% | x40 | |
Wood Mobster/Enemy#transient8 | Default kit | 30 | 1 | 30 | 3300 | 1720 | x0->1 | L Shot Soul | 40% | x1 | |
Baron/Enemy#transient34 | Default kit | 30 | 1 | 30 | 3812 | 1064 | x0->1 | ||||
Phase 2 | Baron/Enemy#transient25 | Default kit | 30 | 1 | 30 | 3812 | 1064 | x0->1 | Sweet Milk | 60% | x80 |
Nether Mobster/Enemy#transient6 | Default kit | 30 | 1 | 30 | 3299 | 1722 | x0->1 | Sweet Milk | 20% | x40 | |
Wood Mobster/Enemy#transient8 | Default kit | 30 | 1 | 30 | 3300 | 1720 | x0->1 | L Shot Soul | 20% | x1 | |
Baron/Enemy#transient17 | 30 | 1 | 30 | 3812 | 1064 | x0->1 | Sweet Milk | 20% | x40 | ||
Aether Mobster/Enemy#transient6 | Default kit | 30 | 1 | 30 | 3301 | 1722 | x0->1 | ||||
Xolotl/Enemy#transient12 | Default kit | 30 | 1 | 30 | 4470 | 1584 | x1 | ||||
Phase 3 | Baron/Enemy#transient17 | 30 | 1 | 30 | 3812 | 1064 | x0->1 | Sweet Milk | 40% | x20 | |
Nether Mobster/Enemy#transient6 | Default kit | 30 | 1 | 30 | 3299 | 1722 | x0->1 | Sweet Milk | 40% | x20 | |
Wood Mobster/Enemy#transient8 | Default kit | 30 | 1 | 30 | 3300 | 1720 | x0->1 | Sweet Milk | 40% | x60 | |
Baron/Enemy#transient34 | Default kit | 30 | 1 | 30 | 3812 | 1064 | x0->1 | ||||
Baron/Enemy#transient25 | Default kit | 30 | 1 | 30 | 3812 | 1064 | x0->1 | ||||
Aether Mobster/Enemy#transient6 | Default kit | 30 | 1 | 30 | 3301 | 1722 | x0->1 | ||||
Hakumen/Enemy#transient11 | Default kit | 30 | 1 | 30 | 3840 | 2013 | x1->2 | ||||
Milky Way! - Advanced
Event | ||
Level | 40 | |
Required Stamina | 25 | |
Rank XP Given | 912 | 36.48 per stamina |
Card XP Given | 862 | 34.48 per stamina |
Board size | 3x6 | |
End Time | March 10, 2019 at 23:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタインフェスタ!1(後) |
Sweet Milk | 24.80 per stamina | 350.0 on average | 14.000 on average per stamina |
---|
n=5 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Dragon/Enemy#transient8 |
[After Moving] Apply Ardor to self +8~16 CP to self / 40~80% [Attack Modifier] Deal extra damage against 6 statuses Burn (x1.4), Burn (Stackable 1) (x1.4), Burn (Stackable 2) (x1.4), Burn (Stackable 3) (x1.4), Burn (Stackable 4) (x1.4), Burn (Stackable 5) (x1.4) [Before Hitting] Apply Weakness to hit units / 30~60% |
40 | 1 | 40 | 3653 | 2897 | x0->1 | Sweet Milk | 70% | x80 |
Aether Mobster/Enemy#transient6 | Default kit | 40 | 1 | 40 | 4348 | 2283 | x1 | Sweet Milk | 70% | x80 | |
Dragon/Enemy#transient16 | Default kit | 40 | 1 | 40 | 3652 | 2898 | x0->1 | Warrior Soul L | 80% | x1 | |
Wood Mobster/Enemy#transient8 | Default kit | 40 | 1 | 40 | 4348 | 2280 | x0->1 | Sweet Milk | 30% | x40 | |
Nether Mobster/Enemy#transient6 | Default kit | 40 | 1 | 40 | 4346 | 2283 | x0->1 | ||||
Dragon/Enemy#transient12 | Default kit | 40 | 1 | 40 | 3655 | 2895 | x0->1 | ||||
Phase 2 | Aether Mobster/Enemy#transient6 | Default kit | 40 | 1 | 40 | 4348 | 2283 | x0->1 | Sweet Milk | 70% | x100 |
Dragon/Enemy#transient16 | Default kit | 40 | 1 | 40 | 3652 | 2898 | x0->1 | Sweet Milk | 50% | x80 | |
Wood Mobster/Enemy#transient8 | Default kit | 40 | 1 | 40 | 4348 | 2280 | x0->1 | Sweet Milk | 20% | x40 | |
Dragon/Enemy#transient8 |
[After Moving] Apply Ardor to self +8~16 CP to self / 40~80% [Attack Modifier] Deal extra damage against 6 statuses Burn (x1.4), Burn (Stackable 1) (x1.4), Burn (Stackable 2) (x1.4), Burn (Stackable 3) (x1.4), Burn (Stackable 4) (x1.4), Burn (Stackable 5) (x1.4) [Before Hitting] Apply Weakness to hit units / 30~60% |
40 | 1 | 40 | 3653 | 2897 | x0->1 | Sweet Milk | 50% | x80 | |
Dragon/Enemy#transient12 | Default kit | 40 | 1 | 40 | 3655 | 2895 | x0->1 | ||||
Aizen/Enemy#transient2 | Default kit | 40 | 1 | 40 | 4549 | 2620 | x1 | ||||
Phase 3 | Nether Mobster/Enemy#transient6 | Default kit | 40 | 1 | 40 | 4346 | 2283 | x0->1 | Sweet Milk | 40% | x80 |
Dragon/Enemy#transient16 | Default kit | 40 | 1 | 40 | 3652 | 2898 | x0->1 | Sweet Milk | 40% | x60 | |
Wood Mobster/Enemy#transient8 | Default kit | 40 | 1 | 40 | 4348 | 2280 | x0->1 | Sweet Milk | 20% | x40 | |
Aether Mobster/Enemy#transient6 | Default kit | 40 | 1 | 40 | 4348 | 2283 | x0->1 | ||||
Dragon/Enemy#transient12 | Default kit | 40 | 1 | 40 | 3655 | 2895 | x0->1 | ||||
Ophion/Enemy#transient1 | Default kit | 40 | 1 | 40 | 4418 | 2311 | x1->2 | ||||
Aizen/Enemy#transient3 | Default kit | 40 | 1 | 40 | 5187 | 3201 | x1 | ||||
Milky Way! - Elite
Event | ||
Level | 50 | |
Required Stamina | 30 | |
Rank XP Given | 1168 | 38.933 per stamina |
Card XP Given | 1108 | 36.933 per stamina |
Board size | 3x6 | |
End Time | March 10, 2019 at 23:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | バレンタインフェスタ!2(後) |
Sweet Milk | 26.67 per stamina | 441.0 on average | 14.700 on average per stamina |
---|
n=5 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Wood Mobster/Enemy#transient8 | Default kit | 50 | 1 | 50 | 5396 | 2841 | x1->2 | Sweet Milk | 100% | x140 |
Aether Mobster/Enemy#transient6 | Default kit | 50 | 1 | 50 | 5396 | 2844 | x0->2 | G Long Slash Soul | 80% | x1 | |
Nether Mobster/Enemy#transient6 | Default kit | 50 | 1 | 50 | 5393 | 2844 | x1->2 | Sweet Milk | 50% | x100 | |
Phase 2 | Aether Mobster/Enemy#transient6 | Default kit | 50 | 1 | 50 | 5396 | 2844 | x0->1 | Sweet Milk | 20% | x80 |
