Evasion
Revision as of 03:56, 4 February 2019 by PuddleFoot (talk | contribs)
Evasion回避 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Greatly reduce incoming damage | ||
Description | Greatly reduce damage | ||
Duration | 1 | ||
Tags | DEF up | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 1% | 0% | |
Used Skills |
Greatly decreases damage received from enemies by a multiplier for 1 turn.
Skills Related to this Buff
Clairvoyant
Daunting Protector
Devoted Defender
Hero's Groom Attendant
Indomitable One
Ninja
Ocean Admirer
Storm Dancer
Teleporter
Charge Skills Related to this Buff
Chaos Restraint (Seth)
Kajimaya Kachashi (Kijimuna)
Katon no Jutsu (Ninja)
Mahngard (Managarmr)
Kurama Hachiryu (Hougen)
Gloshia Hēphaistos (Pollux)