Event Quest:I'm Not Afraid of Halloween!
Main Quest
These quests are one-time only, so their ratios aren't important to calculate.
Like regular Main Quests these quests aren't repeatable.
I'm Not Afraid of Halloween! 1
Part 1
Level | 2 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 5 | 1 per stamina |
Card XP Given | 22 | 4.4 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
- Completion unlocks Pumpkin Attack from Introductory to Advanced.
Part 2
No Battle
Free Quest
These quests can be repeated as much as you want. Each quests has a Rank XP to Stamina ratio (as always with quests) and their main event-item drop per stamina ratio (maxima do not factor in skill multipliers).
Pumpkin Attack
These quests focus on yielding Great Pumpkin more, so units with Queller are preferred.
Each unit will multiply the quantity dropped by about 44% (A full party where everyone has the corresponding skill will increase the quantity dropped by 120%).
Introductory
Great Pumpkin per Stamina | 8 per stamina | |
---|---|---|
Halloween Treats per Stamina | 4 per stamina |
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 27 | 5.4 per stamina |
Card XP Given | 75 | 15 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkin.
Elementary
Great Pumpkin per Stamina | 10 per stamina | |
---|---|---|
Halloween Treats per Stamina | 4 per stamina |
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 61 | 12.2 per stamina |
Card XP Given | 99 | 19.8 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkin.
Intermediate
Great Pumpkin per Stamina | 13 per stamina | |
---|---|---|
Halloween Treats per Stamina | 2 per stamina |
Level | 25 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 115 | 11.5 per stamina |
Card XP Given | 224 | 22.4 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkin.
Advanced
Great Pumpkin per Stamina | 17.333333333333 per stamina | |
---|---|---|
Halloween Treats per Stamina | 2 per stamina |
Level | 35 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 206 | 13.733 per stamina |
Card XP Given | 441 | 29.4 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
- A Random Mob constitutes to a random [[Catalog:Mobs#.E2.98.861| Mob]] or a Pumpkin.
?
These quests focus on yielding Halloween Treats more, so units with Disguiser are preferred.
Each unit will multiply the quantity dropped by about 80% (A full party where everyone has the corresponding skill will increase the quantity dropped by 300%).