Super Regeneration
Revision as of 04:07, 18 June 2020 by SurtrFan8511 (talk | contribs)
Super Regeneration超再生 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Greatly restore HP every turn | ||
Description | +100000HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Increase HP | ||
Base Value | Maximum Value | ||
HP Recovered | 100000 | 100000 |
Notes
Used by Fire Barricades in level 60 High Difficulty Quest from The Promised Undersea City
Status usage
See Super Regeneration/Used Skills for more details
Advantage | |
---|---|
Base Skill | Nerve Plucker (x1.5) Bael Nerve Wrecker (x2) Bael |
AR Skill | The Representatives of Principle (x1.5) |