Difference between revisions of "Event Quest:Apprentice Santa's Gift"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| | {{Event infobox | ||
| | | jp name = | ||
| en name = Apprentice Santa's Gift | |||
| news link = https://housamo.jp/news/xmas2016 | |||
| | | banner image = banner_gacha_xmas2016.png | ||
| duration = Duration!December 23, 2016 @ 17:30 -> January 7, 2017 @ 15:00 | |||
| | | type = Limited-Time | ||
}}<onlyinclude><includeonly>{{Event preview infobox | |||
! | | en name = Apprentice Santa's Gift | ||
}}</onlyinclude></includeonly> | |||
|} | |||
|} | |||
=Event Details= | =Event Details= | ||
During this event, each quest drops Letters and Gifts for use in a special shop. | During this event, each quest drops Letters and Gifts for use in a special shop. |
Revision as of 18:36, 13 July 2018
Apprentice Santa's Gift | |
---|---|
News Link | |
Durations | |
December 23, 2016 17:30 to January 07, 2017 15:00 |
Event Details
During this event, each quest drops Letters and Gifts for use in a special shop. For farming these festive items, it's recommended to have companions with the 【幼き者】 skill, as yields for festive items depend on how many 【幼き者】 companions you have.
Gacha
This gacha primarily introduced Ded and Jiraiya, while Youl was introduced during the quests.
Reprints included characters who possessed the 【幼き者】 skill.
Quests
Santa Training / Beginner
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 23 | 4.6 per stamina |
Card XP Given | ? | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Santa Training / Intermediate
Level | 15 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 62 | 4.133 per stamina |
Card XP Given | ? | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
| |
Phase 3 |
|
|
Phase 4 |
|
Santa Training / Advanced
Level | 25 | |
---|---|---|
Required Stamina | 20 | |
Coins Given (up to) | 2600 | 130 per stamina |
Rank XP Given | 125 | 6.25 per stamina |
Card XP Given | 282 | 14.1 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Santa Training / Super
Level | 35 | |
---|---|---|
Required Stamina | 20 | |
Coins Given (up to) | 5200 | 260 per stamina |
Rank XP Given | 149 | 7.45 per stamina |
Card XP Given | 331 | 16.55 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Santa Promotion Exam / Beginner
Level | 10 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 45 | 4.5 per stamina |
Card XP Given | 86 | 8.6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Santa Promotion Exam / Intermediate
Level | 20 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 122 | 6.1 per stamina |
Card XP Given | 208 | 10.4 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Santa Promotion Exam / Advanced
Level | 30 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 160 | 6.4 per stamina |
Card XP Given | 354 | 14.16 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Santa Promotion Exam / Super
Level | 30 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 160 | 6.4 per stamina |
Card XP Given | 354 | 14.16 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|