80
edits
YanMajestrix (talk | contribs) |
|||
Line 6: | Line 6: | ||
==Overview== | ==Overview== | ||
==={{Star|3}}/{{Star|4}} Xolotl=== | |||
{{ | An old unit with no skill evolution to set apart his two rarities, Xolotl manages to remain a decent team addition. With his modest attack value, guaranteed {{Status|en name=ATK Up}} will unfortunately not allow him to do any considerable damage and he should mostly be used for his defensive skills. His own durability is ensured with {{Status|en name=Tenacity}} on move while he can support his allies with {{Status|en name=Regeneration}} and {{Status|en name=Evasion}}, though his lack of self-sustain means he won't last long on the front line where he needs to be to make use of the Evasion. His CS' effect can help when dealing with some debuffs, but on its own can be unreliable against debuff-heavy teams and the lack of range is a disadvantage. | ||
==={{Star|5}} Hot Paradise Xolotl=== | |||
Boasting a set of skills that sets him far apart from his original version, {{Transient icon|Xolotl|variant=Hot Paradise}} is a very strong bruiser that brings some unique team support. His two unique phase start effects allow one ally unparalleled defense and offense for up to two turns, though this requires them to move and is best utilized by units who need to move to use their own skills. With {{Status|en name=Evasion}} for himself at phase start, he has consistent access to damage and durability with {{Status|en name=Crit}} and {{Status|en name=Tenacity}} for himself, which are best utilized when he has someone to constantly buff him. Even without these, high rate {{Status|en name=Weakness}} brings plenty of damage and spreads well enough for his team to make use of. His CS, retaining the original Reflect Debuff and with plenty of means to quickly reach it, has the highlight of further supplementing his damage with {{Status|en name=Combo}}, plus providing two buffs can help chain the rest of his After Buff skills on his own. Overall, Hot Paradise Xolotl is an extremely strong unit with a one weakness of lack of self-sustain past the early phase. With even a bit of team support, he can become unstoppable. | |||
==Highlights== | ==Highlights== | ||
==={{Star|3}}/{{Star|4}} Xolotl=== | |||
'''Class:''' | '''Class:''' Defensive Support | ||
'''Gameplay Role:''' | '''Gameplay Role:''' Frontline, Healer | ||
'''Pros''' | '''Pros''' | ||
+ | + Brings a decent mix of durability for himself, healing and defense for his team. | ||
+ Reflect Debuff from his CS can turn the tide if reflecting something like {{Status|en name=Bind}} or {{Status|en name=Countdown}}. | |||
'''Cons''' | |||
- While he does several things, the closest he specializes in is a front line support but does not have enough to be very effective at it. | |||
- CS' Blow range can be inconvenient to use with his standard Shot range. | |||
==={{Star|5}} Hot Paradise Xolotl=== | |||
'''Class:''' Bruiser. Mixed Support | |||
'''Gameplay Role:''' Damage Dealer | |||
'''Pros''' | |||
+ | + Tremendous damage output that can reach past melee range thanks to his CS. | ||
+ Provides high offensive and defensive momentum for his team in the early phase, while high rate Weakness at a good spread further complements team offense. | |||
+ Can charge up his CS quick, which leads to consistent access to Combo to best utilize the HP Down from his LB3. | |||
'''Cons''' | '''Cons''' | ||
- | - Without his CS, he can have difficulty reaching some enemies due to his range. | ||
- | - Requires some support, mainly sustain, to make the most of his After Buff skills. | ||
==Gameplay Role== | ==Gameplay Role== | ||
Line 79: | Line 98: | ||
|{{Transient icon|Xolotl|size=large|rarity=3}}<br/>[[Xolotl]]<br/>【Healer, Tank】 | |{{Transient icon|Xolotl|size=large|rarity=3}}<br/>[[Xolotl]]<br/>【Healer, Tank】 | ||
|style='background: Honeydew'|{{Transient icon|Xolotl|size=large|rarity=3}}<br/>[[Xolotl]]<br/>【Support unit】 | |style='background: Honeydew'|{{Transient icon|Xolotl|size=large|rarity=3}}<br/>[[Xolotl]]<br/>【Support unit】 | ||
|style='background: Gainsboro'|{{Transient icon| | |style='background: Gainsboro'|{{Transient icon|Daikoku|size=large|rarity=4|variant=Hot Paradise}}<br/>[[Daikoku#transient2|Daikoku]]<br/>【example of variant call】 | ||
|style='background: Gainsboro'|{{Transient icon|-|size=large|rarity=3}}<br/>[[Catalog|Anyone]] / no one<br/>【Flexible】 | |style='background: Gainsboro'|{{Transient icon|-|size=large|rarity=3}}<br/>[[Catalog|Anyone]] / no one<br/>【Flexible】 | ||
|- | |- |
edits