Difference between revisions of "Burn"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
{{#vardefine:status en name|Burn}} | {{#vardefine:status en name|Burn}} | ||
{{#vardefine:status en note| | {{#vardefine:status en note|-300~-600HP/turn for 5 turns}} | ||
{{#masterdata:Status|10}} | {{#masterdata:Status|10}} | ||
Deals damage to the afflicted at the end of the enemies turn for 5 turns. | Deals damage to the afflicted at the end of the enemies turn for 5 turns. |
Revision as of 03:58, 15 March 2019
Burn火傷 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Deal fixed damage every turn | ||
Description | -300~-600HP/turn for 5 turns | ||
Duration | 5 | ||
Tags | Decrease HP | ||
Base Value | Maximum Value | ||
HP Recovered | -300 | ||
Used Skills |
Deals damage to the afflicted at the end of the enemies turn for 5 turns.
Skills Related to this Debuff
Hellfire Tormentor (Special Status Attack)
Scorcher (Special Status Attack)
Charge Skills Related to this Debuff
Dragon Breath (Dragon)
Seventh Throne (Marchosias)
Mizuchinokumotsu (Juugo)
Kamiumi Sanchira (Kotarou)
Jaheim Schlager (Zabaniya)