Difference between revisions of "Daily Quest:Saturday and Sunday (Old, Archived)"
Jump to navigation
Jump to search
Line 144: | Line 144: | ||
{{Quest Phase | {{Quest Phase | ||
|enemies-1= | |enemies-1= | ||
* [[Merman]] {{Attribute|Light}} | |||
|enemies-2= | * [[Slime]] {{Attribute|Water}} | ||
|enemies-3= | * [[Pirate]] {{Attribute|Fire}} | ||
|enemies-4= | * [[Dragon]] {{Attribute|Light}} | ||
* [[Angel]] {{Attribute|Dark}} | |||
|enemies-2= | |||
* [[Einherjar]] {{Attribute|Fire}} | |||
* [[Pirate]] {{Attribute|Fire}} | |||
* [[Ninja]] {{Attribute|Grass}} | |||
* [[Valkyrie]] {{Attribute|Water}} | |||
* [[Angel]] {{Attribute|Dark}} | |||
|enemies-3= | |||
* [[Merman]] {{Attribute|Light}} | |||
* [[Einherjar]] {{Attribute|Fire}} | |||
* [[Ninja]] {{Attribute|Grass}} | |||
* [[Valkyrie]] {{Attribute|Water}} | |||
* [[Slime]] {{Attribute|Water}} | |||
|enemies-4= | |||
* [[Slime]] {{Attribute|Water}} | |||
* [[Merman]] {{Attribute|Light}} | |||
* [[Dragon]] {{Attribute|Light}} | |||
* [[Pirate]] {{Attribute|Fire}} | |||
* [[Mermaid]] {{Attribute|Grass}} | |||
|drops-1= | |drops-1= | ||
*{{Item|Coin}} x12000 | *{{Item|Coin}} x12000 |
Revision as of 13:49, 16 December 2017
ALL-ROUND Simulation Battle/Beginner
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 50 | 10 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Simulation Battle/Intermediate
Level | 15 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 30 | 2 per stamina |
Card XP Given | 200 | 13.333 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Simulation Battle/Advanced
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 60 | 2.4 per stamina |
Card XP Given | 450 | 18 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Simulated Battle/Super
Level | 35 | |
---|---|---|
Required Stamina | 35 | |
Rank XP Given | 105 | 3 per stamina |
Card XP Given | 902 | 25.771 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
Coin Battle/Beginner
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Coins Given (up to) | 3200 | 640 per stamina |
Coins Given (average) | 2000 | 400 per stamina |
Rank XP Given | 12 | 2.4 per stamina |
Card XP Given | 25 | 5 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
|
Coin Battle/Intermediate
Level | 15 | |
---|---|---|
Required Stamina | 15 | |
Coins Given (up to) | 29000 | 1933.333 per stamina |
Coins Given (average) | 15000 | 1000 per stamina |
Rank XP Given | 48 | 3.2 per stamina |
Card XP Given | 100 | 6.667 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
|
Coin Battle/Advanced
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Coins Given (up to) | 57000 | 2280 per stamina |
Coins Given (average) | 29000 | 1160 per stamina |
Rank XP Given | 85 | 3.4 per stamina |
Card XP Given | 275 | 11 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
|
Coin Battle/Super
Level | 40 | |
---|---|---|
Required Stamina | 35 | |
Coins Given (up to) | 119000 | 3400 per stamina |
Coins Given (average) | 63000 | 1800 per stamina |
Rank XP Given | 85 | 2.429 per stamina |
Card XP Given | 275 | 7.857 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
ALL-ROUND Skill Training/Beginner
Level | 20 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 30 | 3 per stamina |
Card XP Given | 120 | 12 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Skill Training/Intermediate
Level | 35 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 50 | 2.5 per stamina |
Card XP Given | 275 | 13.75 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Skill Training/Advanced
Level | 45 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 120 | 4 per stamina |
Card XP Given | 503 | 16.767 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |