Difference between revisions of "2019 April Fools"
Jump to navigation
Jump to search
m (extended date for one more additional day because JP times and app still available) |
|||
Line 18: | Line 18: | ||
| duration = April 1st, 2019 @ 00:00 -> April 2st, 2019 @ 23:59 | | duration = April 1st, 2019 @ 00:00 -> April 2st, 2019 @ 23:59 | ||
| type = Uso | | type = Uso | ||
| active = true | |||
}}</noinclude><onlyinclude> | }}</noinclude><onlyinclude> | ||
<includeonly>{{Event preview infobox | <includeonly>{{Event preview infobox | ||
Line 31: | Line 32: | ||
The app is available for download in the Play Store [https://play.google.com/store/apps/details?id=jp.co.lifewonders.whispered here]. Details on the general basics of gameplay will be available eventually. It is unknown if this is timely like last year's AR app. | The app is available for download in the Play Store [https://play.google.com/store/apps/details?id=jp.co.lifewonders.whispered here]. Details on the general basics of gameplay will be available eventually. It is unknown if this is timely like last year's AR app. | ||
Game save data is stored in plain JSON. | |||
====App Description==== | ====App Description==== |
Revision as of 22:34, 1 April 2019
16-Bit Edition Release Coming Soon | |
---|---|
News Link | |
Durations | |
April 01, 2019 00:00 to April 01, 2019 23:59 |
Together With Horkeukamui | |
---|---|
News Link | |
Durations | |
April 01, 2019 00:00 to April 02, 2019 23:59 |
Event Details
Together with Horkeu Kamui
https://www.horkeukamuitoissho.com/ As foretold last year and after many hardships developing the AI, Horkeu Kamui is coming to a smartphone near you in 「Together with Horkeu Kamui.
The app is available for download in the Play Store here. Details on the general basics of gameplay will be available eventually. It is unknown if this is timely like last year's AR app.
Game save data is stored in plain JSON.
App Description
| ||
|
| ||
|
Exercise Table
Exercise List | Stat Gain
(per rep point) |
Stat Gain
(max sets * reps) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Reps | Tap? | Gyro? | Time? | ATK | HP | DEF | AGI | ATK | HP | DEF | AGI | ||||
Upper | Push-ups | 40 | YES | NO | YES | 0.2 | 0.1 | - | - | 40 | 20 | - | - | ||
Lower | Squats | 40 | YES | YES | YES | - | 0.1 | - | 0.2 | - | 20 | - | 40 | ||
Lunges | 40 | YES | NO | YES | - | 0.2 | - | 0.1 | - | 40 | - | 20 | |||
Core | Sit-ups | 40 | YES | YES | YES | - | 0.1 | 0.2 | - | - | 20 | 40 | - | ||
Front Bridge | 300 | NO | NO | YES | - | 0.1 | 0.1 | - | - | 150 | 150 | - | |||
Back Extension | 40 | YES | NO | YES | - | 0.1 | 0.2 | - | - | 20 | 40 | - | |||
Reverse Plank | 300 | NO | NO | YES | - | 0.2 | - | - | - | 300 | - | - | |||
Side-elbow Bridge | 300 | NO | NO | YES | - | 0.1 | 0.1 | - | - | 150 | 150 | - |
16-Bit Edition
Notes
2 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |